1993 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Holliday, Joel | OT | | 6-4 | 280 | Clemson | SC | Daniel | Y | | AL, CLM | Alabama | |
Brown, Elijah | DT | | 6-4 | 275 | Jacksonville | FL | | Y | | FL | Florida | |
Long, Kevin | C | | 6-5 | 240 | Summerville | SC | Summerville | Y | | FLST | Florida State | |
Boulware, Peter | DE | | 6-4 | 230 | Columbia | SC | Spring Valley | Y | | FLST | Florida State | |
Brown, Gideon | OL | | 6-3 | 275 | Goose Creek | SC | Stratford | Y | | FLST | Florida State | |
Bates, Chad | OT | | 6-4 | 270 | Columbia | SC | Spring Valley | Y | | FLST | Florida State | |
Middleton, Harvey | WR | | 6-1 | 175 | Jamestown | SC | Macedonia | Y | | GT | Georgia Tech | |
White, Ron | OT | | | | Fredericktown | PA | | Y | | [MD] | Maryland | |
Brown, J.J. | LB | | | | Chesterfield | SC | Chesterfield | Y | | [ND],[MI] | Michigan | |
Cloyd, Kyle | C | | 6-1 | 275 | Marlow | OK | Marlow | Y | | | SOUTH CAROLINA | | Abrams, Chris | DB | | 6-2 | 175 | Waynesboro | GA | Burke | Y | | | SOUTH CAROLINA | | Wiggins, Lee | DB | | 6-0 | 168 | Hartsville | SC | Hartsville | Y | | | SOUTH CAROLINA | | Evans, Stacy | DE | | 6-3 | 260 | Laurens | SC | Laurens | Y | | | SOUTH CAROLINA | | Whitfield, Travis | DE | | 6-5 | 260 | Honea-Path | SC | Belton-Honea Path | Y | | | SOUTH CAROLINA | | Yongue, Damian | DE | | 6-3 | 235 | Orangeburg | SC | Orangeburg-Wilkinson | Y | | | SOUTH CAROLINA | | Hamilton, Mercedes | DL | | 6-4 | 280 | Waynesboro | GA | Burke County | Y | | | SOUTH CAROLINA | | Law, Tony | DT | | 6-3 | 265 | Florence | SC | South Florence | Y | | | SOUTH CAROLINA | | Simpson, Vincent | DT | | 6-4 | 265 | Greenwood | SC | Greenwood | Y | | | SOUTH CAROLINA | | Morton, Reed | K | | 5-8 | 160 | Irmo | SC | Irmo | Y | | | SOUTH CAROLINA | | Brodie, Quinn | LB | | 6-3 | 230 | Winterville | GA | Clarke Central | Y | | | SOUTH CAROLINA | | Caldwell, Maynard | LB | | 6-2 | 215 | Rock Hill | SC | Northwestern | Y | | | SOUTH CAROLINA | | Smith, Robert | LB | | 6-2 | 215 | Sumter | SC | Sumter | Y | | CLM,ARK | SOUTH CAROLINA | | Stowers, Romel | LB | | 6-0 | 230 | Pendleton | SC | Liberty | Y | | | SOUTH CAROLINA | | Henrich, Chuck | OL | | 6-5 | 265 | Clifton Heights | PA | Upper Darby | Y | | | SOUTH CAROLINA | | Hrubiec, Ed | OL | | 6-3 | 265 | New Berlin | CT | Berlin | Y | | | SOUTH CAROLINA | | Wheeler, Randy | OL | | 6-3 | 280 | Hartsville | SC | Hartsville | Y | | | SOUTH CAROLINA | | Marx, Chris | OT | | 6-6 | 240 | Naples | FL | Baron Collier | Y | | | SOUTH CAROLINA | | Alexander, Reggie | RB | | 6-1 | 215 | Pelham | GA | Georgia Military JC | Y | | | SOUTH CAROLINA | | Cousin, Terry | RB | | 5-11 | 175 | Miami | FL | Miami Beach | Y | | | SOUTH CAROLINA | | Simmons, Marcus | RB | | 5-8 | 175 | Lake City | SC | Lake City | Y | | | SOUTH CAROLINA | | James, DeAndre | WR | | 6-0 | 180 | Hillcrest | SC | Hillcrest | Y | | | SOUTH CAROLINA | | Means, Monte | WR | | 6-3 | 190 | Union | SC | Union | Y | | | SOUTH CAROLINA | | Owens, Calvin | WR | | 6-1 | 175 | North Augusta | SC | North Augusta | Y | | | SOUTH CAROLINA | | Robinson, Marcus | WR | | 6-4 | 205 | Fort Valley | GA | Peach County | Y | | | SOUTH CAROLINA | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader