1994 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Aikens, Andre | FB | | | | Central | SC | Daniel | N | | AL | | |
Mack, Kendall | DT | | | | St. Stephen | SC | St. Stephen | Y | | [AUB],[CLM] | Auburn | |
Postell, Holland | OT | | 6-7 | 275 | Summerville | SC | Summerville | Y | | [CLM*],[NCS] | Clemson | |
Downs, Anthony | RB | | | | Greenville | SC | Berea | Y | | [CLM],[AR] | Clemson | |
Priester, Raymond | RB | LB | 6-2 | 210 | Allendale | SC | Allendale-Fairfax | Y | | [CLM],[GT],[PS] | Clemson | |
Bradford, Patrick | DL | | 6-4 | 260 | Georgetown | SC | Georgetown | Y | | [GT],[NCST],[CLM] | Georgia Tech | |
Benjamin, Shelton | LB | | | | Orangeburg | SC | Orangeburg-Wilkinson | Y | | [NCST],[CLM] | Lassen CC | |
Holliday, Vonnie | DE | | | | Camden | SC | Camden | Y | | [NC],[GT],[PAST] | North Carolina | |
Bates, D'Wayne | WR | DB | | | Aiken | SC | Silver Bluff | Y | | [NW},[NCST],[HI] | Northwestern | |
Henderson, Maurice | DB | | 5-10 | 175 | Belton | SC | Belton-Honea Path | Y | | | SOUTH CAROLINA | | Torrance, Homer | DB | | 6-2 | 195 | Oakland | FL | West Orange | Y | | [ALA],[AUB],[LOU] | SOUTH CAROLINA | 1994-01-16 | Washington, Ben | DB | | 6-1 | 190 | Tallahassee | FL | Lincoln | Y | | [FL],[FLST] | SOUTH CAROLINA | 1994-02-02 | Miller, Maurice | DE | | 6-4 | 260 | Cheraw | SC | Cheraw | Y | | | SOUTH CAROLINA | | Taylor, Henry | DT | | 6-3 | 240 | Barnwell | SC | Barnwell | Y | | | SOUTH CAROLINA | | Baker, Reggie | L | | 6-6 | 270 | Jacksonville | FL | Raines | Y | | | SOUTH CAROLINA | | Brown, J.J. | LB | | 6-4 | 235 | Chesterfield | SC | Chesterfield | Y | | | SOUTH CAROLINA | | Burnham, Shane | LB | | 6-0 | 200 | Tallahassee | FL | Lincoln | Y | | | SOUTH CAROLINA | | Caldwell, Jody | LB | | 6-3 | 225 | Hartsville | SC | Hartsville | Y | | [AR],[ECU],[VA],[CLM] | SOUTH CAROLINA | | Lawrence, Jamie | LB | | 6-4 | 220 | Columbia | SC | Heathwood Hall | Y | | | SOUTH CAROLINA | | Beckwith, Paul | OL | | 6-4 | 240 | Palatka | FL | Palatka | Y | | | SOUTH CAROLINA | | Spearman, Andray | OL | | 6-4 | 290 | Greenwood | SC | Greenwood | Y | | [NCS],ARK, UCLA | SOUTH CAROLINA | 1994-01-16 | Wright, Anthony | QB | | 6-2 | 185 | Vanceboro | NC | West Craven | Y | | | SOUTH CAROLINA | | Kilgore, Jeff | RB | | 5-9 | 165 | Greenville | SC | J.L. Mann | Y | | | SOUTH CAROLINA | | Sullivan, Keris | RB | | 5-8 | 170 | Woodbine | GA | Camden County | Y | | | SOUTH CAROLINA | | Davis, Zola | WR | | 6-2 | 195 | Charleston | SC | Burke | Y | | | SOUTH CAROLINA | | Freeman, Arturo | WR | | 6-0 | 180 | Orangeburg | SC | Orangeburg-Wilkinson | Y | | | SOUTH CAROLINA | | Mays, Shah | WR | | 5-11 | 155 | Tallahassee | FL | Lincoln | Y | | | SOUTH CAROLINA | | Nicklow, Darryl | WR | | 5-11 | 170 | Arcadia | FL | DeSoto | Y | | | SOUTH CAROLINA | | Coleman, Jeff | LB | | | | Gaffney | SC | Gaffney | Y | | [TN] | Tennessee | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader