1995 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Harris, Jeff | CB | | | | Jacksonville | FL | | | | | | |
Smith, Larry | DT | | | | | | Valley Forge Prep | | | CL,FSU,FL,TN | | |
Felder, Christopher | TE | | | | Altaloma | CA | | | | | | |
Alexander, Shawn | RB | | | | Florence | KY | Boone County | Y | | AL,MI,NDAME | Alabama | |
Waggoner, Clint | TE | | 6-5 | 225 | Fairburn | AL | Landmark Christian | Y | | AL,GA,TN,GATC | Alabama | |
Buchanan, Shamari | WR | | 6-1 | 200 | Decatur | GA | Douglas | Y | | AL,NCST,MSST | Alabama | |
Lewis, Erwin | DL | | 6-3 | 275 | Monticello | FL | Jones County JC | Y | | AUB,FLST,TCU,USM | Auburn | |
Sealy, Rick | LB | DE | 6-3 | 250 | Miami | FL | Miami Senior | Y | | AUB,FL,KY,IL | Auburn | |
Meers, T.J. | OL | | 6-7 | 278 | Powder Springs | GA | McEachern | Y | | AUB,CLM,ND,PAST | Auburn | |
Williams, Rusty | RB | | 6-0 | 190 | Moncks Corner | SC | Berkeley | Y | | AUB,CLM,ND,NEB | Auburn | |
Taylor, Ryon | S | | 6-2 | 210 | Dublin | GA | Dublin | | | AUB,GA,FL,NC | Auburn | |
Sealy, Norris | WR | | 6-2 | 190 | Miami | FL | Miami Senior | Y | | AUB,FL,KY,IL,CO | Auburn | |
Murphy, Frank | RB | | | | Callihan | FL | | Y | | [UCF] | Central Florida | |
Allen, Michael | FS | | 5-11 | 180 | Conway | SC | Conway | | | CLM,NCS,GT,TN | Clemson | |
Dingle, Derrick | LB | | | | Moncks Corner | SC | Berkeley | | | CLM,VA,AUB | Clemson | |
Simmons, Anthony | LB | | 6-1 | 198 | Spartanburg | SC | Spartanburg | Y | | CLM,TN | Clemson | |
Streeter, Brandon | QB | | | | Gettysburg | PA | | | | CLM,MIA,RUTG | Clemson | |
Brown, Rashidi | RB | | | | Hackensack | NJ | | | | CLM | Clemson | |
Feaster, Dee | RB | | | | Rock Hill | SC | Northwestern | Y | | FSU,GT,TN | Florida State | |
Kirtsey, Torin | RB | | 6-0 | 175 | Jacksonville | FL | | Y | | [GA] | Georgia | |
Caldwell, Jerry | CB | | | | Chester | SC | Chester | | | GT,CLM,NCS,ND,TN | Georgia Tech | |
Hamilton, Joe | QB | | | | | SC | Macedonia | N | | GT,NEB,CLM,PS | Georgia Tech | |
Walker, Darwin | LB | DE | | | Walterboro | SC | | | | NCS,GT,TN,FSU | N.C. State | |
Bryant, Lamont | DE | | | | | | Choppee | Y | | ND,CLM,NCS,AUB,TN | Notre Dame | |
Green, Ray | DB | | 6-4 | 182 | Charleston | SC | Burke | Y | | NEB,NCS,TN,FL | SOUTH CAROLINA | | Joseph, Jason | DB | | 5-11 | 180 | Miami | FL | Southridge | Y | | | SOUTH CAROLINA | | Allen, Casey | DE | | 6-4 | 250 | Charlotte | NC | North Mecklenburg | Y | | | SOUTH CAROLINA | | Maddox, Michael | DL | | 6-4 | 265 | Atlanta | GA | Grenada | Y | | | SOUTH CAROLINA | | Florio, Steven | K | | 5-10 | 180 | Miami Springs | FL | Miami Springs | Y | | | SOUTH CAROLINA | | Atkins, Corey | LB | | 6-1 | 205 | Greenville | SC | Southside | Y | | | SOUTH CAROLINA | | Cooper, Vinson | LB | | 6-1 | 225 | Garden City | GA | Groves | Y | | | SOUTH CAROLINA | | Houston, Melvin | LB | | 6-2 | 240 | Okolona | MS | Okolona | Y | | | SOUTH CAROLINA | | Rochester, Errol | LB | | 6-1 | 230 | Miami Springs | FL | Miami Springs | Y | | | SOUTH CAROLINA | | Shelton, Cardell | LB | | 6-3 | 217 | Washington | DC | | Y | | | SOUTH CAROLINA | | Sherman, Cody | LB | | 6-2 | 222 | Valrico | FL | Bloomingdale | Y | | | SOUTH CAROLINA | 1995-01-18 | Garth, Patrick | OL | | 6-4 | 306 | Aberdeen | MS | Aberdeen | Y | | | SOUTH CAROLINA | | Nesbit, Jamar | OL | | 6-6 | 295 | Summerville | SC | Summerville | Y | | CLM,NC,GT,TN | SOUTH CAROLINA | | Thomas, Jason | OL | | 6-5 | 260 | Savannah | GA | Beach | Y | | | SOUTH CAROLINA | | Washington, Jesse | OL | | 6-5 | 310 | Salem | AL | Smiths Station | Y | | | SOUTH CAROLINA | | Barnhardt, Chad | QB | | 6-2 | 215 | Lake Wales | FL | Lake Wales | Y | | | SOUTH CAROLINA | | Jenkins, Corey | QB | | 6-2 | 200 | Columbia | SC | Dreher | Y | | CLM,NCS,GA | SOUTH CAROLINA | | Pomar, Jason | QB | WR | 6-3 | 185 | Vero Beach | FL | Vero Beach | Y | | [FL],[FSU],[MIA],[TN] | SOUTH CAROLINA | | Curry, Michael | RB | | 5-10 | 180 | Jacksonville | FL | University Christian | Y | | | SOUTH CAROLINA | | James, Kenny | RB | | 6-0 | 190 | Sebring | FL | Sebring | Y | | | SOUTH CAROLINA | | Mixon, Steve | RB | | 6-1 | 210 | North Augusta | SC | North Augusta | Y | | GA,HI,KY | SOUTH CAROLINA | | Sinclair, Randy | RB | | 5-11 | 175 | Myrtle Beach | SC | Socastee | Y | | | SOUTH CAROLINA | | Staley, Duce | RB | | 6-1 | 215 | West Columbia | SC | Airport | Y | | | SOUTH CAROLINA | | Vinson, Preston | RB | LB | 6-1 | 235 | Goose Creek | SC | Goose Creek | Y | | NEB,TN,CLM | SOUTH CAROLINA | | Brown, Rodney | TE | | 6-4 | 245 | Charleston | SC | Burke | Y | | MiA,TN,NEB,FL | SOUTH CAROLINA | | Pennington, Trey | TE | | 6-5 | 225 | Anderson | SC | Westside | Y | | | SOUTH CAROLINA | | Fleming, Ben | WR | | 6-2 | 185 | Jacksonville | FL | Ribault | Y | | | SOUTH CAROLINA | | Hood, Kerry | WR | | 6-1 | 185 | Atlanta | GA | Harper | Y | | CLM,MSST | SOUTH CAROLINA | | Sullivan, Jon-Eric | WR | | 5-9 | 166 | Baton Rouge | LA | South Rowan | Y | | | SOUTH CAROLINA | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader