GamecockArchives.com
2009 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2009-09-03N.C. State 7 3 Raleigh NC Maddox ( 66 ) Garcia ( 148 ) Brown ( 54 )
2009-09-12Georgia 37 41 Athens GA Garcia ( 42 ) Garcia ( 313 ) Saunders ( 96 )
2009-09-19Florida Atlantic 38 16 Columbia SC Giles ( 113 ) Garcia ( 222 ) Gurley ( 100 )
2009-09-24Mississippi 16 10 Columbia SC Miles ( 52 ) Garcia ( 220 ) Brown ( 85 )
2009-10-03S.C. State 38 14 Columbia SC Giles ( 74 ) Garcia ( 132 ) Brown ( 100 )
2009-10-10Kentucky 28 26 Columbia SC Miles ( 100 ) Garcia ( 233 ) Jeffery ( 138 )
2009-10-17Alabama 6 20 Tuscaloosa AL Miles ( 40 ) Garcia ( 214 ) Jeffery ( 83 )
2009-10-24Vanderbilt 14 10 Columbia SC Miles ( 102 ) Garcia ( 312 ) Jeffery ( 161 )
2009-10-31Tennessee 13 31 Knoxville TN Miles ( 44 ) Garcia ( 300 ) Jeffery ( 54 )
2009-11-07Arkansas 16 33 Fayetteville AR Miles ( 34 ) Garcia ( 327 ) Jeffery ( 116 )
2009-11-14Florida 14 24 Columbia SC Maddox ( 82 ) Garcia ( 186 ) Saunders ( 62 )
2009-11-28Clemson 34 17 Columbia SC Miles ( 114 ) Garcia ( 126 ) Jeffery ( 65 )
2010-01-02Connecticut 7 20 Birmingham AL Garcia ( 56 ) Garcia ( 129 ) Moore ( 38 )

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 16 42 108 2.6 22 13 59.1 1 148 6.7 2 0 32:25 15 5 33.3 3 17
Georgia 26 30 114 3.8 53 31 58.5 1 313 5.9 2 0 34:21 17 6 35.3 2 16
Florida Atlantic 21 35 287 8.2 28 21 75.0 0 229 8.2 3 1 27:50 10 3 30.0 1 8
Mississippi 15 34 65 1.9 34 16 47.1 0 220 6.5 1 1 33:35 16 6 37.5 4 29
S.C. State 19 35 213 6.1 24 16 66.7 0 164 6.8 1 1 27:13 13 7 53.8 2 16
Kentucky 18 33 128 3.9 23 16 69.6 1 233 10.1 1 1 29:17 10 5 50.0 3 28
Alabama 19 27 64 2.4 46 20 43.5 1 214 4.7 0 0 31:43 19 9 47.4 5 26
Vanderbilt 18 37 119 3.2 33 22 66.7 0 312 9.5 0 0 32:22 16 6 37.5 2 7
Tennessee 19 20 65 3.3 50 25 50.0 1 300 6.0 3 3 26:35 15 4 26.7 2 8
Arkansas 17 25 53 2.1 34 20 58.8 1 327 9.6 1 0 27:37 14 7 50.0 2 16
Florida 18 33 61 1.8 33 17 51.5 2 186 5.6 5 1 31:21 12 3 25.0 6 45
Clemson 21 58 223 3.8 22 11 50.0 1 165 7.5 3 1 36:31 16 6 37.5 1 10
Connecticut 12 26 76 2.9 38 16 42.1 1 129 3.4 1 1 24:32 15 3 20.0 3 25

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 11 31 59 1.9 25 13 52.0 0 74 3.0 0 0 27:35 14 5 35.7 6 33
Georgia 16 29 107 3.7 24 17 70.8 1 201 8.4 3 2 25:39 9 5 55.6 2 21
Florida Atlantic 21 35 96 2.7 38 22 57.9 1 211 5.6 2 2 32:10 15 7 46.7 2 22
Mississippi 14 40 139 3.5 22 8 36.4 0 109 5.0 1 1 26:25 13 1 7.7 4 15
S.C. State 14 41 170 4.1 25 15 60.0 1 156 6.2 0 0 32:47 17 7 41.2 0 0
Kentucky 17 47 205 4.4 22 11 50.0 0 155 7.0 0 0 30:43 19 8 42.1 0 0
Alabama 17 38 264 6.9 20 10 50.0 2 92 4.6 2 2 28:17 10 3 30.0 1 5
Vanderbilt 15 36 141 3.9 33 16 48.5 0 132 4.0 2 0 27:38 18 6 33.3 3 16
Tennessee 15 40 199 5.0 24 12 50.0 0 142 5.9 1 0 33:25 14 3 21.4 1 8
Arkansas 17 36 76 2.1 27 23 85.2 0 329 12.2 0 0 32:23 16 10 62.5 2 19
Florida 17 39 140 3.6 25 14 56.0 0 199 8.0 0 0 28:39 14 5 35.7 4 19
Clemson 14 19 48 2.5 42 22 52.4 1 212 5.0 2 2 23:29 13 3 23.1 2 14
Connecticut 17 48 146 3.0 22 9 40.9 0 107 4.9 1 1 35:28 19 9 47.4 1 8
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Top Rushing by Opponents
TeamPlayerAttYdsTD
Top Receiving by Opponents
TeamPlayerRecYdsTD