GamecockArchives.com
2019 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2019-08-31North Carolina 20 24 Charlotte NC Feaster ( 72 ) Bentley ( 142 ) Smith ( 55 ) USC blows double-digit lead
2019-09-07Charleston Southern 72 10 Columbia SC Harris ( 147 ) Hilinski ( 282 ) Edwards ( 112 ) SC sets total yardage record in Hilinski's first start
2019-09-14Alabama 23 47 Columbia SC Dowdle ( 102 ) Hilinski ( 324 ) Smith ( 90 ) Tide pulls away as missed opportunities cost USC
2019-09-21Missouri 14 34 Columbia MO Dowdle ( 17 ) Hilinski ( 166 ) Edwards ( 113 ) Bad coaching, poor exectuion drops USC to 1-3
2019-09-28Kentucky 24 7 Columbia SC Feaster ( 107 ) Hilinski ( 140 ) Edwards ( 37 ) Defense dominates, SC has 2 100-yd rushers
2019-10-12Georgia 20 17 Athens GA Dowdle ( 79 ) Hilinski ( 116 ) Edwards ( 78 ) Defense leads gutsy effort, shocking road upset of UGA
2019-10-19Florida 27 38 Columbia SC Feaster ( 175 ) Hilinski ( 170 ) Edwards ( 78 ) Poorly officiated game, missed opportunities cost chance for upset
2019-10-26Tennessee 21 41 Knoxville TN Feaster ( 80 ) Hilinski ( 319 ) Smith ( 156 ) USC blanked 24-0 in second half collapse
2019-11-02Vanderbilt 24 7 Columbia SC Fenwick ( 102 ) Hilinski ( 235 ) Edwards ( 139 ) Defense shuts down undermanned Vandy offense
2019-11-09Appalachian State 15 20 Columbia SC Joyner ( 14 ) Hilinski ( 325 ) Edwards ( 90 ) Defense solid but offense undermanned and uninspired
2019-11-16Texas A&M 6 30 College Station TX Dowdle ( 12 ) Hilinski ( 175 ) Markway ( 47 ) Offense inept, defense wears down in 4th quarter
2019-11-30Clemson 3 38 Columbia SC Feaster ( 47 ) Hilinski ( 105 ) Smith ( 40 ) Outmatched Carolina never reaches CU red zone

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
North Carolina 15 31 128 4.1 30 16 53.3 2 142 4.7 0 0 26:07 12 3 25.0 3 19
Charleston Southern 29 38 493 13.0 31 25 80.6 1 282 9.1 1 1 26:04 7 4 57.1 0 0
Alabama 31 29 135 4.7 57 36 63.2 1 324 5.7 2 1 27:23 18 8 44.4 3 16
Missouri 11 24 16 0.7 41 19 46.3 1 255 6.2 2 2 22:10 16 3 18.8 4 29
Kentucky 21 46 247 5.4 27 15 55.6 0 140 5.2 2 1 33:50 15 5 33.3 3 15
Georgia 16 36 142 3.9 32 21 65.6 0 155 4.8 0 0 23:56 17 5 29.4 0 0
Florida 16 43 217 5.0 35 17 48.6 0 170 4.9 1 1 32:03 18 7 38.9 3 21
Tennessee 22 30 78 2.6 51 28 54.9 0 319 6.3 0 0 25:32 18 4 22.2 3 24
Vanderbilt 25 49 205 4.2 31 24 77.4 0 235 7.6 1 1 33:47 15 9 60.0 0 0
Appalachian State 22 27 21 0.8 58 32 55.2 1 325 5.6 2 0 30:10 18 4 22.2 3 24
Texas A&M 15 17 45 2.6 46 19 41.3 0 215 4.7 1 0 18:21 15 2 13.3 1 5
Clemson 9 26 69 2.7 27 16 59.3 1 105 3.9 0 0 24:43 15 5 33.3 2 13

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
North Carolina 24 52 238 4.6 24 15 62.5 0 245 10.2 2 1 33:42 16 5 31.3 3 24
Charleston Southern 14 24 72 3.0 46 26 56.5 3 195 4.2 0 0 33:56 17 6 35.3 1 1
Alabama 25 25 76 3.0 39 31 79.5 0 495 12.7 0 0 32:37 12 6 50.0 2 12
Missouri 26 54 194 3.6 33 19 57.6 1 227 6.9 1 1 37:50 19 8 42.1 2 13
Kentucky 9 28 115 4.1 34 13 38.2 1 97 2.9 2 1 26:10 15 2 13.3 4 34
Georgia 30 43 173 4.0 52 28 53.8 3 295 5.7 1 1 36:04 18 9 50.0 3 11
Florida 18 30 154 5.1 33 21 63.6 1 200 6.1 1 0 27:57 14 5 35.7 2 14
Tennessee 20 38 134 3.5 30 18 60.0 0 351 11.7 0 0 34:28 14 5 35.7 0 0
Vanderbilt 12 29 113 3.9 21 11 52.4 2 76 3.6 0 0 26:13 11 3 27.3 2 3
Appalachian State 11 41 97 2.4 16 9 56.3 1 105 6.6 0 0 29:50 13 2 15.4 2 17
Texas A&M 27 46 319 6.9 33 20 60.6 0 221 6.7 2 1 41:39 14 6 42.9 2 10
Clemson 30 40 211 5.3 43 28 65.1 0 316 7.3 0 0 35:17 17 12 70.6 1 8
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Alabama Tua Tagovailoa 28 36 444 5 0
Georgia Jake Fromm 28 51 295 1 3
Clemson Trevor Lawrence 36 26 295 3 0
North Carolina Sam Howell 24 15 245 2 0
Tennessee Jarrett Guarantano 11 19 229 2 0
Top Rushing by Opponents
TeamPlayerAttYdsTD
Texas A&M C.Richardson 6 130 1
Texas A&M Isaiah Spiller 24 129 0
Georgia D'Andre Swift 23 113 1
North Carolina Javonte Williams 18 102 0
Missouri Larry Rountree 23 88 0
Top Receiving by Opponents
TeamPlayerRecYdsTD
Tennessee Jajuan Jennings 7 174 2
Alabama DeVonta Smith 8 136 2
Alabama Henry Ruggs III 6 122 1
Clemson Justin Ross 9 111 1
Tennessee Marquez Callaway 3 102 1