GamecockArchives.com
2022 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2022-09-03Georgia State 35 14 Columbia SC Bell ( 39 ) Rattler ( 227 ) Brooks ( 88 ) Special teams carries team to sluggish win in opener
2022-09-10Arkansas 30 44 Fayetteville AR McDowell ( 35 ) Rattler ( 376 ) Wells, Jr. ( 189 ) Missed offensive opportunities, ARK running game dooms Gamecocks on the road
2022-09-17Georgia 7 48 Columbia SC McDowell ( 33 ) Rattler ( 118 ) Brooks ( 53 ) #1 Dawgs too loaded, rack up 547 yards of offense
2022-09-24Charlotte 56 20 Columbia SC Lloyd ( 169 ) Rattler ( 187 ) Brooks ( 67 ) Offense racks up 545 yards total, 295 rushing in blowout
2022-09-29S.C. State 50 10 Columbia SC Lloyd ( 80 ) Rattler ( 212 ) Brooks ( 61 ) Back to back 50 point explosions for Gamecocks
2022-10-08Kentucky 24 14 Lexington KY Lloyd ( 110 ) Rattler ( 177 ) Wells, Jr. ( 50 ) Carolina grinds out road upset of #13 Wildcats
2022-10-22Texas A&M 30 24 Columbia SC Lloyd ( 92 ) Rattler ( 168 ) Stogner ( 46 ) Legette 100-yd TD KOR keys first ever win over Aggies
2022-10-29Missouri 10 23 Columbia SC Lloyd ( 30 ) Rattler ( 171 ) Stogner ( 63 ) Anemic offense manages just 32 yards on the ground
2022-11-05Vanderbilt 38 27 Nashville TN Bell ( 56 ) Rattler ( 186 ) Wells, Jr. ( 110 ) Balanced offense, defense forces 4 turnovers in road win
2022-11-12Florida 6 38 Gainesville FL Bell ( 30 ) Rattler ( 145 ) Joyner ( 73 ) Only 237 total yards of offense as Gamecocks can't get untracked on road
2022-11-19Tennessee 63 38 Columbia SC Bell ( 82 ) Rattler ( 438 ) Wells, Jr. ( 177 ) Gamecocks stun #5 Vols with rout, 606 yard offensive explosion
2022-11-26Clemson 31 30 Clemson SC Bell ( 29 ) Rattler ( 360 ) Wells, Jr. ( 131 ) USC breaks #8 Clemson's 40 game home win streak, knocks Tigers out of playoff contention

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Georgia State 19 32 79 2.5 37 23 62.2 2 227 6.1 0 0 35:16 14 3 21.4 3 18
Arkansas 22 29 40 1.4 39 24 61.5 1 376 9.6 5 2 25:22 10 3 30.0 3 2
Georgia 17 30 92 3.1 34 19 55.9 3 214 6.3 2 0 29:20 13 4 30.8 0 0
Charlotte 28 40 295 7.4 26 19 73.1 1 250 9.6 1 1 26:32 8 5 62.5 1 8
S.C. State 21 31 185 6.0 30 24 80.0 2 219 7.3 3 1 29:06 10 5 50.0 0 0
Kentucky 15 42 179 4.3 19 14 73.7 1 177 9.3 2 1 28:55 14 6 42.9 2 11
Texas A&M 13 35 118 3.4 25 12 48.0 0 168 6.7 2 2 26:52 16 8 50.0 2 7
Missouri 14 23 32 1.4 30 20 66.7 1 171 5.7 2 1 23:25 13 5 38.5 0 0
Vanderbilt 17 35 208 5.9 28 20 71.4 0 284 10.1 1 1 29:13 12 4 33.3 1 2
Florida 11 23 44 1.9 27 19 70.4 0 193 7.1 3 3 23:40 11 3 27.3 3 24
Tennessee 35 38 153 4.0 38 31 81.6 0 453 11.9 0 0 38:58 11 8 72.7 1 10
Clemson 14 31 55 1.8 39 25 64.1 2 360 9.2 0 0 32:57 13 3 23.1 4 12

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Georgia State 14 40 200 5.0 29 7 24.1 1 111 3.8 0 0 24:44 17 5 29.4 0 0
Arkansas 28 65 295 4.5 21 18 85.7 0 162 7.7 0 0 34:38 16 9 56.3 2 1
Georgia 30 35 208 5.9 30 21 70.0 0 339 11.3 1 0 30:40 9 5 55.6 0 0
Charlotte 21 29 79 2.7 35 20 57.1 3 213 6.1 1 0 33:28 14 8 57.1 1 9
S.C. State 13 40 145 3.6 18 7 38.9 3 75 4.2 2 0 30:54 11 1 9.1 1 1
Kentucky 18 36 121 3.4 27 15 55.6 1 178 6.6 1 1 31:05 12 3 25.0 6 54
Texas A&M 23 28 129 4.6 47 25 53.2 1 269 5.7 2 1 33:08 14 5 35.7 0 0
Missouri 20 43 143 3.3 26 17 65.4 0 224 8.6 0 0 36:35 16 8 50.0 0 0
Vanderbilt 24 41 226 5.5 33 18 54.5 2 228 6.9 3 2 30:47 10 3 30.0 2 13
Florida 26 54 374 6.9 25 13 52.0 0 141 5.6 4 1 36:20 15 9 60.0 2 1
Tennessee 31 28 152 5.4 50 29 58.0 0 355 7.1 1 1 21:02 12 5 41.7 1 10
Clemson 17 37 237 6.4 29 8 27.6 1 99 3.4 2 2 27:03 16 7 43.8 1 6
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Georgia Stetson Bennett 16 23 284 2 0
Tennessee Hendon Hooker 25 42 237 3 0
Missouri Brady Cook 17 26 224 0 0
Kentucky Kaiya Sheron 15 27 178 2 1
Texas A&M Haynes King 17 32 178 1 1
Top Rushing by Opponents
TeamPlayerAttYdsTD
Vanderbilt Ray Davis 20 167 0
Florida Montrell Johnson 24 161 1
Arkansas Rocket Sanders 24 156 2
Clemson Will Shipley 15 132 1
Kentucky Christopher Rodriguez 22 126 0
Top Receiving by Opponents
TeamPlayerRecYdsTD
Missouri Dominic Lovett 10 148 0
Georgia Brock Bowers 5 104 2
Tennessee Squirrel White 5 96 0
Vanderbilt Will Sheppard 6 95 0
Texas A&M Evan Stewart 6 87 0