GamecockArchives.com
Passing | Name | Att | Com | Pct | Yds | YPA | TD | Int | Int% | Sacked | YdsLost | Sacked% |
Receiving | Player | Rec | Yds | Avg | TD | Com% | 1D | CDT | CD% | BP% |
Success Rate from Official Play-By-Play Stats | Player | Pass Plays | Pass SR | Pass SPP | Rush Plays | Rush SR | Rush SPP | Recv Plays | Recv SR | Recv SPP | Recv FC% | Tot SPP | SPP/Play |
Alex Waite | | | | 21 | 52.40 | 6.86 | 0 | | | | 6.86 | 0.33 |
Tatum Gressette | | | | 20 | 45.00 | 6.03 | 0 | | | | 6.03 | 0.3 |
Walter Sizemore | | | | 7 | 42.90 | 2.36 | 0 | | | | 2.36 | 0.34 |
Gus Allen | | | | 7 | 57.10 | 2.17 | 0 | | | | 2.17 | 0.31 |
Squash Quattlebaum | | | | 1 | 0.00 | -0.83 | 0 | | | | -0.83 | -0.83 |
Defense | Name | Solo | Ast | Tkl | TFL | Sacks | PBU | QBH | FF | FR | BK |
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions | Name | Int | Yds | TD |
Kicking | Name | FGA | FGM | XPA | XPM | Pts | KScore* |
Kickoff Returns | Year | Ret | Yds | Avg | TD |
Punt Returns | Player | Ret | FC* | Yds | Avg | TD |
Scoring | Player | RushTD | RecTD | FG | XP | IntTD | DFRTD | OFRTD | KORTD | PRTD | 2PT | BKFGTD | BKPuntTD | Pts |
Tatum Gressette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Walter Sizemore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |