GamecockArchives.com
Passing | Name | Att | Com | Pct | Yds | YPA | TD | Int | Int% | Sacked | YdsLost | Sacked% |
Receiving | Player | Rec | Yds | Avg | TD | Com% | 1D | CDT | CD% | BP% |
Success Rate from Official Play-By-Play Stats | Player | Pass Plays | Pass SR | Pass SPP | Rush Plays | Rush SR | Rush SPP | Recv Plays | Recv SR | Recv SPP | Recv FC% | Tot SPP | SPP/Play |
Stan Stasica | 3 | 33.30 | -0.65 | 12 | 58.30 | 18.41 | 0 | | | | 17.76 | 1.18 |
Al Grygo | 2 | 50.00 | 3.75 | 12 | 41.70 | 10.12 | 0 | | | | 13.87 | 0.99 |
Buford Clary | | | | 1 | 100.00 | 4 | 1 | 100 | 1.35 | 0 | 5.35 | 2.68 |
Harvey Blouin | | | | 9 | 33.30 | 0.44 | 1 | 100 | 4.75 | 0 | 5.19 | 0.52 |
Ken Roskie | | | | 11 | 36.40 | 0.96 | 0 | | | | 0.96 | 0.09 |
Dewitt Arrowsmith | | | | 3 | 33.30 | -0.83 | 0 | | | | -0.83 | -0.28 |
John Leitner | | | | 2 | 0.00 | -2.89 | 1 | 0 | -1 | 0 | -3.89 | -1.3 |
Defense | Name | Solo | Ast | Tkl | TFL | Sacks | PBU | QBH | FF | FR | BK |
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions | Name | Int | Yds | TD |
Kicking | Name | FGA | FGM | XPA | XPM | Pts | KScore* |
Kickoff Returns | Year | Ret | Yds | Avg | TD |
Punt Returns | Player | Ret | FC* | Yds | Avg | TD |