GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Steve Satterfield 44 17 38.6 180 4.09 2 2 -12 4.0
Ken Norton 8 7 87.5 70 8.75 1 0 0 0.0
Jim Costen 11 4 36.4 58 5.27 0 2 -2 15.4
Buddy Bennett 4 4 100.0 37 9.25 0 1 -7 20.0
Harvey Shiflet 5 2 40.0 6 1.20 0 1 -4 16.7
Dave Sowell 9 2 22.2 1 0.11 0 1 -6 11.1
Jimmy Hunter 1 1 100.0 1 1.00 0 0 0 0.0
Jack Morris 1 0 0.0 0 0.00 0
Joe Gomes 2 0 0.0 0 0.00 0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Buddy BennettJack Morris 2 100.0 11.0 2 0 100.0
Gordon Cole 1 100.0 5.0 1 0 100.0
Joe Gomes 1 100.0 11.0 1 0 100.0
Gordon ColeJack Morris 2 0.0 0 0 0.0
Jim CostenJimmy Hunter 1 100.0 10.0 0 0 100.0
Joe Gomes 1 100.0 18.0 1 0 100.0
Jim Bowman 1 100.0 16.0 1 0 100.0
Jack Pitt 1 0.0 0 0 0.0
Jack Morris 1 100.0 9.0 1 0 100.0
Joe GomesKen Norton 2 0.0 0 0 0.0
Jimmy HunterKen Norton 1 100.0 1.0 0 0 0.0
Ken NortonJoe Gomes 5 80.0 10.8 2 1 60.0
Steve Kopian 2 100.0 8.5 2 0 100.0
Jimmy Hunter 1 100.0 11.0 1 0 100.0
Phil Lavoie 1 0.0 0 0 0.0
Steve SatterfieldJack Pitt 15 33.3 14.4 4 2 33.3
Jimmy Hunter 10 70.0 8.3 3 0 40.0
Ken Norton 4 100.0 8.8 1 0 100.0
Steve Kopian 2 50.0 20.0 1 0 50.0
Jack Morris 1 100.0 7.0 0 0 100.0
Joe Gomes 1 0.0 0 0 0.0
Park Turner 1 0.0 0 0 0.0
Jerry Frye 1 0.0 0 0 0.0
Gordon Cole 1 100.0 13.0 1 0 100.0
Bob Drost 1 0.0 0 0 0.0
Harvey ShifletJoe Gomes 2 50.0 4.0 0 0 0.0
Steve Kopian 1 100.0 2.0 0 0 0.0
Dave SowellKen Norton 2 0.0 0 0 0.0
Jimmy Hunter 1 100.0 -4.0 0 0 0.0
Gordon Cole 1 0.0 0 0 0.0
Jerry Frye 1 0.0 0 0 0.0
Jack Pitt 1 0.0 0 0 0.0
Melvin Harris 1 100.0 4.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Phil Lavoie 122 522 4.3 8
Ken Norton 79 396 5.0 3
Joe Gomes 49 263 5.4 2
Steve Satterfield 57 220 3.9 6
Steve Kopian 32 147 4.6 1
John Saunders 27 104 3.9 0
Dave Sowell 39 102 2.6 0
Bob Farmer 26 84 3.2 0
Jack Morris 21 68 3.2 0
Buddy Bennett 13 51 3.9 0
Harvey Shiflet 20 44 2.2 0
Gordon Cole 9 34 3.8 0
Jim Bowman 7 31 4.4 0
Jimmy Williams 9 28 3.1 0
W.L. Strickland 2 16 8.0 0
Jimmy Hunter 6 14 2.3 0
Jim Costen 17 4 0.2 1
Melvin Harris 1 3 3.0 0
Bob Saunders 1 0 0.0 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Jimmy Hunter 9 60 6.7 0
Joe Gomes 6 69 11.5 1
Jack Pitt 5 72 14.4 2
Ken Norton 5 36 7.2 0
Steve Kopian 4 39 9.8 0
Jack Morris 3 30 10.0 0
Gordon Cole 2 19 9.5 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Phil Lavoie 125 55.20 100.02 1 0 -1 0 99.02 0.79
Steve Satterfield 48 33.30 23.49 56 48.20 50.88 0 74.37 0.72
Ken Norton 10 60.00 7.48 78 41.00 50.38 9 44.4 11.5 20 69.36 0.72
Joe Gomes 2 0.00 -2 48 45.80 37.87 10 50 4.93 29 40.8 0.68
Steve Kopian 33 57.60 33.47 5 60 6.79 25 40.26 1.06
John Saunders 27 37.00 23.14 0 23.14 0.86
Jimmy Hunter 1 0.00 -0.75 6 66.70 4.28 13 46.2 10.41 40 13.94 0.7
Bob Farmer 27 44.40 13.09 0 13.09 0.48
Jack Morris 19 42.10 4.91 6 66.7 6.42 0 11.33 0.45
Gordon Cole 2 0.00 -2 9 66.70 2.41 3 66.7 6.75 0 7.16 0.51
Buddy Bennett 4 100.00 8.25 13 23.10 -1.52 0 6.73 0.4
W.L. Strickland 2 50.00 3.25 0 3.25 1.62
Jim Bowman 1 0.00 -1 9 33.30 -0.7 1 100 4 0 2.3 0.21
Jimmy Williams 9 22.20 0.6 0 0.6 0.07
Jack Pitt 0 17 29.4 0.57 0 0.57 0.03
Melvin Harris 1 0.00 -0.25 1 0 -0.5 100 -0.75 -0.38
Dave Sowell 8 0.00 -8.5 39 35.90 7.52 0 -0.98 -0.02
Bob Drost 0 1 0 -1 0 -1 -1
Bob Saunders 1 0.00 -1 0 -1 -1
Park Turner 0 1 0 -1 0 -1 -1
Jerry Frye 0 2 0 -2 0 -2 -1
Jim Costen 11 36.40 3.17 16 25.00 -5.99 0 -2.82 -0.1
Harvey Shiflet 5 0.00 -4.27 20 25.00 -3.29 0 -7.56 -0.3
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Conley Taylor 5 1 0 -2.83 24.29
Jerry Frye 12 7 2 -0.14 23.02
Dave Sowell 6 1 1 4.82 21.98
Kirk Phares 9 4 0 -0.44 18.56
Joe Gomes 4 2 0 7.00 18.17
Ed Pitts 7 1 0 1.00 18
Jack Pitt 6 4 1 -4.43 17.46
Ken Norton 4 1 0 1.62 15.89
Bill Jerry 5 2 0 -3.00 14
Jim McGovern 3 1 1 3.90 11.68
Jake Bodkin 4 0 0 2.50 11.56
Dave Adam 4 1 0 2.83 10.36
Steve Kopian 3 2 0 1.00 8.49
Phil Lavoie 2 1 1 4.17 6.95
Howard Sohm 2 1 0 0.00 6.75
W.L. Strickland 4 0 1 3.50 6.58
Harvey Shiflet 2 0 0 -1.50 6.5
Don Miles 4 1 0 3.33 6.01
Frank Staley 5 0 0 3.17 5.97
Jim Nemeth 1 1 0 0.00 5
Jack Ashton 2 2 0 3.00 4.13
Jim Bowman 2 1 0 1.00 4.08
Clark Waring 2 1 0 2.25 4.07
Gordon Cole 1 0 0 6.33 4
Bob Farmer 2 2 0 -0.50 3.89
Bob Drost 1 0 0 -8.00 3.75
Sam Fewell 1 0 0 -7.00 3
John Timmerman 1 1 1 -9.00 2.8
Jimmy Williams 1 0 0 1.50 2.33
Neel Patrick 2 0 0 2.50 2.25
John Saunders 1 1 0 0.00 1.93
Tom Hannah 1 0 0 1.00 1.5
Ken Derriso 1 0 0 2.50 1.5
Lane Lowder 1 0 0 2.00 1.44
Doug Hatcher 1 1 0 3.00 1.43
John Gordon 1 1 0 3.00 1.2
Jim Costen 0 0 0 18.00 0.5
Tom Snyder 0 0 0 6.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Kicking
NameFGAFGMXPAXPMPtsKScore*
Punting
YearPuntsYdsAvg
Steve Kopian 1 38 38.0
Doug Hatcher 26 986 37.9
Jimmy Williams 21 684 32.6
King Dixon 29 940 32.4
Buddy Bennett 4 125 31.3
Stan Spears 5 135 27.0
Ken Norton 1 11 11.0
Kickoff Returns
YearRetYdsAvgTD
Joe Gomes 8 189 23.6 0
Punt Returns
PlayerRetFC*YdsAvgTD
Ken Norton 6 57 9.5 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Phil Lavoie 8 0 0 0 0 0 0 0 0 6 0 0 60
Steve Satterfield 6 0 0 0 0 0 0 0 0 1 0 0 38
Joe Gomes 2 1 0 0 0 0 0 0 0 0 0 0 18
Jack Pitt 0 2 0 0 0 0 0 0 0 0 0 0 12
Ken Norton 1 0 0 0 0 0 0 0 0 2 0 0 10
Jim Costen 1 0 0 0 0 0 0 0 0 1 0 0 8
Steve Kopian 1 0 0 0 0 0 0 0 0 0 0 0 6
Dave Sowell 0 0 0 0 0 0 0 0 0 3 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Jake Bodkin 0 0 0 0 0 1 1 8.00
Jerry Frye 0 0 1 1 0 0 1 6.50
Jack Pitt 0 0 2 2 0 0 0 5.00
Sam Fewell 0 0 0 0 0 0 1 4.00
Frank Staley 0 0 0 0 0 1 0 4.00
Dave Adam 0 0 1 1 0 0 0 2.50
John Gordon 1 0 0 0 0 0 0 1.00
Jim Bowman 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK