GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Mike Fair 175 89 50.9 1049 5.99 2 8 4.6 26 -187 14.6
Ted Wingard 13 3 23.1 45 3.46 1 0 0.0 1 -9 12.5
Ben Garnto 3 1 33.3 22 7.33 0 0 0.0 0 0 0.0
Jim Rogers 8 1 12.5 18 2.25 0 0 0.0 3 -13 42.9
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Mike FairJ.R. Wilburn 60 48.3 15.9 24 0 46.7
Ben Garnto 17 76.5 11.3 9 0 58.8
Wayne Tucker 11 72.7 10.4 6 0 72.7
Curtis (Cooter) Williams 10 60.0 9.2 3 0 40.0
Ronnie Lamb 10 60.0 10.8 4 0 40.0
Bob Harris 9 44.4 9.3 1 0 44.4
Jule Smith 4 50.0 12.5 1 0 50.0
Phil Branson 3 66.7 10.0 2 0 66.7
Gary Musgrove 2 50.0 2.0 0 0 0.0
John Breeden 2 100.0 9.0 1 0 50.0
Benny Galloway 2 0.0 0 0 0.0
Mike Ragin 1 100.0 13.0 1 0 100.0
Mac Perry 1 0.0 0 0 0.0
Randy Harbour 1 0.0 0 0 0.0
Ben GarntoJohn Breeden 1 0.0 0 0 0.0
Curtis (Cooter) Williams 1 100.0 22.0 1 0 100.0
Ronnie LambMike Fair 1 100.0 5.0 0 0 100.0
Jim RogersJ.R. Wilburn 1 100.0 18.0 1 0 100.0
Wayne Tucker 1 0.0 0 0 0.0
Ronnie Lamb 1 0.0 0 0 0.0
Ted WingardMac Perry 3 66.7 8.5 1 0 33.3
Jule Smith 1 100.0 28.0 1 0 100.0
Rushing
NameAttYdsAvgTD
Ben Garnto 90 437 4.9 1
Phil Branson 108 415 3.8 2
Benny Galloway 34 137 4.0 2
Jule Smith 42 105 2.5 2
Curtis (Cooter) Williams 26 86 3.3 0
Mike Fair 93 78 0.8 1
Ronnie Lamb 16 53 3.3 1
Jimmy Killen 12 52 4.3 0
Bob Harris 5 25 5.0 1
Ted Wingard 16 24 1.5 2
Jim Rogers 17 18 1.1 1
Gary Musgrove 3 11 3.7 0
Jim Mulvihill 1 3 3.0 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
J.R. Wilburn 38 562 14.8 1
Ben Garnto 16 156 9.8 0
Ronnie Lamb 9 92 10.2 0
Wayne Tucker 8 83 10.4 0
Curtis (Cooter) Williams 7 72 10.3 0
Bob Harris 4 37 9.3 1
Jule Smith 3 54 18.0 1
Phil Branson 2 20 10.0 0
John Breeden 2 18 9.0 0
Mac Perry 2 17 8.5 0
Mike Ragin 1 13 13.0 0
Benny Galloway 1 8 8.0 0
Gary Musgrove 1 2 2.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Mike Fair 152 42.10 128.56 89 30.30 -28.09 1 100 1.25 0 101.72 0.42
J.R. Wilburn 0 61 47.5 91.8 3 91.8 1.5
Ben Garnto 3 33.30 0.62 82 41.50 55.06 17 58.8 25.26 23 80.94 0.79
Phil Branson 96 50.00 68.62 3 66.7 3.42 0 72.04 0.73
Curtis (Cooter) Williams 23 60.90 23.23 11 45.5 6.56 29 29.79 0.88
Wayne Tucker 0 12 66.7 15.9 0 15.9 1.32
Jule Smith 32 34.40 9.67 5 60 4.75 0 14.42 0.39
Ronnie Lamb 1 100.00 1.25 11 36.40 7.69 11 36.4 3.56 33 12.5 0.54
Benny Galloway 25 44.00 11.24 2 0 -2 0 9.24 0.34
Jimmy Killen 10 50.00 4.37 0 4.37 0.44
Mike Ragin 0 1 100 4.33 0 4.33 4.33
Bob Harris 5 40.00 2.82 9 44.4 1.29 0 4.11 0.29
John Breeden 0 3 33.3 2.3 50 2.3 0.77
Mac Perry 0 4 25 0.36 50 0.36 0.09
Ted Wingard 7 28.60 1.86 15 40.00 -2.1 0 -0.24 -0.01
Randy Harbour 0 1 0 -1 0 -1 -1
Scott Townsend 1 0.00 -1 0 -1 -1
Gary Musgrove 2 0.00 -1.17 2 0 -1.5 100 -2.67 -0.67
Jim Rogers 4 25.00 0 10 30.00 -3.97 0 -3.97 -0.28
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Bob Gunnels 34 82 116
Doug Senter 23 86 109 0 2 2
Dan Legat 28 76 104 0 2 0
Bill Dickens 27 58 85
Stan Juk 19 66 85 0 1 0
Benny Galloway 37 42 79 0 1 0
Bob Cole 12 65 77
Roy Don (Butch) Reeves 18 58 76 0 0 2
Bobby Bryant 28 36 64 0 1 0
Vernon Williams 12 48 60 0.00 0.00 0 0 0 1 0
Steve Cox 13 41 54
Leroy Bailey 0 0 21 0.00 0.00 0 0 0 0 1
Don Somma 13
Terry Harmon 10
Phil Thorman 6
Len Sears 0 0 0 0.00 0.00 0 0 0 1 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Doug Senter 15 6 1 2.42 38.86
Bobby Bryant 9 1 1 6.79 36.64
Stan Juk 12 2 2 4.47 34.41
Benny Galloway 12 3 1 7.06 28.88
Vernon Williams 11 1 0 2.00 25.74
Dan Legat 8 1 2 0.33 22.29
Bob Cole 10 2 1 0.70 20.36
Steve Cox 11 3 2 2.67 17.75
Bill Dickens 13 4 2 3.07 16.18
Len Sears 7 2 0 2.50 15.87
Roy Don (Butch) Reeves 5 3 0 5.27 15.55
Bob Gunnels 9 2 3 6.67 15.06
Johnny Glass 3 1 0 -4.00 7.6
Leroy Bailey 3 2 0 5.80 5.84
Dave Truby 1 0 0 4.00 5.5
John Ewing 2 0 0 -4.00 5.46
Terry Harmon 1 0 0 -12.00 4.75
Randy Harbour 1 0 0 10.50 2
Ronnie Lamb 0 0 0 6.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Bobby Bryant 3 43 0
Roy Don (Butch) Reeves 2 67 0
Stan Juk 2 26 0
Benny Galloway 1 38 0
Dave Truby 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Jimmy Poole 13 6 16 14 32
Martin Becker 0 0 1 1 1
Punting
YearPuntsYdsAvg
Scott Townsend 60 2160 36.0
Kickoff Returns
YearRetYdsAvgTD
Bob Harris 2 51 25.5
Bennett Galloway 19 463 24.4 0
Bobby Bryant 3 63 21.0
Roy Don (Butch) Reeves 4 60 15.0
Jim Mulvihill 1 14 14.0
Punt Returns
PlayerRetFC*YdsAvgTD
Doug Senter 2 58 29.0 2
Leroy Bailey 1 19 19.0 0
Bobby Bryant 11 161 14.6 0
Benny Galloway 17 111 6.5 0
Roy Don (Butch) Reeves 4 24 6.0 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Jimmy Poole 0 0 6 13 0 0 0 0 0 0 0 0 31
Jule Smith 2 1 0 0 0 0 0 0 0 0 0 0 18
Bob Harris 1 1 0 0 0 0 0 0 0 0 0 0 12
Phil Branson 2 0 0 0 0 0 0 0 0 0 0 0 12
Benny Galloway 2 0 0 0 0 0 0 0 0 0 0 0 12
Ted Wingard 2 0 0 0 0 0 0 0 0 0 0 0 12
Doug Senter 0 0 0 0 0 0 0 0 0 0 0 2 12
J.R. Wilburn 0 1 0 0 0 0 0 0 0 0 0 0 6
Mike Fair 1 0 0 0 0 0 0 0 0 0 0 0 6
Ronnie Lamb 1 0 0 0 0 0 0 0 0 0 0 0 6
Johnny Glass 0 0 0 0 0 0 0 0 0 0 0 1 6
Jim Rogers 1 0 0 0 0 0 0 0 0 0 0 0 6
Ben Garnto 1 0 0 0 0 0 0 0 0 0 0 0 6
Wayne Tucker 0 0 0 0 0 0 0 0 0 1 0 0 2
Stan Juk 0 0 0 0 0 0 0 0 0 0 0 0 2
Martin Becker 0 0 0 1 0 0 0 0 0 0 0 0 1
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Benny Galloway 2 0 0 0 0 2 0 10.00
Bob Cole 0 0 0 0 0 0 1 4.00
Stan Juk 3 0 0 0 0 0 0 3.00
J.R. Wilburn 0 0 1 1 0 0 0 2.50
Ronnie Lamb 0 0 1 1 0 0 0 2.50
Wayne Tucker 0 0 1 1 0 0 0 2.50
Billy Nelson 0 0 1 1 0 0 0 2.50
Mac Perry 0 0 1 0 0 0 0 1.00
Leroy Bailey 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK