GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Tommy Suggs 196 109 55.6 1342 6.85 7 11 5.6 17 -159 7.9
Randy Yoakum 48 23 47.9 264 5.50 3 3 6.3 3 -15 5.9
Billy Parker 1 1 100.0 19 19.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Billy ParkerFred Zeigler 1 100.0 19.0 1 0 100.0
Tommy SuggsFred Zeigler 83 56.6 12.0 31 1 51.8
Rudy Holloman 37 64.9 13.7 16 4 51.4
Doug Hamrick 26 65.4 13.0 14 0 53.8
Warren Muir 21 57.1 15.3 10 0 57.1
Ken Walkup 5 20.0 4.0 0 0 0.0
Tom Trevilian 5 60.0 11.7 1 0 60.0
Billy Ray Rice 4 50.0 10.5 2 0 50.0
Bob Miranda 2 50.0 2.0 0 0 0.0
Tommy Simmons 2 50.0 8.0 0 0 50.0
Jim Mitchell 2 100.0 7.0 0 0 0.0
Billy Freeman 2 50.0 16.0 1 0 50.0
Randy YoakumFred Zeigler 9 44.4 20.8 3 0 44.4
Rudy Holloman 9 33.3 12.0 2 0 33.3
Doug Hamrick 6 50.0 13.7 2 1 33.3
Billy Freeman 5 40.0 14.5 2 1 40.0
Ken Walkup 4 50.0 6.0 0 0 25.0
Tom Trevilian 3 66.7 6.5 1 0 33.3
Bob Miranda 3 66.7 1.0 0 0 33.3
Billy Ray Rice 3 66.7 16.0 1 0 33.3
Tommy Simmons 2 100.0 3.0 1 0 50.0
Warren Muir 1 100.0 4.0 0 0 0.0
Jim Mitchell 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Warren Muir 223 969 4.3 8
Rudy Holloman 116 402 3.5 2
Billy Ray Rice 31 130 4.2 1
Tommy Simmons 33 107 3.2 0
Tommy Suggs 74 77 1.0 1
Bob Miranda 20 66 3.3 0
Randy Yoakum 11 21 1.9 0
Ken Walkup 7 16 2.3 0
Tom Trevilian 3 5 1.7 0
Byron Sistare 2 3 1.5 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Fred Zeigler 52 658 12.7 3
Rudy Holloman 26 350 13.5 5
Doug Hamrick 19 240 12.6 1
Warren Muir 13 186 14.3 0
Tom Trevilian 5 47 9.4 0
Billy Ray Rice 4 52 13.0 0
Billy Freeman 3 45 15.0 0
Ken Walkup 3 15 5.0 0
Tommy Simmons 3 14 4.7 0
Bob Miranda 3 4 1.3 0
Jim Mitchell 2 14 7.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Tommy Suggs 198 47.50 305.37 71 25.40 -13.2 0 292.17 1.09
Warren Muir 223 46.60 144.5 21 57.1 65.6 8 210.1 0.86
Fred Zeigler 0 94 52.1 168.8 8 168.8 1.8
Rudy Holloman 118 33.90 29.46 46 47.8 71.48 19 100.94 0.62
Doug Hamrick 0 32 50 48.94 20 48.94 1.53
Randy Yoakum 48 33.30 36.96 10 30.00 -5.07 0 31.89 0.55
Billy Ray Rice 30 36.70 9.27 7 42.9 8.72 25 17.99 0.49
Billy Parker 1 100.00 6.33 0 0 6.33 6.33
Billy Freeman 0 7 42.9 6.17 0 6.17 0.88
Tom Trevilian 3 33.30 -0.72 8 50 5.75 20 5.03 0.46
Tommy Simmons 32 34.40 1.21 4 50 0.98 33 2.19 0.06
Byron Sistare 2 0.00 -1.17 0 -1.17 -0.58
Jim Mitchell 0 3 0 -1.77 100 -1.77 -0.59
Ken Walkup 7 14.30 -2.44 9 11.1 -4.93 67 -7.37 -0.46
Bob Miranda 19 21.10 -4.76 5 20 -2.83 67 -7.59 -0.32
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Mack Lee Tharpe 52 21 73 0 0
Jimmy Poston 46 23 69 1 4
Greg Crabb 48 20 68 0 0
Benny Padgett 49 14 63 0 0
Bo Davies 45 17 62 1 2
Rusty Ganas 36 15 51 0 1
Dickie Harris 41 8 49 2 0
Lynn Hodge 35 12 47 3 1
Jimmy Nash 36 10 46 0 0
Pat Kohout 34 10 44 2 0
Pat Watson 32 11 43 2 0
Don Buckner 25 14 39 0 0
Dave Lucas 31 8 39 1 1
Joe Wingard 25 6 31 0 0
Don Bailey 26 5 31 1 0
Jimmy Pope 19 8 27 1 0
Andy Chavous 23 3 26 1 0
Al Usher 18 6 24 0 0
Candler Boyd 20 4 24 0 0
Billy Parker 13 3 16 1 0
George McCarthy 5 4 9 0 0
Jake Wright 5 3 8 0 0
Tyler Hellams 2 0 2 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Jimmy Poston 54 8 7 1.79 100.94
Dave Lucas 31 10 4 -0.62 67.87
Dickie Harris 27 10 3 6.28 66.06
Pat Watson 25 9 5 6.10 61.18
Lynn Hodge 22 3 2 1.48 50.25
Benny Padgett 24 3 3 3.03 44.12
Don Buckner 20 5 2 5.38 42.45
Bo Davies 17 8 1 5.95 42.43
Jimmy Pope 15 5 3 -0.90 40.29
Rusty Ganas 23 1 5 3.27 38.3
Mack Lee Tharpe 19 6 1 3.63 37.66
Greg Crabb 18 3 2 4.72 35.48
Jimmy Nash 10 3 2 7.68 32.66
Pat Kohout 17 5 1 3.08 32.17
Andy Chavous 9 0 1 5.75 31.52
Joe Wingard 11 3 4 -0.79 23.51
Candler Boyd 6 2 3 4.84 17.92
Don Bailey 5 1 1 10.94 16.67
Al Usher 6 1 4 4.53 14.11
Billy Parker 2 2 0 3.75 7.5
George McCarthy 2 0 0 -6.50 6.42
Jake Wright 4 2 0 3.60 6.39
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Pat Watson 3 15 0
Dickie Harris 3 2 0
Andy Chavous 2 24 0
Jimmy Nash 2 21 0
Bo Davies 2 5 0
Candler Boyd 1 22 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Billy DuPre 19 10 21 21 51
Punting
YearPuntsYdsAvg
Billy Parker 72 2804 38.9
Kickoff Returns
YearRetYdsAvgTD
Dickie Harris 21 534 25.4 0
Tyler Hellams 1 18 18.0 0
Don Bailey 9 145 16.1 0
Jimmy Pope 1 14 14.0 0
Bo Davies 2 20 10.0 0
Joe Wingard 2 7 3.5 0
Punt Returns
PlayerRetFC*YdsAvgTD
Jim Mitchell 15 186 12.4 0
Dickie Harris 10 77 7.7 0
Pat Watson 2 7 3.5 0
Don Bailey 1 2 2.0 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Billy DuPre 0 0 10 20 0 0 0 0 0 0 0 0 51
Warren Muir 8 0 0 0 0 0 0 0 0 0 0 0 48
Rudy Holloman 3 4 0 0 0 0 0 0 0 0 0 0 42
Fred Zeigler 1 2 0 0 0 0 0 0 0 0 0 0 18
Doug Hamrick 0 1 0 0 0 0 0 0 0 0 0 0 6
Billy Ray Rice 1 0 0 0 0 0 0 0 0 0 0 0 6
Jim Mitchell 0 0 0 0 0 0 0 0 1 0 0 0 6
Billy Freeman 0 1 0 0 0 0 0 0 0 0 0 0 6
Tommy Suggs 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Ken Ross 0 0 3 2 0 2 0 14.00
Pat Watson 5 1 0 0 0 0 1 10.50
Tony Fusaro 0 0 3 0 0 1 0 7.00
Candler Boyd 6 0 0 0 0 0 0 6.00
Chris Bank 0 0 1 0 0 1 0 5.00
Lynn Hodge 4 0 0 0 0 0 0 4.00
Don Bailey 4 0 0 0 0 0 0 4.00
Mack Lee Tharpe 0 0 0 0 0 0 1 4.00
Billy Freeman 0 0 2 1 0 0 0 3.50
Pat Kohout 2 1 0 0 0 0 0 3.50
Dickie Harris 3 0 0 0 0 0 0 3.00
Rick Hipkins 0 0 1 1 0 0 0 2.50
Joe Wingard 2 0 0 0 0 0 0 2.00
Tom Trevilian 0 0 1 0 0 0 0 1.00
Jimmy Nash 1 0 0 0 0 0 0 1.00
Bo Davies 1 0 0 0 0 0 0 1.00
Jimmy Pope 1 0 0 0 0 0 0 1.00
Warren Muir 0 0 1 0 0 0 0 1.00
Andy Chavous 1 0 0 0 0 0 0 1.00
Ken Wheat 0 0 1 0 0 0 0 1.00
Billy Parker 1 0 0 0 0 0 0 1.00
Dave Lucas 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK