GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Tommy Suggs 269 136 50.6 2030 7.55 14 18 6.7 19 -169 6.6
Jackie Young 58 29 50.0 372 6.41 3 4 6.9 2 -22 3.4
Tommy Rhodes 4 2 50.0 38 9.50 0 0 0.0 0 0 0.0
Billy Parker 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Billy ParkerJackie Brown 1 0.0 0 0 0.0
Tommy RhodesGreg Black 2 0.0 0 0 0.0
Russ Kuritz 1 100.0 14.0 1 0 100.0
Steve Wade 1 100.0 25.0 1 0 100.0
Tommy SuggsJim Mitchell 63 58.7 19.4 26 3 55.6
Doug Hamrick 40 72.5 11.6 15 1 60.0
Mike Haggard 33 57.6 16.4 13 2 51.5
Jackie Brown 23 47.8 16.0 9 0 47.8
Tom Trevilian 18 66.7 12.0 7 0 66.7
Billy Freeman 16 62.5 14.2 6 0 56.3
Tommy Simmons 13 53.8 7.0 2 0 30.8
Russ Kuritz 6 66.7 11.5 2 0 33.3
Billy Ray Rice 4 75.0 13.3 2 1 75.0
Bob Miranda 3 66.7 10.0 1 0 33.3
Chuck Mimms 2 0.0 0 0 0.0
Greg Black 2 50.0 17.0 1 0 50.0
Butch Jones 1 0.0 0 0 0.0
Eddie Bolton 1 100.0 15.0 1 0 100.0
Jackie YoungDoug Hamrick 14 71.4 11.3 5 3 71.4
Jim Mitchell 9 55.6 26.0 5 0 55.6
Billy Freeman 7 42.9 14.3 3 0 42.9
Tom Trevilian 6 83.3 8.0 1 0 66.7
Mike Haggard 4 25.0 13.0 1 0 25.0
Jackie Brown 4 25.0 9.0 0 0 0.0
Tommy Simmons 1 100.0 9.0 0 0 100.0
Tommy Suggs 1 0.0 0 0 0.0
Greg Black 1 100.0 9.0 1 0 100.0
Billy Ray Rice 1 100.0 4.0 0 0 100.0
Chuck Mimms 1 100.0 7.0 0 0 100.0
Eddie Bolton 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Tommy Simmons 165 572 3.5 8
Billy Ray Rice 83 401 4.8 6
Bob Miranda 36 154 4.3 0
Chuck Mimms 49 144 2.9 3
Ken Walkup 19 134 7.1 0
Russ Kuritz 28 98 3.5 0
Mark DeCamilla 13 47 3.6 0
Charlie Jetton 2 5 2.5 0
Jackie Brown 3 -4 -1.3 0
Jackie Young 8 -7 -0.9 0
Tommy Suggs 46 -82 -1.8 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Tommy Simmons 5 0 0.0 7.4 1 0 50.0 51.9
Billy Ray Rice 3 1 7.7 15.4 2 0 46.2
Tommy Suggs 0 0 0.0 0.0 0 0 50.0
Russ Kuritz 0 1 100.0 100.0 0 0 0.0
Bob Miranda 0 1 100.0 100.0 0 0 0.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Jim Mitchell 41 842 20.5 7
Doug Hamrick 38 418 11.0 3
Mike Haggard 21 357 17.0 3
Tom Trevilian 17 183 10.8 0
Billy Freeman 14 206 14.7 0
Jackie Brown 12 185 15.4 1
Tommy Simmons 8 56 7.0 0
Russ Kuritz 5 60 12.0 0
Billy Ray Rice 4 42 10.5 1
Greg Black 2 26 13.0 0
Bob Miranda 2 19 9.5 0
Steve Wade 1 24 24.0 0
Eddie Bolton 1 15 15.0 0
Chuck Mimms 1 7 7.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Tommy Suggs 268 44.80 316.08 44 20.50 -49.3 1 0 -1 0 265.78 0.85
Jim Mitchell 0 72 55.6 188.72 5 188.72 2.62
Tommy Simmons 166 50.00 136.89 14 35.7 5.24 38 142.13 0.79
Doug Hamrick 0 53 62.3 97.97 13 97.97 1.85
Jackie Young 57 47.40 97.59 6 16.70 -3.67 0 93.92 1.49
Billy Ray Rice 86 46.50 70.84 5 80 9.75 0 80.59 0.89
Mike Haggard 0 37 48.6 42.18 10 42.18 1.14
Tom Trevilian 0 24 66.7 40.26 6 40.26 1.68
Bob Miranda 36 47.20 28.07 3 33.3 2.8 50 30.87 0.79
Billy Freeman 0 23 52.2 28.08 8 28.08 1.22
Ken Walkup 19 68.40 27.51 0 27.51 1.45
Jackie Brown 3 33.30 -2.5 28 39.3 19.92 8 17.42 0.56
Chuck Mimms 51 41.20 12.26 3 33.3 -0.25 0 12.01 0.22
Russ Kuritz 27 22.20 -4.17 7 42.9 15.47 40 11.3 0.33
Greg Black 0 5 40 5.75 0 5.75 1.15
Eddie Bolton 0 2 50 4 0 4 2
Mark DeCamilla 13 30.80 1.94 0 1.94 0.15
Steve Wade 0 1 100 1.81 0 1.81 1.81
Tommy Rhodes 4 50.00 1.56 0 0 1.56 0.39
Charlie Jetton 2 50.00 0.28 0 0.28 0.14
Butch Jones 0 1 0 -1 0 -1 -1
Billy Parker 1 0.00 -1 0 0 -1 -1
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Jimmy Poston 46 57 103 1 1
Rusty Ganas 35 48 83 0 1
John LeHeup 50 27 77 3 0
Mack Lee Tharpe 39 35 74 0 0
Benny Padgett 44 25 69 0 2
Pat Kohout 41 22 63 2 0
Al Usher 45 18 63 3 1
Dickie Harris 50 13 63 0 1
Bo Davies 38 22 60 0 2
Tyler Hellams 30 30 60 0 0
Greg Crabb 33 22 55 2 0
Don Brant 20 23 43 0 0
Jimmy Nash 33 4 37 0 0
Candler Boyd 26 10 36 2 1
Ken Wheat 19 15 34 0 0
Joe Regalis 18 10 28 0 0
Joe Wingard 14 13 27 2 1
Deane Hall 13 9 22 0 0
Don Bailey 17 2 19 0 1
Rick Brown 10 9 19 0 0
Randy Williams 11 7 18 0 0
Kevin Mooney 11 6 17 0 1
Neville Files 13 2 15 0 0
Carroll Jones 7 2 9 0 1
Chan Beasley 7 1 8 0 0
Van McMillan 2 0 2 0 0
Steve Holstad 1 0 1 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Dickie Harris 33 6 2 3.27 91.97
Bo Davies 24 7 4 5.81 76.04
Jimmy Poston 27 6 5 2.34 53.28
John LeHeup 23 5 0 0.00 46.87
Benny Padgett 24 6 4 3.19 43.85
Tyler Hellams 14 3 2 5.55 43.74
Rusty Ganas 20 5 5 -0.44 41.87
Jimmy Nash 18 4 4 5.09 37.68
Pat Kohout 15 2 4 -0.11 33.72
Al Usher 16 8 2 2.50 33.7
Candler Boyd 7 2 0 3.50 30.58
Mack Lee Tharpe 12 3 1 5.11 25.25
Kevin Mooney 12 4 0 0.64 24.54
Greg Crabb 9 3 0 2.64 19.62
Don Brant 9 4 0 -1.60 18.63
Don Bailey 7 2 0 6.23 18.51
Joe Wingard 6 4 0 -1.25 17.83
Ken Wheat 9 2 2 -0.18 17.48
Rick Brown 9 1 1 2.43 16.44
Joe Regalis 7 1 1 1.82 12.84
Deane Hall 5 0 0 -3.40 12.83
Neville Files 2 0 0 3.00 7.81
Russ Kuritz 4 4 1 5.86 6.81
Carroll Jones 1 0 0 6.50 5.5
Randy Williams 2 0 0 1.50 3.08
Steve Holstad 1 0 0 2.00 1.25
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Bo Davies 8 41 0
Dickie Harris 4 97 1
Tyler Hellams 3 0 0
Candler Boyd 2 31 0
Al Usher 1 59 0
Greg Crabb 1 24 0
Carroll Jones 1 3 0
Mack Lee Tharpe 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Billy DuPre 15 9 32 31 58 113.50
Tommy Bell 0 0 1 1 1
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Tommy Bell 4 200 50.00 76.92 15.75 0
Don Bailey 1 48 48.00 73.85 27.00 0
Punting
YearPuntsYdsAvg
Billy Parker 61 2261 37.1
Kickoff Returns
YearRetYdsAvgTD
Dickie Harris 30 880 29.3 0
Neville Files 2 41 20.5 0
Carroll Jones 3 58 19.3 0
Jim Mitchell 2 38 19.0 0
Candler Boyd 2 30 15.0 0
Deane Hall 1 8 8.0 0
Don Bailey 1 7 7.0 0
Jimmy Nash 1 6 6.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Dickie Harris 30 1 319 10.6 0
Mike Haggard 2 16 8.0 0
Jim Mitchell 6 30 5.0 0
Candler Boyd 1 2 2.0 0
Jackie Brown 1 1 1.0 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Billy DuPre 0 1 9 30 0 0 0 0 0 0 0 0 58
Tommy Simmons 8 0 0 0 0 0 0 0 0 0 0 0 48
Jim Mitchell 0 7 0 0 0 0 0 0 0 1 0 0 44
Billy Ray Rice 7 0 0 0 0 0 0 0 0 0 0 0 42
Doug Hamrick 0 5 0 0 0 0 0 0 0 1 0 0 32
Mike Haggard 0 3 0 0 0 0 0 0 0 0 0 0 18
Dickie Harris 0 0 0 0 1 0 0 1 1 0 0 0 18
Chuck Mimms 3 0 0 0 0 0 0 0 0 0 0 0 18
Jackie Brown 0 1 0 0 0 0 0 0 0 0 0 0 6
Tommy Bell 0 0 0 1 0 0 0 0 0 0 0 0 1
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Carroll Jones 3 2 0 0 0 1 0 10.00
Danny Dyches 0 0 3 1 0 1 0 8.50
Mike Haggard 0 0 1 0 0 1 0 5.00
Don Bailey 3 1 0 0 0 0 0 4.50
Butch Jones 0 0 0 0 0 1 0 4.00
Richie Moye 0 0 2 1 0 0 0 3.50
Tommy Bell 2 1 0 0 0 0 0 3.50
Deane Hall 2 1 0 0 0 0 0 3.50
Randy Williams 1 1 0 0 0 0 0 2.50
Billy Freeman 0 0 1 1 0 0 0 2.50
Neville Files 1 1 0 0 0 0 0 2.50
Candler Boyd 0 0 1 1 0 0 0 2.50
Jeff Tope 0 0 2 0 0 0 0 2.00
Chris Bank 0 0 2 0 0 0 0 2.00
Tommy Simmons 0 0 2 0 0 0 0 2.00
Al Usher 2 0 0 0 0 0 0 2.00
Doug Hamrick 0 0 2 0 0 0 0 2.00
Jim Mitchell 0 0 1 0 0 0 0 1.00
Mark DeCamilla 0 0 1 0 0 0 0 1.00
Jackie Brown 0 0 1 0 0 0 0 1.00
Van McMillan 1 0 0 0 0 0 0 1.00
Greg Crabb 1 0 0 0 0 0 0 1.00
Dennis Ford 0 0 1 0 0 0 0 1.00
Rick Brown 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK