GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Glenn Morris 229 104 45.4 1313 5.73 3 14 6.1 22 -158 11.1
Tommy Rhodes 25 9 36.0 78 3.12 1 3 12.0 0 0 0.0
Robbie Davis 20 7 35.0 50 2.50 0 5 25.0 5 -31 20.8
Jackie Young 7 2 28.6 20 2.86 0 3 42.9 1 -10 14.3
Robby Reynolds 1 1 100.0 1 1.00 0 0 0.0
Dobby Grossman 3 1 33.3 0 0.00 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Robbie DavisJim Mitchell 6 66.7 8.3 2 0 50.0
Greg Black 2 50.0 8.0 0 0 0.0
Jackie Brown 2 0.0 0 0 0.0
Jackie Young 2 50.0 10.0 0 0 0.0
Billy Freeman 1 100.0 0.0 0 0 0.0
Marty Woolbright 1 0.0 0 0 0.0
Glenn MorrisJim Mitchell 68 48.5 13.4 21 2 44.1
Jackie Brown 42 45.2 14.6 11 1 38.1
Marty Woolbright 16 50.0 11.0 5 0 37.5
Billy Ray Rice 7 71.4 9.8 4 0 57.1
Tommy Simmons 5 80.0 2.5 1 0 20.0
Dickie Harris 5 60.0 4.7 1 0 40.0
Billy Freeman 4 25.0 26.0 1 0 25.0
Mike Haggard 4 75.0 17.0 2 0 75.0
Jackie Young 3 66.7 25.0 2 0 66.7
Greg Black 3 66.7 24.0 2 0 66.7
Mark DeCamilla 3 66.7 3.5 0 0 0.0
Chuck Mimms 1 100.0 8.0 1 0 100.0
Butch Jones 1 0.0 0 0 0.0
Charlie Jetton 1 100.0 10.0 1 0 100.0
Carlton Haywood 1 100.0 -3.0 0 0 0.0
Tommy RhodesJackie Brown 8 25.0 10.0 2 0 25.0
Jim Mitchell 7 42.9 6.0 2 0 42.9
Billy Freeman 3 66.7 9.5 0 1 33.3
Mark DeCamilla 1 0.0 0 0 0.0
Butch Jones 1 0.0 0 0 0.0
Marty Woolbright 1 100.0 18.0 0 0 0.0
Carlton Haywood 1 0.0 0 0 0.0
Tommy Simmons 1 100.0 3.0 0 0 0.0
Jackie YoungJim Mitchell 2 50.0 13.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Tommy Simmons 126 430 3.4 6
Billy Ray Rice 73 317 4.3 0
Carlton Haywood 64 179 2.8 1
Dickie Harris 34 172 5.1 3
Chuck Mimms 45 145 3.2 1
Charlie Jetton 41 127 3.1 1
Mark DeCamilla 20 43 2.2 0
Howard Barfield 6 22 3.7 0
Fred Robinson 6 18 3.0 0
Thad Rowe 11 18 1.6 0
Bob Perry 2 6 3.0 0
Marty Woolbright 1 5 5.0 0
Billy Freeman 1 3 3.0 0
Tommy Rhodes 3 -4 -1.3 0
Jackie Young 2 -17 -8.5 0
Robbie Davis 12 -17 -1.4 0
Glenn Morris 44 -144 -3.3 1
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Jim Mitchell 47 618 13.1 2
Jackie Brown 25 350 14.0 1
Marty Woolbright 11 138 12.5 0
Billy Ray Rice 9 71 7.9 0
Billy Freeman 5 50 10.0 1
Tommy Simmons 5 13 2.6 0
Jackie Young 4 71 17.8 0
Greg Black 3 56 18.7 0
Mike Haggard 3 51 17.0 0
Chuck Mimms 3 15 5.0 0
Dickie Harris 3 14 4.7 0
Mark DeCamilla 2 7 3.5 0
Charlie Jetton 1 10 10.0 0
Glenn Morris 1 1 1.0 0
Carlton Haywood 1 -1 -1.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Glenn Morris 177 39.00 145 44 31.80 -32.6 0 112.4 0.51
Tommy Simmons 119 40.30 69.67 6 16.7 -2.86 80 66.81 0.53
Jim Mitchell 0 83 43.4 52.63 12 52.63 0.63
Jackie Brown 0 52 34.6 48.58 14 48.58 0.93
Dickie Harris 35 45.70 29.72 5 40 0.72 33 30.44 0.76
Marty Woolbright 1 100.00 1.25 18 33.3 20.34 33 21.59 1.14
Billy Ray Rice 60 38.30 14.78 7 57.1 6.65 20 21.43 0.32
Chuck Mimms 41 36.60 11.5 1 100 2.67 0 14.17 0.34
Mike Haggard 0 4 75 11.75 0 11.75 2.94
Howard Barfield 6 33.30 10.99 0 10.99 1.83
Charlie Jetton 45 37.80 5.8 1 100 5 0 10.8 0.23
Carlton Haywood 57 38.60 10.69 2 0 -3 100 7.69 0.13
Greg Black 0 5 40 5.92 33 5.92 1.18
Jackie Young 6 0.00 -5.35 1 0.00 -3.5 5 40 9.24 33 0.39 0.03
Bob Perry 1 0.00 -0.29 0 -0.29 -0.29
Butch Jones 0 2 0 -2 0 -2 -1
Fred Robinson 5 0.00 -3.25 0 -3.25 -0.65
Billy Freeman 1 0.00 -0.57 8 25 -2.69 50 -3.26 -0.36
Tommy Rhodes 24 25.00 -4.39 2 50.00 0.5 0 -3.89 -0.15
Thad Rowe 11 27.30 -4.42 0 -4.42 -0.4
Mark DeCamilla 20 20.00 -10.1 4 0 -2.67 100 -12.77 -0.53
Robbie Davis 19 15.80 -7.95 12 16.70 -10.87 0 -18.82 -0.61
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Rick Brown 105 38 143 0.00 0.00 0 0 3 0 0
John LeHeup 80 30 110 0.00 0.00 0 0 1 2 0
Pat Kohout 65 40 105 0.00 0.00 0 0 2 0 1
Greg Crabb 65 27 92 0.00 0.00 0 0 0 1 0
Tyler Hellams 50 31 81 0.00 0.00 0 0 1 1 0
Joe Regalis 46 23 69 0.00 0.00 0 0 2 2 0
Bob Roe 41 24 65 0.00 0.00 0 0 1 2 0
Bo Davies 33 17 50 0.00 0.00 0 0 0 1 0
Monty Matthews 27 18 45 0.00 0.00 0 0 0 2 0
Dana Carpenter 31 14 45 0.00 0.00 0 0 0 1 0
Jimmy Nash 30 13 43 0.00 0.00 0 0 1 2 0
Phil Wallace 25 9 34 0.00 0.00 0 0 0 2 0
Dickie Harris 26 6 32 0.00 0.00 0 0 0 0 1
Jim Beard 17 10 27 0.00 0.00 0 0 0 0 0
Chan Beasley 20 7 27 0.00 0.00 0 0 1 0 0
Mike Stirling 7 11 18 0.00 0.00 0 0 0 0 0
Ken Wheat 12 4 16 0.00 0.00 0 0 0 0 0
Deane Hall 5 10 15 0.00 0.00 0 0 0 0 0
Thad Rowe 5 3 8 0.00 0.00 0 0 0 0 0
Roger Toy 6 2 8 0.00 0.00 0 0 1 1 0
Tommy Bell 5 0 5 0.00 0.00 0 0 0 0 0
Lee Andrews 3 2 5 0.00 0.00 0 0 0 0 0
Neville Files 2 3 5 0.00 0.00 0 0 0 0 0
Lyn Rushing 4 0 4 0.00 0.00 0 0 0 0 0
Al Usher 4 0 4 0.00 0.00 0 0 0 0 0
Van McMillan 2 1 3 0.00 0.00 0 0 0 0 0
Robby Reynolds 1 0 1 0.00 0.00 0 0 0 0 0
Carroll Jones 1 0 1 0.00 0.00 0 0 0 0 0
Glenn Morris 1 0 1 0.00 0.00 0 0 0 0 0
Tony Holmes 1 0 1 0.00 0.00 0 0 0 1 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
John LeHeup 57 15 5 1.09 106.99
Bob Roe 31 5 8 1.27 61.85
Tyler Hellams 24 8 0 4.85 57.39
Jimmy Nash 21 6 2 4.84 53.77
Rick Brown 32 8 5 2.48 51.47
Greg Crabb 29 6 4 2.21 51.11
Joe Regalis 26 6 4 1.58 46.94
Pat Kohout 28 5 4 1.63 45.61
Dickie Harris 15 6 1 4.29 42.12
Bo Davies 14 5 4 5.20 38.25
Monty Matthews 12 2 1 -0.07 23.47
Dana Carpenter 6 1 1 0.50 16.6
Deane Hall 6 3 0 -4.00 16.4
Roger Toy 3 0 0 1.33 9.54
Neville Files 3 3 0 -0.67 9.16
Jim Beard 5 4 0 -0.50 8.91
Phil Wallace 3 0 0 0.67 8.33
Mike Stirling 1 0 0 -23.00 7.5
Ken Wheat 5 2 0 2.00 7.2
Thad Rowe 2 1 0 1.67 7
Chan Beasley 1 1 0 5.50 2.5
Carroll Jones 1 0 0 0.00 1.83
John Dubac 1 0 0 2.00 1.25
Tony Holmes 1 0 0 4.00 1.17
Lyn Rushing 0 0 0 21.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Dickie Harris 5 64 0
Bo Davies 4 23 0
Tyler Hellams 4 0 0
Jimmy Nash 3 0 0
Thad Rowe 1 38 0
Dana Carpenter 1 21 1
Neville Files 1 20 1
Kicking
NameFGAFGMXPAXPMPtsKScore*
Tommy Bell 11 5 20 19 34
Jim Mitchell 0 0 1 1 1
Punting
YearPuntsYdsAvg
Robby Reynolds 89 3446 38.7
Kickoff Returns
YearRetYdsAvgTD
Dickie Harris 22 532 24.2 0
Neville Files 4 40 10.0 0
Thad Rowe 6 60 10.0 0
Lee Andrews 5 23 4.6 0
Tyler Hellams 1 3 3.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Thad Rowe 2 50 25.0 0
Jimmy Nash 1 11 11.0 1
Dickie Harris 37 362 9.8 3
Pat Kohout 1 9 9.0 0
Neville Files 3 19 6.3 0
Joe Regalis 1 0 0.0 1
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Tommy Simmons 7 0 0 0 0 0 0 0 0 0 0 0 42
Dickie Harris 3 0 0 0 0 0 0 0 3 0 0 0 36
Tommy Bell 0 0 5 19 0 0 0 0 0 0 0 0 34
Jim Mitchell 0 2 0 1 0 0 0 0 0 0 0 0 13
Billy Freeman 0 1 0 1 0 0 0 0 0 0 0 0 8
Glenn Morris 1 0 0 0 0 0 0 0 0 0 0 0 6
Charlie Jetton 1 0 0 0 0 0 0 0 0 0 0 0 6
Dana Carpenter 0 0 0 0 1 0 0 0 0 0 0 0 6
Chuck Mimms 1 0 0 0 0 0 0 0 0 0 0 0 6
Jimmy Nash 0 0 0 0 0 0 0 0 0 0 0 1 6
Carlton Haywood 1 0 0 0 0 0 0 0 0 0 0 0 6
Robbie Davis 1 0 0 0 0 0 0 0 0 0 0 0 6
John LeHeup 0 0 0 0 0 0 0 0 0 0 0 1 6
Jackie Brown 0 1 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Jake Stone 0 0 4 1 1 0 0 9.50
Billy Freeman 0 0 1 1 0 1 0 6.50
Pat Kohout 0 0 0 0 0 0 1 4.00
Darrell Austin 0 0 0 0 0 1 0 4.00
Dickie Harris 0 0 0 0 0 0 1 4.00
Carlton Haywood 0 0 1 1 0 0 0 2.50
Rick Anthony 0 0 1 1 0 0 0 2.50
Mark DeCamilla 0 0 1 1 0 0 0 2.50
Thad Rowe 1 1 0 0 0 0 0 2.50
Billy Boyte 0 0 1 1 0 0 0 2.50
Robby Reynolds 0 0 2 0 0 0 0 2.00
Richie Moye 0 0 2 0 0 0 0 2.00
Phil Wallace 1 0 0 0 0 0 0 1.00
Neville Files 1 0 0 0 0 0 0 1.00
Chan Beasley 1 0 0 0 0 0 0 1.00
Dave (Junior) Cash 0 0 1 0 0 0 0 1.00
Lee Andrews 1 0 0 0 0 0 0 1.00
Tommy Bell 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK