GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Jeff Grantz 121 62 51.2 864 7.14 6 4 3.3 7 -46 6.3
Jay Lynn Hodgin 14 10 71.4 242 17.29 3 1 7.1 0 0 0.0
Ron Bass 23 15 65.2 228 9.91 1 0 0.0 2 -9 8.0
Lyn Rushing 13 6 46.2 80 6.15 2 0 0.0 1 -1 7.7
Andy LeHeup 2 1 50.0 65 32.50 0 0 0.0 0 0 0.0
Casper Carter 2 1 50.0 18 9.00 0 1 50.0 0 0 0.0
Dobby Grossman 3 1 33.3 10 3.33 0 0 0.0 0 0 0.0
Marty Woolbright 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Ron BassMarty Woolbright 7 71.4 18.2 3 1 71.4
Mike Farrell 6 50.0 11.0 2 0 50.0
Scott Thomas 2 100.0 21.5 2 0 100.0
Steve Blackmon 2 50.0 10.0 1 0 50.0
Randy Spinks 2 50.0 14.0 0 0 50.0
Stevie Stephens 1 100.0 10.0 1 0 100.0
Jay Saldi 1 0.0 0 0 0.0
Andy LeHeup 1 100.0 13.0 0 0 100.0
Casper Carter 1 100.0 13.0 1 0 100.0
Casper CarterEddie Muldrow 1 100.0 18.0 1 0 100.0
Jeff GrantzMarty Woolbright 26 57.7 14.3 11 3 50.0
Eddie Muldrow 20 60.0 13.8 10 1 60.0
Jim Collins 18 44.4 13.3 6 0 44.4
Mike Farrell 16 56.3 15.7 9 0 56.3
Scott Thomas 7 71.4 12.2 1 3 71.4
Jay Lynn Hodgin 5 60.0 14.3 2 0 60.0
Casper Carter 1 100.0 16.0 1 0 100.0
Russ Jackson 1 100.0 3.0 0 0 0.0
Dobby GrossmanStevie Stephens 1 100.0 10.0 1 0 100.0
Mike Farrell 1 0.0 0 0 0.0
Jay Lynn HodginEddie Muldrow 4 100.0 28.0 4 0 100.0
Mike Farrell 3 66.7 24.5 2 1 66.7
Marty Woolbright 2 50.0 20.0 1 1 50.0
Scott Thomas 1 100.0 16.0 1 0 100.0
Andy LeHeupJay Saldi 1 100.0 65.0 1 0 100.0
Lyn RushingMarty Woolbright 5 40.0 10.5 1 0 20.0
Jay Saldi 3 33.3 10.0 1 1 33.3
Randy Chastain 1 100.0 18.0 1 1 100.0
Jay Lynn Hodgin 1 100.0 10.0 1 0 100.0
Scott Thomas 1 100.0 21.0 0 0 100.0
Tom Zipperly 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Jay Lynn Hodgin 173 862 5.0 8
Jeff Grantz 158 806 5.1 9
Randy Spinks 77 333 4.3 3
Ron Bass 57 292 5.1 2
Casper Carter 45 230 5.1 5
Andy LeHeup 45 230 5.1 5
Russ Jackson 24 111 4.6 0
Randy Chastain 11 57 5.2 0
Russ Manzari 1 19 19.0 0
Marty Woolbright 1 14 14.0 0
Tom Zipperly 9 13 1.4 0
Lyn Rushing 6 11 1.8 0
Kevin Long 2 3 1.5 0
Dobby Grossman 7 3 0.4 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Marty Woolbright 23 347 15.1 4
Mike Farrell 22 367 16.7 2
Eddie Muldrow 17 295 17.4 1
Scott Thomas 11 158 14.4 3
Jim Collins 8 106 13.3 0
Jay Lynn Hodgin 4 53 13.3 0
Jay Saldi 2 75 37.5 1
Casper Carter 2 29 14.5 0
Stevie Stephens 2 20 10.0 0
Randy Chastain 1 18 18.0 0
Randy Spinks 1 14 14.0 0
Andy LeHeup 1 13 13.0 0
Steve Blackmon 1 10 10.0 0
Russ Jackson 1 3 3.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Jay Lynn Hodgin 11 81.80 57.34 156 48.70 154.67 6 66.7 6.36 0 218.37 1.26
Jeff Grantz 105 48.60 97.15 126 51.60 107.68 0 204.83 0.89
Ron Bass 23 65.20 59.88 52 55.80 61.34 0 121.22 1.62
Casper Carter 2 50.00 3.5 37 48.60 57.84 2 100 5.1 0 66.44 1.62
Eddie Muldrow 0 25 68 65.77 0 65.77 2.63
Mike Farrell 0 26 53.8 61.45 0 61.45 2.36
Randy Spinks 72 45.80 56.85 2 50 0.56 0 57.41 0.78
Marty Woolbright 1 0.00 -1 1 100.00 2.33 40 50 45.63 13 46.96 1.12
Andy LeHeup 1 100.00 15.48 23 56.50 22.36 1 100 1.44 0 39.28 1.57
Scott Thomas 0 11 81.8 29.18 0 29.18 2.65
Russ Jackson 24 50.00 16.46 1 0 -0.57 100 15.89 0.64
Jim Collins 0 18 44.4 14.11 0 14.11 0.78
Jay Saldi 0 5 40 13.9 0 13.9 2.78
Randy Chastain 11 54.50 9.86 1 100 1.64 0 11.5 0.96
Stevie Stephens 0 2 100 3.94 0 3.94 1.97
Russ Manzari 1 100.00 3.52 0 3.52 3.52
Lyn Rushing 12 41.70 1.21 6 33.30 1.04 0 2.25 0.12
Steve Blackmon 0 2 50 1.08 0 1.08 0.54
Kevin Long 2 0.00 -1.55 0 -1.55 -0.78
Dobby Grossman 3 33.30 -0.15 8 0.00 -7.55 0 -7.7 -0.7
Tom Zipperly 9 0.00 -7.14 1 0 -1 0 -8.14 -0.81
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Garry Mott 0 0 167 2 1
Dana Carpenter 0 0 165 1 1
Bill Cregar 0 0 164 0 1
Andy Leventis 0 0 114 1 2
Bob Roe 0 0 85 0 1
Grahl Phillips 0 0 82 0 2
Andy Nelson 0 0 72 0 0
C.A. Wilson 0 0 68 0 0
Monty Matthews 0 0 62 0 0
Henry Laws 0 0 50 0 0
Thad Rowe 0 0 42 0 0
Al Carpenter 0 0 41 1 0
Mel Baxley 0 0 36 0 0
Steve Courson 0 0 35 0 0
Gary McLaren 0 0 34 1 0
Mike Waters 0 0 32 0 0
Tom Zipperly 0 0 32 1 0
Don Abraczinskas 0 0 27 0 1
Steve Gribble 0 0 26 0 0
Tony Pepper 0 0 25 0 0
Don Bobo 0 0 21 0 0
Jim Beard 0 0 17 0 0
Zeb Shue 0 0 16 0 0
Bruce Hoffman 0 0 15 0 0
Phil Wallace 0 0 13 0 1
Jacyn Adamski 0 0 9 0 0
Russ Manzari 0 0 8 0 0
David Spence 0 0 5 0 0
Keith Colson 0 0 4 0 0
Randy Chastain 0 0 2 0 0
John Craig 0 0 2 0 0
Steve Young 0 0 1 0 0
Hugh Bell, Jr. 0 0 1 0 0
Bill Currier 0 0 1 0 0
Dwight Efird 0 0 0 0 1
Eddie Muldrow 0 0 0 0 1
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Garry Mott 22 7 3 2.72 50.65
Bill Cregar 26 7 8 3.24 48.55
Henry Laws 16 5 0 5.24 46.75
Dana Carpenter 23 6 3 2.11 46.37
Andy Leventis 17 4 2 3.63 42.15
Bob Roe 21 3 1 2.81 36.97
C.A. Wilson 6 4 0 10.95 31.17
Monty Matthews 15 3 2 -0.07 27.16
Grahl Phillips 11 3 2 4.26 25.29
Mel Baxley 6 2 1 8.38 23.75
Steve Gribble 11 2 6 1.17 15.85
Tony Pepper 7 1 2 4.92 10.51
Don Abraczinskas 2 0 0 1.50 9.25
Thad Rowe 2 1 0 7.00 8.5
Phil Wallace 2 0 1 3.75 7.58
Al Carpenter 4 1 2 2.20 7
Jim Beard 4 0 1 3.00 6.38
Steve Courson 3 0 2 -0.75 6.08
Gary McLaren 3 0 3 2.00 4.92
Andy Nelson 1 0 0 7.00 4
Tom Zipperly 1 0 1 7.83 3.67
Bruce Hoffman 2 0 1 1.33 3.42
Mike Waters 1 0 0 2.67 3
Roger Toy 1 1 0 2.00 1.67
Zeb Shue 2 0 2 0.50 1.5
Keith Colson 1 1 0 2.00 1
Jeff Watts 0 0 0 18.00 0.5
Randy Chastain 0 0 0 7.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
C.A. Wilson 5 83 0
Henry Laws 4 22 0
Mel Baxley 3 100 1
Garry Mott 2 9 0
Bill Cregar 1 33 0
Grahl Phillips 1 12 0
Thad Rowe 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Bobby Marino 12 9 40 38 65
Punting
YearPuntsYdsAvg
Robby Reynolds 56 2286 40.8
Kickoff Returns
YearRetYdsAvgTD
Henry Laws 4 175 43.8 0
Bill Cregar 2 52 26.0 0
Jay Lynn Hodgin 15 344 22.9 0
Tom Zipperly 5 110 22.0 0
Andy LeHeup 1 20 20.0 0
Zeb Shue 3 55 18.3 0
Keith Colson 1 18 18.0 0
Randy Chastain 9 153 17.0 0
Mike Farrell 1 12 12.0 0
Eddie Muldrow 1 9 9.0 0
Lyn Rushing 4 31 7.8 0
Jeff Grantz 0 85 1
Ron Bass 0 4 0
Punt Returns
PlayerRetFC*YdsAvgTD
Dana Carpenter 1 7 7.0 0
Randy Chastain 26 122 4.7 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Bobby Marino 0 0 9 39 0 0 0 0 0 0 0 0 66
Jeff Grantz 9 0 0 0 0 0 0 1 0 1 0 0 62
Jay Lynn Hodgin 8 0 0 0 0 0 0 1 0 0 0 0 54
Casper Carter 5 0 0 0 0 0 0 0 0 0 0 0 30
Randy Chastain 3 1 0 0 0 0 0 0 0 0 0 0 24
Marty Woolbright 0 4 0 0 0 0 0 0 0 0 0 0 24
Randy Spinks 3 0 0 0 0 0 0 0 0 0 0 0 18
Scott Thomas 0 3 0 0 0 0 0 0 0 0 0 0 18
Ron Bass 2 0 0 0 0 0 0 0 0 1 0 0 14
Mike Farrell 0 2 0 0 0 0 0 0 0 0 0 0 12
Jay Saldi 0 1 0 0 0 0 0 0 0 0 0 0 6
Andy LeHeup 1 0 0 0 0 0 0 0 0 0 0 0 6
Eddie Muldrow 0 1 0 0 0 0 0 0 0 0 0 0 6
Mel Baxley 0 0 0 0 1 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Dana Carpenter 0 0 0 0 0 0 1 4.00
Eddie Muldrow 0 0 0 0 0 1 0 4.00
Dwight Efird 0 0 0 0 0 1 0 4.00
Mike Waters 0 0 0 0 0 0 1 4.00
Andy Nelson 1 0 1 1 0 0 0 3.50
E.Z. Smith 2 0 0 0 0 0 0 2.00
Zeb Shue 2 0 0 0 0 0 0 2.00
Roger Toy 2 0 0 0 0 0 0 2.00
Bruce Hoffman 2 0 0 0 0 0 0 2.00
Jim Beard 2 0 0 0 0 0 0 2.00
Bubba Shugart 1 0 0 0 0 0 0 1.00
Keith Colson 1 0 0 0 0 0 0 1.00
Phil Wallace 1 0 0 0 0 0 0 1.00
Hugh Bell, Jr. 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK