GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Garry Harper 135 62 45.9 776 5.75 7 8 5.9 11 -81 10.4
Skip Ramsey 28 10 35.7 188 6.71 2 2 7.1 1 -9 4.3
Zion McKinney 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Garry HarperZion McKinney 21 57.1 16.8 8 0 47.6
Willie Scott 18 66.7 9.5 9 2 55.6
Horace Smith 12 25.0 31.3 4 0 33.3
John Bailey 11 54.5 13.3 5 0 54.5
George Rogers 6 66.7 6.0 2 0 50.0
Spencer Clark 5 40.0 9.0 1 0 20.0
Ben Cornett 4 0.0 0 0 0.0
Johnnie Wright 4 75.0 6.7 1 0 50.0
Steve Dorsey 2 100.0 3.5 0 0 50.0
Tim Gillespie 1 0.0 0 0 0.0
Zion McKinneyHorace Smith 1 0.0 0 0 0.0
Skip RamseyTim Gillespie 4 25.0 52.0 1 0 25.0
Zion McKinney 3 66.7 14.5 2 0 66.7
Horace Smith 3 100.0 30.3 3 1 100.0
Johnnie Wright 2 100.0 7.5 0 0 0.0
John Bailey 2 0.0 0 0 0.0
George Rogers 1 100.0 -12.0 0 0 0.0
Rushing
NameAttYdsAvgTD
George Rogers 176 1006 5.7 6
Johnnie Wright 176 903 5.1 6
Steve Dorsey 53 219 4.1 1
Spencer Clark 51 185 3.6 1
Garry Harper 63 86 1.4 4
Zion McKinney 8 79 9.9 0
Skip Ramsey 23 64 2.8 1
Mike Williams 19 62 3.3 0
James McKie 6 46 7.7 0
Horace Smith 2 36 18.0 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
George Rogers 53 5 2.9 14.0 30 8 39.1 52.0
Johnnie Wright 41 8 5.7 19.9 24 4 44.4 55.3
Spencer Clark 7 2 4.2 27.1 2 0 14.3 45.8
Garry Harper 15 1 2.2 13.0 3 0 60.0 60.9
Steve Dorsey 7 0 0.0 9.1 1 0 75.0 51.5
Skip Ramsey 5 2 12.5 25.0 2 0 50.0 50.0
Zion McKinney 2 2 22.2 33.3 2 2 50.0 44.4
Mike Williams 2 0 0.0 0.0 2 0 80.0
James McKie 1 0 0.0 25.0 1 1 50.0
Horace Smith 2 0 0.0 0.0 2 1 100.0
Marcus Lawrence 2 0 0.0 0.0 0 0 100.0 100.0
Scott Wade 1 0 0.0 0.0 0 0 100.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Zion McKinney 19 281 14.8 1
Willie Scott 13 127 9.8 4
Johnnie Wright 9 54 6.0 0
Horace Smith 8 261 32.6 3
John Bailey 7 104 14.9 0
George Rogers 7 43 6.1 0
Steve Dorsey 4 34 8.5 0
Spencer Clark 2 18 9.0 0
Tim Gillespie 1 52 52.0 1
Steve Gettel 1 -8 -8.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
George Rogers 162 51.90 242.12 7 42.9 -1.17 40 240.95 1.43
Johnnie Wright 132 57.60 151.06 6 33.3 -0.29 60 150.77 1.09
Garry Harper 95 44.20 79.52 51 47.10 24.61 0 104.13 0.71
Spencer Clark 45 46.70 39.71 5 20 0.31 50 40.02 0.8
Zion McKinney 1 0.00 -1 8 50.00 12.04 24 50 24.36 14 35.4 1.07
Horace Smith 1 100.00 6 16 43.8 28.13 -17 34.13 2.01
Skip Ramsey 22 36.40 24.27 17 47.10 8.92 0 33.19 0.85
Steve Dorsey 33 51.50 27.33 2 50 0 50 27.33 0.78
James McKie 4 50.00 26.27 0 26.27 6.57
Willie Scott 0 18 55.6 17.18 17 17.18 0.95
John Bailey 0 13 46.2 10.61 0 10.61 0.82
Tim Gillespie 0 5 20 10.44 0 10.44 2.09
Mike Williams 4 75.00 4.58 0 4.58 1.14
Ben Cornett 0 4 0 -4 0 -4 -1
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Tim Singleton 108 2.50 0.00 2 2 1 0
Scott Wade 64 15 79 3.50 0.00 0 0 0 0
Bill Janus 45 17 62 9.50 4.00 0 0 0 1
John Dantonio 35 18 53 8.00 3.00 1 0 1 0
Robert Perlotte 38 10 48 3.00 1.00 1 0 0 0 0
Fred Sinclair 23 21 44 2.50 0.00 0 0 0 0
Roger Woolbright 32 11 43 6.50 5.00 1 1 0 1
Steve Bernish 27 15 42 2.00 2.00 1 0 0 0
Chuck Allen 25 13 38 0.50 0.50 0 0 0 1 0
Nat Veal 25 11 36 0.50 0.00 1 0 0
Lou Biondi 25 3 28 2.00 0.00 0 0 0 0
Neal Timmons 15 11 26 0.50 0.50 2 1 0 0
W.T. Williams 23 3 26 3.00 3.00 0 0 1 1
Brett Bond 18 6 24 5.50 2.50 0 0 0 1
Andy Hastings 16 4 20 0.50 0.00 3 0 0 0
Rick Sanford 13 3 16 1.00 0.00 1 0 0 0 0
Mark Bridges 11 3 14 0.00 0.00 0 0 0 0
Arthur Broussard 7 2 9 1.00 1.00 0 0 0 0
Bob Orkis 8 0 8 0.00 0.00 0 0 0 0
Mark Dantonio 6 2 8 0.00 0.00 0 0 0 0
Roscoe Watson 4 3 7 0.50 0.50 0 0 0 0
Stevie Lee 5 1 6 0.50 0.50 0 0 0 0
Gary Burger 3 2 5 0.00 0.00 0 0 0 0
Joe Doyle 4 0 4 0.00 0.00 0 0 0 0
Lenny Gallo 4 0 4 0.00 0.00 0 0 0 0
Al Stevens 4 0 4 0.00 0.00 0 0 0 0
Steve Gettel 2 0 2 0.00 0.00 0 0 0 0
Timmy Vaughn 2 0 2 0.00 0.00 0 0 0 0
Gary Hassen 1 0 1 0.00 0.00 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Bill Janus 41 6 5 0.76 80.77
Tim Singleton 41 9 1 3.52 77.2
Scott Wade 42 10 5 4.89 76.97
John Dantonio 34 6 2 2.73 70.4
Robert Perlotte 15 7 3 9.32 53.91
Roger Woolbright 23 5 3 0.67 47.43
Steve Bernish 25 2 2 3.49 46.05
Rick Sanford 14 1 0 10.08 44.72
Brett Bond 16 5 2 1.95 41.36
Fred Sinclair 25 1 3 2.35 40.89
Chuck Allen 21 5 3 3.21 39.51
Nat Veal 10 2 1 8.38 34.92
Andy Hastings 11 4 4 8.84 28.76
W.T. Williams 9 3 3 2.35 21.68
Neal Timmons 13 4 2 2.75 20.49
Lou Biondi 8 2 3 7.16 17.32
Mark Bridges 3 1 0 13.43 10.7
Stevie Lee 3 0 0 4.71 8.67
Arthur Broussard 2 0 0 4.25 5.26
Bob Orkis 2 1 0 5.33 3.44
Al Stevens 1 0 0 8.50 2.25
Mark Dantonio 0 0 0 14.00 2
Roscoe Watson 0 0 0 3.67 1.5
Timmy Vaughn 1 0 0 21.00 1.5
Joe Doyle 1 0 0 1.00 1.5
Lenny Gallo 0 0 0 7.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Rick Sanford 4 36 0
Tim Singleton 3 22 0
Robert Perlotte 2 43 0
Mark Dantonio 1 9 0
Nat Veal 1 6 0
Scott Wade 1 3 0
Roger Woolbright 1 2 0
Mark Bridges 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Eddie Leopard 13 7 15 14 35 31.40
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Britt Parrish 20 1056 52.80 88.37 32.05 3
Eddie Leopard 19 1136 59.79 98.35 32.68 5
Punting
YearPuntsYdsAvg
Max Runager 61 2562 42.0
Kickoff Returns
YearRetYdsAvgTD
Horace Smith 15 311 20.7 0
Punt Returns
PlayerRetFC*YdsAvgTD
Horace Smith 17 7 61 3.6 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
George Rogers 6 0 0 0 0 0 0 0 0 1 0 0 44
Johnnie Wright 6 0 0 0 0 0 0 0 0 0 0 0 36
Eddie Leopard 0 0 7 14 0 0 0 0 0 0 0 0 35
Willie Scott 0 4 0 0 0 0 0 0 0 1 0 0 26
Horace Smith 0 3 0 0 0 0 0 0 0 0 0 0 18
Garry Harper 2 0 0 0 0 0 0 0 0 0 0 0 18
Britt Parrish 0 0 2 7 0 0 0 0 0 0 0 0 13
Skip Ramsey 2 0 0 0 0 0 0 0 0 0 0 0 12
Zion McKinney 0 1 0 0 0 0 0 0 0 2 0 0 10
Spencer Clark 1 0 0 0 0 0 0 0 0 0 0 0 6
Tim Gillespie 0 1 0 0 0 0 0 0 0 0 0 0 6
Steve Dorsey 1 0 0 0 0 0 0 0 0 0 0 0 6
Justin McKie 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Arthur Broussard 4 2 0 0 0 0 0 7.00
Al Stevens 1 0 0 0 0 1 0 5.00
W.T. Williams 3 0 0 0 0 0 0 3.00
Lou Biondi 3 0 0 0 0 0 0 3.00
Gary Burger 3 0 0 0 0 0 0 3.00
Roger Woolbright 1 0 2 0 0 0 0 3.00
Bob Orkis 0 0 1 1 0 0 0 2.50
Robert Perlotte 1 1 0 0 0 0 0 2.50
Lenny Gallo 1 0 0 0 0 0 0 1.00
Andy Hastings 1 0 0 0 0 0 0 1.00
Mark Dantonio 1 0 0 0 0 0 0 1.00
Steve Gettel 0 0 1 0 0 0 0 1.00
Brett Bond 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK