GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Gordon Beckham 146 63 43.2 725 4.97 7 12 8.2 6 -56 8.3
Bill Bradshaw 119 58 48.7 536 4.50 2 5 4.2 3 -20 12.5
Terry Bishop 3 2 66.7 30 10.00 1 0 0.0
Quinton Lewis 2 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Gordon BeckhamChris Corley 7 71.4 6.4 1 0 42.9
Todd Berry 6 50.0 7.7 2 0 50.0
Chris Wade 5 60.0 28.3 3 1 60.0
Ira Hillary 4 50.0 15.5 1 0 25.0
Quinton Lewis 4 75.0 7.3 1 1 75.0
Thomas Dendy 3 33.3 9.0 0 0 33.3
Dominique Blasingame 2 100.0 8.5 0 0 50.0
Eric Poole 1 0.0 0 0 0.0
Curtis Hill 1 0.0 0 0 0.0
Terry Bishop 1 0.0 0 0 0.0
Bill BradshawIra Hillary 3 33.3 19.0 1 0 33.3
Quinton Lewis 3 66.7 5.0 0 0 66.7
Thomas Dendy 3 66.7 4.5 0 0 33.3
Chris Wade 3 100.0 10.7 1 0 33.3
Todd Berry 2 50.0 11.0 0 0 0.0
Carl West 2 50.0 4.0 0 0 0.0
Dominique Blasingame 1 0.0 0 0 0.0
Terry Bishop 1 100.0 7.0 0 0 100.0
Chris Corley 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Thomas Dendy 140 848 6.1 4
Todd Berry 134 577 4.3 3
Dominique Blasingame 56 226 4.0 0
Quinton Lewis 52 206 4.0 2
Carl West 40 195 4.9 0
Bill Bradshaw 65 129 2.0 2
Willie Hill 13 67 5.2 0
Perrone Jones 8 33 4.1 0
Ira Hillary 4 25 6.3 0
Tracey Evans 1 3 3.0 0
Emory Bacon 1 2 2.0 0
Gordon Beckham 46 -24 -0.5 1
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Chris Corley 24 163 6.8 1
Ira Hillary 19 332 17.5 2
Chris Wade 14 286 20.4 3
Todd Berry 14 121 8.6 0
Thomas Dendy 12 78 6.5 0
Terry Bishop 8 88 11.0 1
Dominique Blasingame 8 48 6.0 0
Carl West 7 50 7.1 2
Quinton Lewis 7 49 7.0 1
Eric Poole 3 26 8.7 0
Curtis Hill 2 19 9.5 0
Ty Rietkovich 2 8 4.0 0
Ladd Fletcher 1 9 9.0 0
Bill Bradshaw 1 9 9.0 0
Emory Bacon 1 5 5.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Thomas Dendy 38 34.20 31.65 9 22.2 -1.61 50 30.04 0.64
Ira Hillary 2 50.00 0 14 42.9 29.84 14 29.84 1.86
Gordon Beckham 66 34.80 37.51 17 17.60 -16.39 0 21.12 0.25
Todd Berry 43 37.20 16.73 9 44.4 2.15 20 18.88 0.36
Chris Wade 0 10 40 17.11 33 17.11 1.71
Quinton Lewis 2 0.00 -2 10 40.00 10.64 7 71.4 7.33 0 15.97 0.84
Bill Bradshaw 21 28.60 4.25 13 46.20 11.23 0 15.48 0.46
Chris Corley 1 100.00 1.9 12 41.7 3.8 38 5.7 0.44
Terry Bishop 0 2 50 0.75 0 0.75 0.38
Curtis Hill 0 1 0 -1 0 -1 -1
Hinton Tayloe 0 1 0 -1 0 -1 -1
Eric Poole 0 2 0 -2 0 -2 -1
Carl West 5 20.00 -2.42 2 0 -1.05 100 -3.47 -0.5
Dominique Blasingame 7 0.00 -6.41 3 33.3 0.18 50 -6.23 -0.62
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Andrew Provence 70 63 133 15.00 10.00 1 0 2 4 0
J.D. Fuller 63 68 131 1.00 1.00 4 0 1 0 0
Rickey Hagood 61 37 98 4.00 1.00 0 0 0 1 0
James Seawright 53 23 76 5.00 3.00 0 0 2 0 0
Mike Durrah 41 31 72 3.00 1.00 1 0 1 1 0
Phil Ellis 33 30 63 3.00 2.00 0 0 0 1 0
Pat Bowen 34 28 62 0.00 0.00 2 0 1 2 0
Earl Johnson 33 22 55 2.00 0.00 3 0 0 0 0
Frank Wright 32 23 55 12.00 2.00 0 0 1 0 0
Paul Vogel 26 28 54 2.00 1.00 0 0 2 1 0
Skip Minton 27 23 50 2.00 1.00 1 0 0 0 0
Harry Skipper 26 14 40 1.00 0.00 6 0 0 2 0
Karey Johnson 11 19 30 1.00 1.00 0 0 0 0 0
James Sumpter 15 13 28 0.00 0.00 1 0 0 0 0
Chuck Finney 12 11 23 4.00 0.00 1 0 1 1 0
Troy Thomas 17 6 23 0.00 0.00 1 0 0 0 0
Glenn LeGrande 17 5 22 0.00 0.00 1 0 0 0 0
Paul Martin 8 12 20 0.00 0.00 0 0 0 1 0
Harry South 8 9 17 2.00 1.00 0 0 0 0 0
Bryant Gilliard 6 7 13 0.00 0.00 0 0 1 1 0
Hinton Tayloe 7 4 11 0.00 0.00 3 0 0 0 0
Kenneth Robinson 3 3 6 1.00 1.00 0 0 0 0 0
Otis Morris 5 1 6 0.00 0.00 0 0 0 0 0
Jim Thomas 4 2 6 0.00 0.00 0 0 0 0 0
Glenn Woodley 3 2 5 2.00 1.00 0 0 0 0 0
Tony Walker 2 2 4 1.00 1.00 1 0 0 0 0
Tracey Evans 0 3 3 0.00 0.00 0 0 0 0 0
Jake Gadsden 3 0 3 0.00 0.00 0 0 0 0 0
Marcus Gilliam 1 1 2 1.00 0.00 0 0 0 0 0
Kevin McCutcheon 1 1 2 0.00 0.00 0 0 0 0 0
Dominique Blasingame 1 0 1 0.00 0.00 0 0 0 0 0
John Tanner 0 1 1 0.00 0.00 0 0 0 0 0
Tim Dyches 1 0 1 0.00 0.00 0 0 0 0 0
Ira Hillary 1 0 1 0.00 0.00 0 0 0 0 0
Jay Frye 1 0 1 0.00 0.00 0 0 0 0 0
Ty Rietkovich 0 1 1 0.00 0.00 0 0 0 0 0
Todd Berry 1 0 1 0.00 0.00 0 0 0 0 0
Carl West 0 0 0 0.00 0.00 0 0 0 1 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Andrew Provence 16 3 0 2.41 42.07
James Seawright 15 4 0 5.69 29.56
J.D. Fuller 13 5 2 5.10 28.66
Rickey Hagood 10 2 1 4.09 22.36
Phil Ellis 10 1 0 2.18 19.04
Frank Wright 7 0 1 -0.56 17.33
Harry Skipper 3 0 0 12.36 12.6
Skip Minton 6 1 1 1.71 10.7
Pat Bowen 3 1 1 10.33 9.83
Earl Johnson 3 0 0 10.29 6.78
Paul Vogel 2 1 0 4.33 6.5
Paul Martin 2 0 0 0.33 5.42
Mike Durrah 2 1 0 5.40 4.69
Chuck Finney 2 0 0 5.33 4.5
James Sumpter 1 1 0 5.00 3.17
Karey Johnson 1 0 0 2.50 2.17
Troy Thomas 0 0 0 26.67 1.5
Marcus Gilliam 1 0 1 1.00 1
Jake Gadsden 0 0 0 23.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Chuck Finney 3 84 1
J.D. Fuller 3 7 0
Harry Skipper 2 100 1
Pat Bowen 2 19 0
Hinton Tayloe 2 0 0
Paul Vogel 1 16 0
Mike Durrah 1 7 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Mark Fleetwood 18 17 20 19 70
Punting
YearPuntsYdsAvg
Chris Norman 72 2852 39.6
Kickoff Returns
YearRetYdsAvgTD
Ira Hillary 11 230 20.9 0
Terry Bishop 4 70 17.5 0
Quinton Lewis 7 86 12.3 0
Emory Bacon 4 46 11.5 0
Dominique Blasingame 1 7 7.0 0
Chris Wade 1 7 7.0 0
Chris Corley 1 0 0.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Paul Vogel 1 41 41.0 0
Earl Johnson 1 26 26.0 0
Quinton Lewis 1 19 19.0 0
Ira Hillary 14 134 9.6 0
Pat Bowen 3 20 6.7 0
Chuck Finney 1 5 5.0 0
Troy Thomas 14 58 4.1 0
Glenn LeGrande 1 0 0.0 1
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Mark Fleetwood 0 0 16 20 0 0 0 0 0 0 0 0 68
Thomas Dendy 4 0 0 0 0 0 0 0 0 0 0 0 24
Todd Berry 3 0 0 0 0 0 0 0 0 0 0 0 18
Chris Wade 0 3 0 0 0 0 0 0 0 0 0 0 18
Quinton Lewis 2 1 0 0 0 0 0 0 0 0 0 0 18
Ira Hillary 0 2 0 0 0 0 0 0 0 1 0 0 14
Carl West 0 2 0 0 0 0 0 0 0 0 0 0 12
Bill Bradshaw 2 0 0 0 0 0 0 0 0 0 0 0 12
Glenn LeGrande 0 0 0 0 0 0 0 0 0 0 0 1 6
Gordon Beckham 1 0 0 0 0 0 0 0 0 0 0 0 6
Terry Bishop 0 1 0 0 0 0 0 0 0 0 0 0 6
Chuck Finney 0 0 0 0 1 0 0 0 0 0 0 0 6
Chris Corley 0 1 0 0 0 0 0 0 0 0 0 0 6
Harry Skipper 0 0 0 0 0 1 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Rickey Hagood 0 0 0 0 0 0 1 4.00
Glenn LeGrande 0 0 2 1 0 0 0 3.50
Harry South 0 0 3 0 0 0 0 3.00
Otis Morris 1 0 0 0 0 0 0 1.00
Tracey Evans 0 0 1 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK