GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Mike Hold 208 107 51.4 1596 7.67 7 10 4.8 7 -67 11.5
Allen Mitchell 49 25 51.0 319 6.51 2 3 6.1
Kevin White 1 1 100.0 9 9.00 1 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Mike HoldSterling Sharpe 13 53.8 13.4 4 1 46.2
Danny Smith 10 50.0 12.0 2 0 50.0
Thomas Dendy 7 85.7 9.2 0 0 71.4
Eric Poole 5 60.0 27.0 2 0 40.0
Kent Hagood 5 80.0 19.3 2 0 60.0
Raynard Brown 3 66.7 9.0 1 0 66.7
Kevin White 3 100.0 5.7 2 0 66.7
Ryan Bethea 2 100.0 5.5 1 0 100.0
Anthony Smith 2 100.0 6.5 0 0 50.0
Hardin Brown 1 100.0 7.0 0 0 100.0
Rushing
NameAttYdsAvgTD
Thomas Dendy 118 560 4.7 6
Kent Hagood 95 474 5.0 6
Anthony Smith 55 386 7.0 1
Mike Hold 165 363 2.2 5
Raynard Brown 33 195 5.9 2
Kevin White 30 131 4.4 0
Greg Welch 13 118 9.1 2
Allen Mitchell 31 71 2.3 0
Sterling Sharpe 3 36 12.0 0
Jim Desmond 5 21 4.2 0
Keith Bing 2 11 5.5 0
Kevin Jones 1 1 1.0 0
Shed Diggs 1 -5 -5.0 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Kent Hagood 4 2 14.3 14.3 1 0 0.0 64.3
Anthony Smith 2 2 22.2 33.3 2 0 50.0 33.3
Mike Hold 3 1 11.1 33.3 1 0 40.0 33.3
Thomas Dendy 0 0 0.0 16.7 0 0 0.0
Raynard Brown 0 1 25.0 25.0 0 0 25.0
Hardin Brown 1 0 0.0 0.0 1 0 100.0
Sterling Sharpe 1 0 0.0 0.0 1 1 100.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Sterling Sharpe 32 471 14.7 2
Danny Smith 22 379 17.2 2
Eric Poole 18 397 22.1 2
Thomas Dendy 17 182 10.7 0
Kent Hagood 12 124 10.3 0
Anthony Smith 9 50 5.6 0
Greg Welch 5 37 7.4 0
Raynard Brown 4 117 29.3 2
Ryan Bethea 4 51 12.8 0
Kevin White 4 16 4.0 0
Hardin Brown 3 27 9.0 0
Gary Prater 1 55 55.0 1
Mike Hold 1 9 9.0 1
Ladd Fletcher 1 9 9.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Mike Hold 54 55.60 48.14 35 28.60 -9.86 0 38.28 0.43
Kent Hagood 25 60.00 26.61 5 60 9.59 25 36.2 1.21
Sterling Sharpe 1 100.00 12 13 46.2 12.6 14 24.6 1.76
Thomas Dendy 15 46.70 13.74 6 66.7 4.15 20 17.89 0.85
Anthony Smith 11 36.40 14.48 2 50 1.14 50 15.62 1.2
Raynard Brown 7 42.90 7.45 3 66.7 4.5 0 11.95 1.19
Danny Smith 0 10 50 6.87 0 6.87 0.69
Hardin Brown 2 100.00 4.42 1 100 1.75 0 6.17 2.06
Ryan Bethea 0 2 100 3.08 0 3.08 1.54
Kevin White 0 3 66.7 2.03 33 2.03 0.68
Eric Poole 0 5 40 1.72 33 1.72 0.34
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Kenneth Robinson 39 96 135 11.00 2.00 1 1 1 1 0
Greg Philpot 31 84 115 0.00 0.00 4 1 2 0 0
Tony Guyton 19 75 94 8.50 6.50 1 4 0 0 0
Gleen Peacock 16 70 86 4.00 0.00 0 1 0 1 0
Fitzgerald Davis 11 70 81 7.00 2.00 0 1 1 0 0
Chris Major 29 42 71 2.00 1.00 17 0 0 0 0
Carl Hill 19 50 69 5.50 2.50 3 0 1 0 0
Tommy Chaikin 13 56 69 7.00 1.00 0 10 1 0 0
Shed Diggs 14 51 65 5.00 2.00 5 1 0 0 0
Joe Brooks 8 52 60 0.00 0.00 4 0 0 3 0
Willie Hill 9 51 60 1.00 0.00 0 0 0 0 0
Derrick Little 8 40 48 2.00 2.00 0 4 0 0 0
Brad Edwards 21 26 47 3.00 0.00 4 1 0 0 1
Jerry Dunlap 18 27 45 1.00 0.00 5 0 0 1 0
Kevin Hendrix 10 25 35 3.00 0.00 0 1 1 0 0
Sam Taylor 3 27 30 2.50 0.50 0 1 0 0 0
David Hodge 2 27 29 2.00 0.00 0 0 0 2 0
Willie McIntee 6 19 25 3.50 2.50 0 4 1 0 0
Byron Love 2 22 24 2.00 2.00 0 0 0 0 0
Ricky Daniels 4 19 23 1.00 0.00 0 1 0 2 0
George Hyder 1 19 20 2.00 1.00 0 1 1 0 0
Ron Monaco 1 15 16 3.00 0.00 0 1 0 3 0
Ken Sally 3 9 12 0.00 0.00 3 1 0 0 0
Robert Robinson 6 5 11 0.00 0.00 2 0 0 0 0
Brendan McCormack 2 9 11 1.00 1.00 0 0 0 0 0
Matt McKernan 1 9 10 0.00 0.00 0 0 0 0 0
Rodney Walker 3 6 9 0.00 0.00 1 0 0 0 0
Ron Rabune 1 8 9 0.00 0.00 0 0 0 0 0
David Johnson 4 3 7 0.00 0.00 0 0 0 0 0
Curtis Kilgore 1 5 6 0.00 0.00 0 2 0 0 0
Jim Desmond 0 4 4 0.00 0.00 0 0 0 0 0
Anthony Smith 0 3 3 0.00 0.00 0 0 0 0 0
Todd Cooper 0 2 2 0.00 0.00 0 0 0 0 0
Otis Morris 0 2 2 0.00 0.00 1 0 0 0 0
Jimmy Gatling 0 2 2 0.00 0.00 0 0 0 0 0
Joe Addison 1 1 2 0.00 0.00 0 0 0 0 0
Danny Arnold 0 2 2 0.00 0.00 0 0 0 0 0
Sam Wesley 0 1 1 0.00 0.00 0 0 0 0 0
Joe Todd 1 0 1 0.00 0.00 0 0 0 0 0
Alvin Brooks 0 1 1 0.00 0.00 0 0 0 0 0
Woody Myers 1 0 1 0.00 0.00 0 0 0 0 0
Kevin White 1 0 1 0.00 0.00 0 0 0 0 0
David Shively 0 0 0 0.00 0.00 0 0 0 1 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Gleen Peacock 7 2 3 4.45 14.8
Kenneth Robinson 7 3 0 2.00 10.1
Joe Brooks 2 1 0 7.00 8.83
Tony Guyton 4 0 1 4.78 8.04
Tommy Chaikin 4 0 0 0.25 7.01
Greg Philpot 1 0 0 7.67 4.36
Fitzgerald Davis 2 1 0 4.20 4.25
Jerry Dunlap 0 0 0 13.00 3
Kevin Hendrix 2 0 0 1.50 2.81
Willie McIntee 1 0 0 6.00 2.5
Ricky Daniels 2 0 0 3.00 2.42
Chris Major 1 1 0 15.00 2.41
Carl Hill 1 1 0 1.50 2.36
Willie Hill 1 0 0 3.67 2
Robert Robinson 1 1 0 0.00 1.95
Derrick Little 2 0 0 4.00 1.88
Brad Edwards 2 1 0 3.00 1.81
Shed Diggs 1 0 0 0.00 1.44
George Hyder 1 1 0 2.00 1
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Greg Philpot 6 85 0
Chris Major 3 58 1
Derrick Little 2 14 1
Joe Brooks 2 12 0
Carl Hill 1 10 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Scott Hagler 15 8 35 35 59 59.70
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Scott Hagler 4 235 58.75 100.00 34.00 3
Punting
YearPuntsYdsAvg
Tom O'Connor 52 2270 43.7
Mike Hold 3 109 36.3
Kickoff Returns
YearRetYdsAvgTD
Hardin Brown 8 212 26.5 0
Sterling Sharpe 10 262 26.2 1
Raynard Brown 17 366 21.5 0
Anthony Smith 2 9 4.5 0
Punt Returns
PlayerRetFC*YdsAvgTD
Brad Edwards 1 16 16.0 0
Anthony Smith 1 8 8.0 0
Hardin Brown 4 16 4.0 0
Jerry Dunlap 17 1 62 3.6 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Scott Hagler 0 0 8 35 0 0 0 0 0 0 0 0 59
Kent Hagood 6 0 0 0 0 0 0 0 0 0 0 0 36
Mike Hold 5 1 0 0 0 0 0 0 0 0 0 0 36
Thomas Dendy 6 0 0 0 0 0 0 0 0 0 0 0 36
Raynard Brown 2 2 0 0 0 0 0 0 0 0 0 0 24
Sterling Sharpe 0 2 0 0 0 0 0 1 0 0 0 0 18
Greg Welch 2 0 0 0 0 0 0 0 0 0 0 0 12
Eric Poole 0 2 0 0 0 0 0 0 0 0 0 0 12
Danny Smith 0 2 0 0 0 0 0 0 0 0 0 0 12
Gary Prater 0 1 0 0 0 0 0 0 0 0 0 0 6
Chris Major 0 0 0 0 1 0 0 0 0 0 0 0 6
Derrick Little 0 0 0 0 1 0 0 0 0 0 0 0 6
Anthony Smith 1 0 0 0 0 0 0 0 0 0 0 0 6