GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Todd Ellis 391 198 50.6 2353 6.02 9 21 5.4 19 -153 4.6
Dickie DeMasi 6 4 66.7 6 1.00 0 0 0.0 0 0 0.0
Mike Dingle 1 0 0.0 0 0.00 0 1 100.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Dickie DeMasiGerald Williams 1 100.0 11.0 1 0 100.0
Eddie Miller 1 100.0 6.0 0 0 100.0
George Rush 1 0.0 0 0 0.0
Ray Bolton 1 100.0 5.0 0 0 100.0
Carl Platt 1 100.0 -9.0 0 0 0.0
Todd EllisRobert Brooks 69 50.7 14.7 18 1 44.9
Carl Platt 61 52.5 14.5 22 2 50.8
Harold Green 53 66.0 8.6 13 0 47.2
George Rush 30 56.7 14.4 12 0 56.7
Mike Dingle 26 73.1 12.0 9 1 57.7
Anthony Parlor 25 48.0 15.3 8 0 48.0
Keith Bing 20 45.0 6.8 2 0 35.0
Ken Watson 17 64.7 9.5 7 1 58.8
Eddie Miller 16 37.5 11.3 3 0 25.0
Hardin Brown 14 35.7 18.2 5 0 35.7
Albert Haynes 12 75.0 4.7 1 0 41.7
Vic McConnell 7 57.1 14.3 3 0 42.9
Trent Simpson 3 66.7 5.5 1 0 66.7
Todd Ellis 1 100.0 -11.0 0 0 0.0
Gerald Williams 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Harold Green 164 606 3.7 4
Mike Dingle 92 386 4.2 4
Keith Bing 56 196 3.5 1
Gerald Williams 43 191 4.4 1
Albert Haynes 23 105 4.6 1
Ray Bolton 5 25 5.0 0
Eddie Miller 1 -11 -11.0 0
Dickie DeMasi 6 -16 -2.7 0
Todd Ellis 38 -188 -4.9 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Harold Green 38 17 10.4 24.5 15 3 57.9 46.6
Mike Dingle 26 3 3.0 15.8 7 0 53.3 53.5
Keith Bing 14 2 3.6 28.6 3 1 60.0 39.3
Gerald Williams 13 1 2.3 20.9 5 0 54.5 46.5
Albert Haynes 8 2 8.7 13.0 2 0 33.3 56.5
Todd Ellis 1 7 50.0 57.1 0 0 0.0 21.4
Ray Bolton 1 0 0.0 0.0 0 0 100.0 80.0
Dickie DeMasi 0 4 80.0 100.0 0 0 0.0 0.0
Eddie Miller 0 1 100.0 100.0 0 0 0.0 0.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Harold Green 36 315 8.8 0
Robert Brooks 34 508 14.9 4
Carl Platt 34 460 13.5 2
Mike Dingle 19 228 12.0 1
George Rush 17 248 14.6 0
Anthony Parlor 12 162 13.5 0
Ken Watson 11 105 9.5 1
Keith Bing 9 61 6.8 0
Albert Haynes 9 43 4.8 0
Eddie Miller 7 73 10.4 1
Hardin Brown 5 91 18.2 0
Vic McConnell 4 56 14.0 0
Trent Simpson 2 11 5.5 0
Ray Bolton 1 5 5.0 0
Gerald Williams 1 4 4.0 0
Todd Ellis 1 -11 -11.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Todd Ellis 391 46.00 384.77 34 8.80 -72.81 1 0 -4.67 100 307.29 0.72
Harold Green 164 47.00 114.08 53 47.2 45.09 29 159.17 0.73
Mike Dingle 1 100.00 7.62 101 53.50 77.3 26 57.7 30.02 21 114.94 0.9
Robert Brooks 0 69 44.9 75.64 11 75.64 1.1
George Rush 0 31 54.8 69.55 0 69.55 2.24
Carl Platt 0 62 50 67.78 6 67.78 1.09
Keith Bing 56 39.30 52.73 20 35 1.42 22 54.15 0.71
Gerald Williams 43 46.50 45.21 2 50 2.67 0 47.88 1.06
Albert Haynes 23 56.50 19.76 12 41.7 2.24 44 22 0.63
Anthony Parlor 0 25 48 19.32 0 19.32 0.77
Ken Watson 0 17 58.8 14.76 9 14.76 0.87
Hardin Brown 0 14 35.7 12.12 0 12.12 0.87
Vic McConnell 0 7 42.9 11.04 25 11.04 1.58
Ray Bolton 5 80.00 8.75 1 100 1.25 0 10 1.67
Trent Simpson 0 3 66.7 2.75 0 2.75 0.92
Eddie Miller 1 0.00 -4.67 17 29.4 5.99 29 1.32 0.07
Dickie DeMasi 6 50.00 2.67 5 0.00 -6.37 0 -3.7 -0.34
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Ron Rabune 57 58 115 1.00 0.00 2 0 0 3 0
Derrick Frazier 45 44 89 7.00 3.00 1 0 0 0 1
David Taylor 46 27 73 7.00 4.00 3 0 1 0 0
Marty Dye 31 39 70 3.00 1.00 0 0 1 2 0
Derrick Little 38 31 69 3.00 1.00 3 0 0 1 0
Robert Robinson 51 18 69 1.00 0.00 11 0 0 1 0
Patrick Blackwell 33 27 60 3.00 0.00 1 0 0 1 0
Matt McKernan 28 28 56 0.00 1.00 1 0 1 0 0
Patrick Hinton 32 22 54 2.00 3.00 2 0 2 4 0
Scott Windsor 27 24 51 0.00 1.00 6 0 0 0 0
Mike Tolbert 30 21 51 0.00 0.00 1 0 0 0 0
Tim High 23 23 46 1.00 2.00 0 0 0 2 0
Kevin Hendrix 21 24 45 7.00 2.00 1 0 2 0 0
Stephane Williams 32 11 43 0.00 0.00 3 0 0 1 0
Theartis Woodard 15 24 39 0.00 1.00 0 0 0 0 0
Dale Campbell 29 10 39 3.00 0.00 0 0 1 0 0
Corey Miller 23 11 34 2.00 1.00 2 0 0 0 0
Robert Gibson 12 7 19 0.00 0.00 0 0 0 0 0
Kurt Wilson 12 7 19 1.00 0.00 0 0 0 0 0
Keith McDonald 8 10 18 1.00 0.00 0 0 0 0 0
Pat Turner 11 5 16 1.00 0.00 0 0 1 0 0
Steve Strowder 9 7 16 0.00 0.00 0 0 0 0 0
Bobby Brown 5 7 12 0.00 0.00 0 0 0 0 0
Mike Conway 5 5 10 0.00 0.00 0 0 0 0 0
Curtis Godwin 3 5 8 0.00 0.00 0 0 0 0 0
James Latimer 5 2 7 0.00 0.00 0 0 0 0 0
Joe Reaves 3 4 7 0.00 0.00 0 0 0 0 0
Leroy Jeter 5 1 6 0.00 0.00 0 0 0 0 0
Ren Sharperson 3 3 6 0.00 0.00 0 0 0 0 0
Antonio Walker 4 1 5 0.00 0.00 0 0 0 0 2
Marty Baker 2 2 4 0.00 0.00 0 0 0 0 0
Joe Addison 2 1 3 0.00 0.00 0 0 0 0 0
George Rush 1 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Patrick Hinton 34 6 3 2.02 104.32
David Taylor 37 5 4 0.98 80.18
Robert Robinson 27 11 2 9.05 74.4
Derrick Frazier 37 7 4 1.80 69.52
Ron Rabune 19 4 3 7.72 65.95
Derrick Little 27 8 3 3.35 51.37
Marty Dye 21 5 0 0.58 48.3
Scott Windsor 21 5 0 6.51 47.21
Matt McKernan 18 5 2 4.71 41.05
Kevin Hendrix 17 3 0 -0.30 40.11
Stephane Williams 13 4 1 8.90 40.1
Corey Miller 16 0 1 1.95 38.87
Dale Campbell 11 2 1 10.10 35.44
Tim High 16 3 1 1.74 34.77
Patrick Blackwell 14 0 3 4.42 31.33
Mike Tolbert 7 1 1 8.88 18.52
Keith McDonald 6 4 1 5.27 12.58
Theartis Woodard 7 2 2 2.36 11.51
Kurt Wilson 7 1 0 2.00 10.48
Robert Gibson 3 1 0 11.43 9.3
Mike Conway 1 1 0 -1.00 5
Pat Turner 1 0 0 17.83 3.94
Bobby Brown 1 0 0 2.50 2
Marty Baker 1 0 0 0.00 1.81
Steve Strowder 0 0 0 5.67 1.5
James Latimer 0 0 0 14.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Patrick Hinton 5 124 1
Robert Robinson 3 0 0
Dale Campbell 2 37 1
Corey Miller 2 0 0
Scott Windsor 1 19 0
Ron Rabune 1 14 0
Robert Gibson 1 9 0
Mike Conway 1 7 0
Mike Tolbert 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Collin Mackie 25 19 25 25 82 118.30
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Collin Mackie 12 485 40.42 62.18 34.83 0
Eric Markle 4 197 49.25 75.77 31.00 0
Punting
YearPuntsYdsAvg
Rodney Price 68 2660 39.1
Daren Parker 4 156 39.0
Kickoff Returns
YearRetYdsAvgTD
Gerald Williams 7 176 25.1 0
George Rush 1 24 24.0 0
Robert Brooks 28 627 22.4 1
Albert Haynes 1 20 20.0 0
Carl Platt 1 20 20.0 0
Mike Dingle 3 14 4.7 0
Punt Returns
PlayerRetFC*YdsAvgTD
Mike Tolbert 1 34 34.0 1
Derrick Frazier 1 32 32.0 0
Antonio Walker 2 43 21.5 1
Carl Platt 22 14 266 12.1 0
Robert Brooks 11 2 102 9.3 0
Tim High 1 9 9.0 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Collin Mackie 0 0 19 25 0 0 0 0 0 0 0 0 82
Robert Brooks 0 4 0 0 0 0 0 1 0 0 0 0 30
Mike Dingle 4 1 0 0 0 0 0 0 0 0 0 0 30
Harold Green 4 0 0 0 0 0 0 0 0 0 0 0 24
Carl Platt 0 2 0 0 0 0 0 0 0 0 0 0 12
Mike Tolbert 0 0 0 0 0 0 0 0 0 0 0 1 6
Antonio Walker 0 0 0 0 0 0 0 0 0 0 0 1 6
Patrick Hinton 0 0 0 0 1 0 0 0 0 0 0 0 6
Eddie Miller 0 1 0 0 0 0 0 0 0 0 0 0 6
Dale Campbell 0 0 0 0 1 0 0 0 0 0 0 0 6
Keith Bing 1 0 0 0 0 0 0 0 0 0 0 0 6
Gerald Williams 1 0 0 0 0 0 0 0 0 0 0 0 6
Albert Haynes 1 0 0 0 0 0 0 0 0 0 0 0 6
Ken Watson 0 1 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Antonio Walker 0 0 0 0 0 0 2 8.00
Mike Tolbert 2 1 1 1 0 0 0 6.00
Keith McDonald 0 0 1 0 0 0 1 5.00
Derrick Frazier 0 0 0 0 0 0 1 4.00
Steve Strowder 3 0 0 0 0 0 0 3.00
Robert Gibson 1 1 0 0 0 0 0 2.50
David Taylor 0 0 1 1 0 0 0 2.50
Leroy Jeter 2 0 0 0 0 0 0 2.00
Curtis Godwin 0 0 2 0 0 0 0 2.00
Ren Sharperson 2 0 0 0 0 0 0 2.00
Dale Campbell 1 0 0 0 0 0 0 1.00
Joe Addison 0 0 1 0 0 0 0 1.00
Mike Conway 1 0 0 0 0 0 0 1.00
Joe Reaves 0 0 0 0 0 0 0 0.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK
Penalties by Player
PlayerPenaltiesYards
David Taylor 1 -13
Robert Robinson 1 -15