GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Bobby Fuller 294 171 58.2 2372 8.07 13 9 3.1 27 -185 10.8
Wright Mitchell 20 11 55.0 146 7.30 3 0 0.0 1 -5 5.3
Mike Dingle 2 1 50.0 13 6.50 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Mike DingleDavid Pitchko 1 100.0 13.0 1 0 100.0
Eddie Miller 1 0.0 0 0 0.0
Bobby FullerRobert Brooks 50 54.0 15.8 19 2 46.0
Eddie Miller 39 46.2 18.5 16 1 43.6
Mike Dingle 31 77.4 8.5 9 2 48.4
Charles Steward 20 60.0 13.1 8 1 50.0
Albert Haynes 17 76.5 11.9 6 0 52.9
Ken Watson 14 42.9 15.0 4 0 35.7
David Pitchko 12 41.7 13.2 3 0 25.0
George Rush 8 87.5 13.4 4 0 87.5
Mike Whitman 8 37.5 10.0 1 0 37.5
Rob DeBoer 4 100.0 8.0 3 0 100.0
Frank Adams 3 66.7 -1.0 0 0 33.3
Carl Platt 2 50.0 7.0 0 0 50.0
Leroy Jeter 2 100.0 19.0 2 0 100.0
Wright MitchellDavid Pitchko 3 66.7 23.5 2 0 66.7
Albert Haynes 3 66.7 9.5 2 0 66.7
Bralyn Bennett 2 100.0 10.5 1 1 50.0
Robert Brooks 1 0.0 0 0 0.0
Mike Dingle 1 0.0 0 0 0.0
Eddie Miller 1 0.0 0 0 0.0
Mario Henry 1 100.0 42.0 1 1 100.0
Matthew Campbell 1 100.0 3.0 0 0 0.0
Charles Steward 1 100.0 5.0 0 0 100.0
Ken Watson 1 0.0 0 0 0.0
George Rush 1 100.0 2.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Mike Dingle 187 746 4.0 8
Rob DeBoer 125 700 5.6 6
Albert Haynes 56 201 3.6 1
Ken Watson 18 73 4.1 0
Eddie Miller 8 54 6.8 2
Leroy Jeter 8 34 4.3 0
Terry Wilburn 10 29 2.9 0
George Rush 2 27 13.5 0
Wright Mitchell 4 19 4.8 0
Robert Brooks 1 10 10.0 0
Frank Adams 6 5 0.8 0
Ernest Dixon 1 2 2.0 0
Bobby Fuller 57 -162 -2.8 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Rob DeBoer 7 1 3.3 13.3 0 0 66.7 56.7
Mike Dingle 6 1 5.9 11.8 1 0 66.7 64.7
Bobby Fuller 1 0 0.0 0.0 2 0 0.0 50.0
George Rush 1 0 0.0 0.0 1 1 100.0 100.0
Ken Watson 0 0 0.0 50.0 0 0 0.0
Robert Brooks 1 0 0.0 0.0 1 0 100.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Robert Brooks 33 548 16.6 6
Mike Dingle 26 233 9.0 2
Albert Haynes 22 247 11.2 1
Eddie Miller 21 457 21.8 2
David Pitchko 19 292 15.4 1
Charles Steward 18 212 11.8 1
George Rush 14 185 13.2 0
Ken Watson 10 153 15.3 0
Rob DeBoer 5 45 9.0 0
Mike Whitman 4 37 9.3 0
Mario Henry 3 56 18.7 2
Leroy Jeter 2 38 19.0 0
Bralyn Bennett 2 20 10.0 1
Frank Adams 2 -2 -1.0 0
Carl Platt 1 7 7.0 0
Matthew Campbell 1 3 3.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Rob DeBoer 95 54.70 159.03 4 100 7.73 0 166.76 1.68
Bobby Fuller 223 45.30 225.02 46 19.60 -60.24 0 164.78 0.61
Mike Dingle 2 50.00 2.25 128 56.20 120.9 32 46.9 23.59 38 146.74 0.91
Robert Brooks 1 100.00 2.5 51 45.1 59.22 15 61.72 1.19
Eddie Miller 4 50.00 8.69 41 41.5 47.52 6 56.21 1.25
Albert Haynes 35 42.90 22.5 20 55 24.37 27 46.87 0.85
Ken Watson 13 61.50 16.63 15 33.3 12.88 17 29.51 1.05
George Rush 2 100.00 13 9 77.8 15.45 13 28.45 2.59
Charles Steward 0 21 52.4 23.41 15 23.41 1.11
Wright Mitchell 18 38.90 18.69 3 33.30 -1.17 0 17.52 0.83
David Pitchko 0 16 37.5 15.89 25 15.89 0.99
Leroy Jeter 4 75.00 3.75 2 100 8.67 0 12.42 2.07
Mario Henry 0 1 100 10.5 0 10.5 10.5
Mike Whitman 0 8 37.5 1.91 0 1.91 0.24
Bralyn Bennett 0 2 50 0.88 50 0.88 0.44
Carl Platt 0 2 50 0.75 0 0.75 0.38
Terry Wilburn 5 40.00 -0.23 0 -0.23 -0.05
Matthew Campbell 0 1 0 -0.25 100 -0.25 -0.25
Frank Adams 4 0.00 -1.79 3 33.3 -2.05 50 -3.84 -0.55
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Patrick Hinton 64 45 109 2.00 0.00 2 0 0 0 0
Leon Harris 50 41 91 1.00 0.00 2 0 2 0 0
Joe Reaves 48 41 89 4.00 0.00 2 4 0 0 0
Corey Miller 45 31 76 7.00 2.00 1 15 1 0 0
Gerald Dixon 43 27 70 4.00 3.00 2 15 0 1 0
Marty Dye 39 27 66 4.00 1.00 0 1 0 0 0
Kurt Wilson 10 44 54 9.00 1.00 1 7 0 0 0
Cedric Surratt 30 21 51 0.00 0.00 3 0 0 0 1
Mike Tolbert 27 20 47 1.00 0.00 2 0 1 0 0
Antonio Walker 27 18 45 2.00 0.00 3 0 1 0 0
Eric Brown 24 19 43 3.00 0.00 1 0 0 0 0
Mike Landry 22 17 39 1.00 0.00 2 0 0 1 0
Patrick Blackwell 27 8 35 3.00 1.00 3 0 2 1 0
Ernest Dixon 19 13 32 2.00 0.00 1 0 0 0 0
Keith McDonald 21 8 29 2.00 0.00 2 0 0 1 0
Troy Duke 17 10 27 0.00 3.50 0 5 0 0 0
Jerry Inman 15 9 24 0.00 0.00 0 0 0 0 0
Cedric Bembery 17 7 24 2.00 2.50 0 5 0 0 0
Bobby Brown 6 13 19 0.00 1.00 0 1 0 0 0
Stacy Robinson 10 9 19 0.00 0.00 0 0 1 1 0
Dickie DeMasi 8 8 16 1.00 0.00 0 0 1 0 0
Jahmal Pettiford 6 4 10 0.00 0.00 1 0 0 0 0
Erik Anderson 8 2 10 1.00 0.00 1 0 0 0 0
Ricky Ferguson 6 4 10 0.00 0.00 0 1 0 0 1
Bru Pender 4 5 9 0.00 0.00 0 0 0 0 1
Trent Simpson 1 8 9 0.00 0.00 1 0 0 1 0
Marty Baker 2 3 5 0.00 0.00 0 0 0 0 0
Ben Hogan 5 0 5 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Corey Miller 33 5 4 1.45 53.45
Gerald Dixon 26 4 8 2.46 50.78
Patrick Hinton 32 3 4 3.58 48.54
Joe Reaves 19 5 3 4.64 43.18
Marty Dye 22 2 3 2.94 38.24
Leon Harris 6 1 1 12.00 35.74
Kurt Wilson 16 5 4 1.42 31.75
Patrick Blackwell 15 4 1 0.95 28.19
Cedric Surratt 8 3 0 11.11 25.63
Mike Landry 9 1 1 4.69 24.78
Mike Tolbert 10 1 2 4.76 22.21
Antonio Walker 8 2 0 7.94 20.26
Keith McDonald 9 2 2 4.53 19.39
Eric Brown 6 2 2 5.07 14.27
Cedric Bembery 5 1 0 1.71 14.15
Trent Simpson 6 0 2 4.12 13.5
Troy Duke 7 1 1 2.00 13.48
Jerry Inman 5 2 0 10.36 11.35
Ernest Dixon 3 1 0 4.70 9.17
Bobby Brown 4 1 1 3.86 6.62
Ricky Ferguson 3 1 0 12.86 5.3
Erik Anderson 1 1 0 0.00 5
Jahmal Pettiford 2 0 0 6.25 4.58
Stacy Robinson 1 1 1 12.88 4.5
Bru Pender 2 0 0 5.00 2.05
Dickie DeMasi 0 0 0 7.00 2
Marty Baker 0 0 0 9.50 1
George Rush 0 0 0 34.00 0.5
Ben Hogan 0 0 0 12.00 0.5
Robert Brooks 0 0 0 35.00 0.5
Konata Reid 0 0 0 4.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Cedric Surratt 2 28 0
Mike Landry 2 22 0
Leon Harris 2 0 0
Antonio Walker 1 32 0
Patrick Hinton 1 18 0
Joe Reaves 1 11 0
Mike Tolbert 1 6 0
Cedric Bembery 1 5 0
Erik Anderson 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Collin Mackie 22 16 29 28 76 159.90
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Collin Mackie 6 293 48.83 75.13 32.83 0
Punting
YearPuntsYdsAvg
Daren Parker 51 2037 39.9
Kickoff Returns
YearRetYdsAvgTD
Robert Brooks 10 246 24.6 0
Eddie Miller 10 194 19.4 0
Frank Adams 6 104 17.3 0
Stacy Robinson 4 67 16.8 0
Jerry Inman 1 16 16.0 0
Ernest Dixon 3 45 15.0 0
Ken Watson 1 7 7.0 0
Albert Haynes 2 7 3.5 0
Punt Returns
PlayerRetFC*YdsAvgTD
Ricky Ferguson 1 29 29.0 0
Bralyn Bennett 1 20 20.0 1
Bru Pender 1 16 16.0 0
George Rush 7 80 11.4 0
Carl Platt 2 16 8.0 0
Robert Brooks 8 0 55 6.9 0
Eddie Miller 5 30 6.0 0
Frank Adams 2 9 4.5 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Collin Mackie 0 0 15 26 0 0 0 0 0 0 0 0 71
Mike Dingle 5 1 0 0 0 0 0 0 0 0 0 0 36
Rob DeBoer 6 0 0 0 0 0 0 0 0 0 0 0 36
Robert Brooks 0 6 0 0 0 0 0 0 0 0 0 0 36
Eddie Miller 2 1 0 0 0 0 0 0 0 0 0 0 18
Albert Haynes 1 1 0 0 0 0 0 0 0 0 0 0 12
Mario Henry 0 2 0 0 0 0 0 0 0 0 0 0 12
Bralyn Bennett 0 1 0 0 0 0 0 0 0 0 0 1 12
David Pitchko 0 1 0 0 0 0 0 0 0 0 0 0 6
Charles Steward 0 1 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Cedric Surratt 5 2 0 0 0 0 0 8.00
Jahmal Pettiford 5 2 0 0 0 0 0 8.00
Bru Pender 1 0 1 0 0 0 1 6.00
Marty Baker 0 0 1 0 0 0 1 5.00
Randy Bunch 0 0 0 0 0 1 0 4.00
Leroy Jeter 3 0 1 0 0 0 0 4.00
Ricky Ferguson 0 0 0 0 0 0 1 4.00
Keith Emmons 2 1 0 0 0 0 0 3.50
Stacy Robinson 2 1 0 0 0 0 0 3.50
Eric Brown 3 0 0 0 0 0 0 3.00
Ernest Dixon 0 0 2 0 0 0 0 2.00
Dickie DeMasi 2 0 0 0 0 0 0 2.00
Mike Tolbert 0 0 2 0 0 0 0 2.00
Keith McDonald 1 0 0 0 0 0 0 1.00
Patrick Hinton 0 0 1 0 0 0 0 1.00
Collin Mackie 1 0 0 0 0 0 0 1.00
Leon Harris 1 0 0 0 0 0 0 1.00
Jerry Inman 1 0 0 0 0 0 0 1.00
Gerald Dixon 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK
Penalties by Player
PlayerPenaltiesYards
Collin Mackie 3 -15