GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Steve Taneyhill 162 86 53.1 1272 7.85 7 6 3.7 20 -107 13.2
Wright Mitchell 55 29 52.7 242 4.40 0 0 0.0 11 -52 16.7
Blake Williamson 38 12 31.6 114 3.00 1 3 7.9 6 -57 13.3
Brandon Bennett 2 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Brandon BennettDon Chaney 2 0.0 0 0 0.0
Wright MitchellBrandon Bennett 11 81.8 6.4 1 0 9.1
Stacy Robinson 8 50.0 7.0 2 0 37.5
Mike Reddick 6 66.7 3.0 1 0 33.3
Rob DeBoer 5 40.0 15.5 1 0 40.0
Don Chaney 5 20.0 30.0 1 0 20.0
Asim Penny 4 25.0 15.0 1 0 25.0
Boomer Foster 4 50.0 10.0 1 0 50.0
Matthew Campbell 3 100.0 9.0 2 0 66.7
Terry Wilburn 3 66.7 4.0 0 0 0.0
Toby Cates 1 100.0 13.0 0 0 0.0
Chris Alford 1 0.0 0 0 0.0
Leroy Jeter 1 0.0 0 0 0.0
Steve TaneyhillToby Cates 29 37.9 14.1 5 1 31.0
Mike Reddick 13 69.2 19.0 7 0 61.5
Asim Penny 11 63.6 17.0 5 1 54.5
Don Chaney 10 40.0 29.8 3 1 40.0
Stacy Robinson 10 30.0 9.7 1 0 10.0
Boomer Foster 9 66.7 15.8 3 0 55.6
Matthew Campbell 9 44.4 12.0 3 0 33.3
Brandon Bennett 8 62.5 12.6 3 0 37.5
Terrell Harris 6 66.7 14.5 2 0 66.7
Rob DeBoer 5 100.0 7.4 2 0 80.0
Marcus Robinson 2 100.0 19.0 2 0 100.0
Chris Alford 2 0.0 0 0 0.0
Terry Wilburn 2 100.0 4.5 0 0 0.0
Stanley Pritchett 2 0.0 0 0 0.0
Antoine Rivens 1 100.0 3.0 0 0 0.0
Gay Henry 1 100.0 14.0 1 0 100.0
Kurt Frederick 1 100.0 7.0 0 0 0.0
Leroy Jeter 1 100.0 5.0 0 0 100.0
Bru Pender 1 100.0 5.0 0 0 100.0
Blake WilliamsonDon Chaney 7 14.3 4.0 0 0 0.0
Brandon Bennett 5 80.0 7.5 1 0 20.0
Stacy Robinson 5 20.0 19.0 1 0 20.0
Boomer Foster 5 0.0 0 0 0.0
Matthew Campbell 3 66.7 3.0 0 0 0.0
Toby Cates 3 66.7 14.0 1 1 66.7
Rob DeBoer 3 33.3 7.0 0 0 33.3
Mike Reddick 2 50.0 5.0 0 0 0.0
Asim Penny 1 0.0 0 0 0.0
Bru Pender 1 100.0 18.0 1 0 100.0
Terrell Harris 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Brandon Bennett 149 646 4.3 6
Rob DeBoer 120 540 4.5 0
Terry Wilburn 85 333 3.9 1
Mike Reddick 15 85 5.7 0
Toby Cates 7 35 5.0 0
Don Chaney 5 22 4.4 0
Gay Henry 8 18 2.3 0
Cedric Surratt 1 4 4.0 0
Leroy Jeter 2 3 1.5 0
Blake Williamson 20 -10 -0.5 1
Wright Mitchell 23 -30 -1.3 0
Steve Taneyhill 42 -95 -2.3 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Brandon Bennett 9 2 9.1 22.7 4 2 80.0 59.1
Rob DeBoer 1 0 0.0 10.0 2 0 0.0 60.0
Terry Wilburn 3 4 50.0 50.0 2 0 50.0
Steve Taneyhill 0 4 100.0 100.0 0 0 0.0 0.0
Troy Duke 1 0 0.0 0.0 0 0 100.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Brandon Bennett 22 194 8.8 0
Toby Cates 18 305 16.9 3
Mike Reddick 16 202 12.6 1
Stacy Robinson 13 141 10.8 0
Asim Penny 11 188 17.1 2
Matthew Campbell 10 115 11.5 0
Rob DeBoer 10 95 9.5 0
Boomer Foster 8 115 14.4 0
Don Chaney 6 153 25.5 2
Terrell Harris 4 58 14.5 0
Terry Wilburn 4 17 4.3 0
Bru Pender 2 23 11.5 0
Gay Henry 1 14 14.0 0
Leroy Jeter 1 5 5.0 0
Antoine Rivens 1 3 3.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Brandon Bennett 2 0.00 -2 133 56.40 164.31 24 20.8 6.25 71 168.56 1.06
Rob DeBoer 108 44.40 79.85 13 53.8 14.42 13 94.27 0.78
Steve Taneyhill 131 39.70 119.13 33 9.10 -43.56 0 75.57 0.46
Terry Wilburn 76 44.70 69.93 5 0 -3.5 100 66.43 0.82
Mike Reddick 14 57.10 27.83 21 47.6 24.82 29 52.65 1.5
Terrell Harris 0 7 57.1 17.5 0 17.5 2.5
Don Chaney 5 60.00 4.1 24 20.8 12.02 17 16.12 0.56
Asim Penny 0 16 43.8 14.08 13 14.08 0.88
Toby Cates 6 66.70 1.02 33 33.3 13.03 21 14.05 0.36
Boomer Foster 0 18 38.9 13.23 13 13.23 0.74
Matthew Campbell 0 15 33.3 6.83 44 6.83 0.46
Bru Pender 0 2 100 5.75 0 5.75 2.88
Marcus Robinson 0 2 100 4.86 0 4.86 2.43
Gay Henry 8 37.50 -1.8 1 100 3.5 0 1.7 0.19
Cedric Surratt 1 0.00 -0.43 0 -0.43 -0.43
Marty Simpson 1 0.00 -0.44 0 -0.44 -0.44
Kurt Frederick 0 1 0 -0.46 100 -0.46 -0.46
Antoine Rivens 0 1 0 -0.7 100 -0.7 -0.7
Leroy Jeter 1 0.00 -1 2 50 0.25 0 -0.75 -0.25
Stanley Pritchett 0 2 0 -2 0 -2 -1
Stacy Robinson 0 23 21.7 -2.09 38 -2.09 -0.09
Chris Alford 0 3 0 -3 0 -3 -1
Wright Mitchell 55 25.50 3.48 23 13.00 -27.8 0 -24.32 -0.31
Blake Williamson 39 15.40 -9.82 19 26.30 -19.18 0 -29 -0.5
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Tony Watkins 53 41 94 4.00 0.00 7 5 1 0 0
Norman Greene 43 40 83 0.00 0.00 3 0 1 0 0
Eric Brown 49 31 80 4.00 1.00 1 1 0 0 0
Frank Adams 36 34 70 1.00 0.00 8 0 0 0 0
Hank Campbell 51 18 69 3.00 1.00 2 0 1 0 1
Rocky Clay 38 28 66 0.00 0.00 4 0 0 0 1
Ernest Dixon 33 27 60 6.00 4.00 2 10 1 0 0
David Turnipseed 27 30 57 4.00 0.00 0 9 0 0 0
Cedric Bembery 26 13 39 1.00 0.00 0 1 2 0 0
Troy Duke 23 16 39 1.00 4.00 0 2 0 0 0
Keith Franklin 16 23 39 0.00 1.00 3 5 0 0 0
Eric Sullivan 20 18 38 2.00 2.00 0 3 1 0 0
Benji Young 18 19 37 2.00 0.00 0 0 0 0 0
Jahmal Pettiford 20 12 32 5.00 2.50 1 6 0 0 0
Chris Rumph 20 12 32 0.00 0.00 1 0 1 0 0
Lawrence Mitchell 18 12 30 5.00 2.00 4 11 0 0 0
Jerry Inman 21 8 29 0.00 0.00 1 0 0 0 0
Erik Anderson 16 11 27 2.00 0.00 2 0 1 0 0
Cedric Surratt 13 11 24 1.00 0.00 1 0 0 0 0
Ronnie Smith 17 6 23 1.00 1.00 0 0 0 0 0
Ron Nealy 7 8 15 1.00 0.00 0 0 0 0 0
Delvin Herring 8 7 15 0.00 0.00 0 0 0 0 0
Konata Reid 5 9 14 0.00 1.50 0 2 0 0 0
Mike Washington 9 3 12 1.00 1.00 0 2 0 0 0
James Flowers 9 3 12 1.00 1.50 0 0 0 0 0
Ben Hogan 7 5 12 0.00 0.00 0 0 0 0 0
James Dexter 5 6 11 0.00 0.50 1 2 0 0 0
Aubrey Brooks 6 3 9 0.00 0.00 0 0 0 0 0
Shawn Sterling 6 3 9 0.00 0.00 0 0 0 0 0
Mike Landry 6 1 7 0.00 0.00 0 0 0 0 0
Bru Pender 3 3 6 0.00 0.00 0 0 0 0 0
Derek Gregory 1 5 6 0.00 0.00 0 0 0 0 0
Chris Alford 3 2 5 0.00 0.00 0 0 0 0 0
Reggie Richardson 2 1 3 0.00 0.00 0 0 0 0 0
Ric Robinson 2 1 3 0.00 0.00 0 0 0 0 0
Will Swicord 1 1 2 0.00 0.00 0 0 0 0 0
Marty Simpson 0 1 1 0.00 0.00 0 0 0 0 0
Stacy Robinson 1 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Eric Brown 35 9 3 4.00 74.12
Tony Watkins 29 9 5 6.69 70.62
Ernest Dixon 24 6 2 1.69 60.51
Frank Adams 17 4 2 9.63 55.74
Hank Campbell 21 7 1 4.62 47.11
Norman Greene 14 3 0 13.68 44.51
Rocky Clay 14 5 3 10.45 39.81
Jahmal Pettiford 16 5 2 -0.17 38.74
David Turnipseed 19 2 4 2.45 35.49
Troy Duke 19 6 0 1.68 34.67
Cedric Bembery 16 4 3 2.36 34.5
Keith Franklin 18 4 0 4.16 33.88
Lawrence Mitchell 15 4 0 3.23 31.55
Chris Rumph 10 2 1 2.94 24.95
Cedric Surratt 7 2 0 7.00 23.46
Eric Sullivan 10 1 1 2.38 19.53
Ronnie Smith 9 1 0 1.92 19.38
Benji Young 6 1 1 5.09 17.68
Mike Washington 7 0 0 1.90 16.8
Delvin Herring 5 1 0 2.62 15.62
Konata Reid 4 0 0 2.90 15.19
Erik Anderson 4 0 1 8.55 9.22
James Flowers 4 1 0 0.60 9.09
James Dexter 4 1 1 -1.25 7.5
Jerry Inman 1 0 0 17.44 5.75
Aubrey Brooks 3 1 0 3.67 3.67
Ron Nealy 1 0 1 9.20 3
Ben Hogan 1 0 0 3.00 1
Reggie Richardson 0 0 0 14.00 1
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Frank Adams 4 52 0
Tony Watkins 2 6 0
Cedric Surratt 1 7 0
Mike Washington 1 7 0
Norman Greene 1 1 0
Jerry Inman 1 0 0
Ernest Dixon 0 37 1
Kicking
NameFGAFGMXPAXPMPtsKScore*
Marty Simpson 21 12 14 14 50 73.85
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Marty Simpson 5 314 62.80 96.62 35.80 0
Punting
YearPuntsYdsAvg
Marty Simpson 79 3042 38.5
Derwin Jeffcoat 2 71 35.5
Kickoff Returns
YearRetYdsAvgTD
Frank Adams 15 379 25.3 1
Brandon Bennett 8 189 23.6 0
Rocky Clay 8 157 19.6 0
Terry Wilburn 1 17 17.0 0
Stanley Pritchett 1 15 15.0 0
Terrell Harris 3 43 14.3 0
Boomer Foster 1 12 12.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Stacy Robinson 10 69 6.9 0
Toby Cates 1 6 6.0 0
Terrell Harris 13 2 77 5.9 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Marty Simpson 0 0 12 11 0 0 0 0 0 0 0 0 47
Brandon Bennett 5 0 0 0 0 0 0 0 0 0 0 0 30
Toby Cates 0 3 0 0 0 0 0 0 0 1 0 0 20
Asim Penny 0 2 0 0 0 0 0 0 0 0 0 0 12
Frank Adams 0 0 0 0 0 0 0 1 0 0 0 0 6
Ernest Dixon 0 0 0 0 1 0 0 0 0 0 0 0 6
Mike Reddick 0 1 0 0 0 0 0 0 0 0 0 0 6
Don Chaney 0 1 0 0 0 0 0 0 0 0 0 0 6
Terry Wilburn 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Jerry Inman 0 0 7 0 0 1 0 11.00
Benji Young 4 1 3 1 0 0 0 10.00
Mike Landry 1 0 6 0 0 0 0 7.00
Chris Rumph 7 0 0 0 0 0 0 7.00
Ernest Dixon 0 0 4 1 0 0 0 5.50
Ben Hogan 2 0 2 1 0 0 0 5.50
Bru Pender 1 0 2 1 0 0 0 4.50
Hank Campbell 0 0 0 0 0 0 1 4.00
Konata Reid 4 0 0 0 0 0 0 4.00
Ric Robinson 4 0 0 0 0 0 0 4.00
Frank Adams 0 0 0 0 0 1 0 4.00
Rocky Clay 0 0 0 0 0 0 1 4.00
Ronnie Smith 3 0 0 0 0 0 0 3.00
Will Swicord 0 0 1 1 0 0 0 2.50
Matthew Campbell 0 0 1 1 0 0 0 2.50
Derek Gregory 0 0 2 0 0 0 0 2.00
James Flowers 1 0 1 0 0 0 0 2.00
Cedric Surratt 2 0 0 0 0 0 0 2.00
Marty Simpson 2 0 0 0 0 0 0 2.00
Ron Nealy 2 0 0 0 0 0 0 2.00
Shawn Sterling 1 0 0 0 0 0 0 1.00
Stacy Robinson 1 0 0 0 0 0 0 1.00
Troy Duke 0 0 1 0 0 0 0 1.00
Aubrey Brooks 1 0 0 0 0 0 0 1.00
Kenny Favors 0 0 1 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK