GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Anthony Wright 244 131 53.7 1850 7.58 8 6 2.5
Chad Barnhardt 17 7 41.2 89 5.24 0 0 0.0
Jason Pomar 1 1 100.0 -6 -6.00 0 0 0.0
Rushing
NameAttYdsAvgTD
Duce Staley 218 1116 5.1 9
Troy Hambrick 43 281 6.5 5
Scott Moritz 50 172 3.4 3
Boo Williams 42 170 4.0 0
Steve Mixon 26 121 4.7 1
Anthony Wright 97 90 0.9 3
Jacob Bush 3 34 11.3 0
Corey Bridges 2 9 4.5 0
Gerrick Taylor 1 4 4.0 0
Chad Barnhardt 6 -28 -4.7 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Corey Bridges 28 399 14.3 3
Duce Staley 28 253 9.0 0
Zola Davis 24 303 12.6 1
Marcus Robinson 21 505 24.0 1
Steve Mixon 15 240 16.0 0
Ben Fleming 9 121 13.4 1
Calvin Owens 4 52 13.0 1
Jason Pomar 3 26 8.7 0
Scott Moritz 2 14 7.0 0
Jason Lawson 2 14 7.0 0
Jacob Bush 1 7 7.0 0
Boo Williams 1 3 3.0 0
Trevon Matthews 1 2 2.0 1
Anthony Wright 1 -6 -6.0 0
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Arturo Freeman 47 52 99 1.00 1.00 8 1 0 0 0
Shane Burnham 42 43 95 2.50 2.00 2 4 2 0 0
Ben Washington 35 53 88 0.00 0.00 4 0 0 0 0
Benji Young 56 28 84 4.00 2.50 2 5 1 0 0
Darren Hambrick 46 37 83 4.00 1.50 0 6 2 0 0
Michael Maddox 29 35 64 4.00 1.50 4 0 0 0 0
Selvesta Miller 17 35 52 4.00 1.50 1 10 0 0 0
Terry Cousin 24 27 51 0.00 0.00 1 0 0 0 0
Henry Taylor 28 22 50 3.00 3.50 1 7 0 0 0
Maynard Caldwell 24 25 49 2.00 2.50 1 8 0 0 0
Lee Wiggins 20 27 47 1.00 0.00 5 0 0 0 0
Ray Green 7 13 20 0.00 0.00 1 0 0 0 0
Matt Marsters 5 14 19 2.50 2.00 0 3 0 0 0
Keris Sullivan 5 12 17 1.00 0.00 1 0 0 0 0
Joe Troupe 10 4 14 0.00 0.00 0 0 0 0 0
John Abraham 5 7 12 2.00 4.00 1 8 2 0 1
Patrick Garth 3 5 8 0.00 0.00 0 0 0 0 0
Corey Atkins 2 6 8 0.00 0.50 0 0 0 0 0
Rory Gallman 5 2 7 1.00 0.00 0 0 0 0 0
Trey Pennington 4 3 7 0.00 1.00 0 4 0 0 0
Errol Rochester 2 4 6 0.00 0.00 0 0 0 0 0
Jody Caldwell 2 2 4 0.00 0.00 0 0 0 0 0
Ryan Koop 3 0 3 0.00 0.00 0 0 0 0 0
Chris Abrams 1 2 3 0.00 0.00 0 0 0 0 0
Travis Whitfield 1 2 3 0.00 0.00 0 0 0 0 0
Mark Love 1 1 2 0.00 0.00 0 0 0 0 0
Cardell Shelton 0 2 2 0.00 0.00 0 0 0 0 0
Scott Beebe 1 0 1 0.00 0.00 0 0 0 0 0
Quinn Brodie 1 0 1 0.00 0.00 0 2 0 0 0
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Ray Green 3 41 0
Arturo Freeman 3 16 0
Terry Cousin 2 51 1
Ben Washington 1 58 0
Benji Young 1 5 0
Shane Burnham 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Courtney Leavitt 8 3 25 25 34
Reed Morton 12 9 0 0 27
Punting
YearPuntsYdsAvg
Courtney Leavitt 57 2158 37.9
Kickoff Returns
YearRetYdsAvgTD
Terry Cousin 14 285 20.4 0
Corey Bridges 1 17 17.0 0
Duce Staley 7 115 16.4 0
Boo Williams 8 94 11.8 0
Punt Returns
PlayerRetFC*YdsAvgTD
John Abraham 1 14 14.0 0
Corey Bridges 17 48 2.8 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Duce Staley 9 0 0 0 0 0 0 0 0 0 0 0 54
Courtney Leavitt 0 0 4 25 0 0 0 0 0 0 0 0 37
Troy Hambrick 5 0 0 0 0 0 0 0 0 0 0 0 30
Reed Morton 0 0 8 0 0 0 0 0 0 0 0 0 24
Anthony Wright 3 0 0 0 0 0 0 0 0 0 0 0 18
Scott Moritz 3 0 0 0 0 0 0 0 0 0 0 0 18
Corey Bridges 0 3 0 0 0 0 0 0 0 0 0 0 18
Trevon Matthews 0 1 0 0 0 0 0 0 0 0 0 0 6
Terry Cousin 0 0 0 0 1 0 0 0 0 0 0 0 6
Zola Davis 0 1 0 0 0 0 0 0 0 0 0 0 6
Calvin Owens 0 1 0 0 0 0 0 0 0 0 0 0 6
Ben Fleming 0 1 0 0 0 0 0 0 0 0 0 0 6
Steve Mixon 1 0 0 0 0 0 0 0 0 0 0 0 6
Marcus Robinson 0 1 0 0 0 0 0 0 0 0 0 0 6
Jason Lawson 0 0 0 0 0 0 0 0 0 1 0 0 2
Shane Burnham 0 0 0 0 0 0 0 0 0 0 0 0 2