GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Anthony Wright 273 145 53.1 1899 6.96 10 10 3.7 25 -166 8.4
Phil Petty 112 55 49.1 642 5.73 7 5 4.5 10 -77 8.2
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Phil PettyZola Davis 17 52.9 13.4 7 2 52.9
Jermale Kelly 17 70.6 12.3 8 1 52.9
Ben Fleming 13 53.8 11.3 5 0 46.2
Boo Williams 11 63.6 15.6 4 0 54.5
Troy Hambrick 10 50.0 4.8 0 0 20.0
Antione Nesmith 5 60.0 12.0 1 0 40.0
Brian Scott 5 40.0 14.0 1 0 40.0
Carlos Spikes 4 50.0 13.0 1 0 50.0
Shah Mays 4 75.0 11.7 1 0 75.0
Kerry Hood 4 25.0 16.0 1 1 25.0
Donovan Norman 3 0.0 0 0 0.0
Steve Mixon 3 66.7 2.5 0 1 33.3
Trevon Matthews 3 66.7 8.0 2 1 66.7
Jim Levandusky 1 0.0 0 0 0.0
Anthony WrightZola Davis 69 56.5 15.6 27 2 55.1
Jermale Kelly 58 55.2 12.8 20 1 44.8
Ben Fleming 28 60.7 15.1 12 1 57.1
Boo Williams 23 73.9 13.3 9 1 47.8
Kerry Hood 23 47.8 8.7 6 1 43.5
Troy Hambrick 23 73.9 8.4 3 0 30.4
Steve Mixon 9 55.6 14.4 5 0 55.6
Shah Mays 7 14.3 45.0 1 0 14.3
Antione Nesmith 5 80.0 9.3 2 0 40.0
Carlos Spikes 2 50.0 3.0 0 0 0.0
Trevon Matthews 2 50.0 2.0 0 1 50.0
Brian Scott 1 0.0 0 0 0.0
Trey Pennington 1 0.0 0 0 0.0
Donovan Norman 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Troy Hambrick 144 751 5.2 4
Boo Williams 51 239 4.7 1
Antione Nesmith 53 188 3.5 0
Steve Mixon 42 153 3.6 2
Anthony Wright 79 56 0.7 3
Jamie Scott 5 28 5.6 0
Kerry Hood 2 27 13.5 0
Jermale Kelly 1 12 12.0 0
Kevin Sides 1 2 2.0 0
T.J. Hines 1 2 2.0 0
Phil Petty 33 -31 -0.9 1
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Troy Hambrick 28 20 13.8 29.7 18 5 70.0 49.0
Anthony Wright 25 8 14.5 29.1 9 2 77.8 61.8
Antione Nesmith 16 3 5.8 23.1 6 0 55.6 51.9
Boo Williams 10 8 16.7 37.5 5 2 66.7 41.7
Steve Mixon 17 1 2.4 19.5 3 0 62.5 61.0
Phil Petty 9 7 30.4 39.1 2 0 83.3 52.2
Jamie Scott 2 1 20.0 40.0 2 0 0.0 40.0
Kerry Hood 2 0 0.0 0.0 2 0 100.0 100.0
Jermale Kelly 1 0 0.0 0.0 1 0 100.0
T.J. Hines 0 0 0.0 0.0 0 0 0.0
Kevin Sides 1 0 0.0 0.0 0 0 100.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Zola Davis 48 733 15.3 5
Jermale Kelly 44 555 12.6 4
Ben Fleming 24 336 14.0 1
Boo Williams 24 335 14.0 1
Troy Hambrick 22 166 7.5 0
Kerry Hood 12 112 9.3 2
Steve Mixon 7 76 10.9 2
Antione Nesmith 7 73 10.4 0
Shah Mays 4 80 20.0 0
Carlos Spikes 3 29 9.7 0
Trevon Matthews 3 18 6.0 2
Brian Scott 2 28 14.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Anthony Wright 273 44.30 294.87 80 42.50 11.39 0 306.26 0.87
Zola Davis 0 86 54.7 118.45 2 118.45 1.38
Troy Hambrick 145 49.00 105.69 33 27.3 3.29 59 108.98 0.61
Jermale Kelly 1 100.00 3 75 46.7 79.34 20 82.34 1.08
Steve Mixon 41 61.00 61.25 12 50 14.67 14 75.92 1.43
Boo Williams 51 43.10 30.15 34 50 42.4 29 72.55 0.85
Ben Fleming 0 41 53.7 63.03 8 63.03 1.54
Antione Nesmith 51 52.90 40.08 10 40 8.52 43 48.6 0.8
Phil Petty 112 43.80 63.55 32 37.50 -15.79 0 47.76 0.33
Kerry Hood 2 100.00 6.57 27 40.7 11.95 8 18.52 0.64
Shah Mays 0 11 36.4 12.33 0 12.33 1.12
Trevon Matthews 0 5 60 3.93 0 3.93 0.79
Jamie Scott 5 40.00 3.15 0 3.15 0.63
Kevin Sides 1 100.00 2 0 2 2
Brian Scott 0 6 33.3 -0.39 0 -0.39 -0.06
T.J. Hines 1 0.00 -0.5 0 -0.5 -0.5
Carlos Spikes 0 6 33.3 -0.79 33 -0.79 -0.13
Jim Levandusky 0 1 0 -1 0 -1 -1
Trey Pennington 0 1 0 -1 0 -1 -1
Donovan Norman 0 4 0 -4 0 -4 -1
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Ray Green 59 49 108 1.00 0.00 7 0 0 1 0
Andre Offing 45 36 81 3.00 0.50 5 3 0 0 0
Homer Torrance 51 26 77 1.00 0.00 7 0 2 0 0
Kevin Brooks 37 26 63 0.00 0.00 7 0 0 0 0
Keris Sullivan 36 27 63 0.00 0.00 3 0 0 0 0
John Abraham 28 33 61 5.00 6.00 0 13 0 0 2
Kenneth Harney 26 28 54 3.00 0.50 3 3 1 3 0
Corey Atkins 30 19 49 3.00 2.00 0 1 0 0 0
Cecil Caldwell 27 22 49 4.00 0.50 0 4 0 0 0
Matt Marsters 15 33 48 3.00 2.00 1 1 0 0 0
John Stamper 18 30 48 3.00 2.00 0 3 1 0 0
Darion Hutcherson 27 18 45 3.00 1.00 0 2 0 0 0
Rachad Wilson 21 10 31 0.00 0.00 0 1 0 1 0
Willie Offord 14 16 30 0.00 0.00 3 0 0 0 0
Kevin House 10 14 24 0.00 0.00 0 0 0 0 0
Shannon Wadley 11 12 23 2.00 0.00 0 2 1 1 0
Kalimba Edwards 8 13 21 1.00 0.50 0 1 0 1 0
Errol Rochester 10 8 18 3.00 0.00 1 0 1 1 0
Teddy Salters 10 6 16 1.00 0.50 1 6 2 0 0
Larell Johnson 6 9 15 0.00 0.00 0 0 0 2 0
Torry Johnson 8 1 9 0.00 0.00 0 0 0 0 0
Ryan Koop 7 2 9 0.00 1.00 0 0 0 0 0
Sheldon Brown 5 4 9 0.00 0.00 1 0 0 0 0
Anthony Overstreet 3 5 8 0.00 0.00 0 0 0 0 0
Marco Hutchinson 2 6 8 1.00 0.00 0 0 0 0 0
Kevin Johnson 4 3 7 1.00 0.00 0 0 0 0 0
Daron Brooker 4 3 7 0.00 0.00 0 1 0 0 0
O'Rondai Cox 3 3 6 0.00 0.00 0 0 0 0 0
Andre Goodman 4 1 5 0.00 0.00 0 0 0 0 0
Dennis Thomas 1 1 2 0.00 0.00 0 1 0 0 0
Donovan Norman 1 1 2 0.00 0.00 0 0 0 0 0
Maurice Henderson 1 1 2 0.00 0.00 0 0 0 0 0
Zola Davis 1 0 1 0.00 0.00 0 0 0 0 0
Jermale Kelly 1 0 1 0.00 0.00 0 0 0 0 0
Adam Holmes 1 0 1 0.00 0.00 0 0 0 0 0
Thomas Hill 1 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Andre Offing 38 5 7 4.13 72.68
Homer Torrance 21 2 4 8.70 64.78
Ray Green 14 3 1 10.95 63.67
John Abraham 27 6 3 2.61 60.1
Kenneth Harney 24 6 5 3.56 55.8
John Stamper 16 4 3 2.16 49.13
Corey Atkins 21 5 6 3.97 44.61
Keris Sullivan 16 2 1 11.85 42.24
Darion Hutcherson 19 3 4 2.64 41.72
Kevin Brooks 18 5 5 9.65 38.42
Cecil Caldwell 22 3 2 0.81 37.6
Matt Marsters 12 3 2 -0.93 31.19
Shannon Wadley 12 1 1 3.31 29.44
Rachad Wilson 12 2 2 4.17 22.36
Errol Rochester 8 3 0 3.20 22.06
Larell Johnson 11 1 1 2.00 21.05
Teddy Salters 7 0 1 -0.57 19.86
Kalimba Edwards 5 1 1 6.45 17
Kevin House 7 2 3 8.80 14.45
Willie Offord 8 0 0 7.40 13.68
Sheldon Brown 3 1 1 6.57 10.58
Marco Hutchinson 3 0 2 3.17 6
Kevin Johnson 2 0 0 2.25 4.75
Andre Goodman 1 0 0 6.50 4.25
O'Rondai Cox 1 0 1 2.00 2.02
Ryan Koop 1 1 1 -1.00 2
Torry Johnson 0 0 0 8.67 1.5
Anthony Overstreet 1 0 0 3.00 1.5
Maurice Henderson 1 0 0 1.00 1.5
Daron Brooker 1 0 0 5.00 0.89
Thomas Hill 0 0 0 2.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Homer Torrance 2 21 0
Ray Green 2 13 0
Sheldon Brown 1 30 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Courtney Leavitt 12 4 26 25 37
Punting
YearPuntsYdsAvg
Courtney Leavitt 43 1846 42.9
Kickoff Returns
YearRetYdsAvgTD
Troy Hambrick 1 47 47.0 0
Boo Williams 35 760 21.7 0
Antione Nesmith 1 19 19.0 0
Ryan Koop 3 43 14.3 0
Punt Returns
PlayerRetFC*YdsAvgTD
Antione Nesmith 1 10 10.0 0
Boo Williams 10 3 72 7.2 0
Kevin Brooks 9 4 55 6.1 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Courtney Leavitt 0 0 3 26 0 0 0 0 0 0 0 0 35
Zola Davis 0 5 0 0 0 0 0 0 0 0 0 0 30
Steve Mixon 2 2 0 0 0 0 0 0 0 0 0 0 24
Jermale Kelly 0 4 0 0 0 0 0 0 0 0 0 0 24
Troy Hambrick 4 0 0 0 0 0 0 0 0 0 0 0 24
Anthony Wright 3 0 0 0 0 0 0 0 0 0 0 0 18
Kerry Hood 0 2 0 0 0 0 0 0 0 0 0 0 12
Trevon Matthews 0 2 0 0 0 0 0 0 0 0 0 0 12
Boo Williams 1 1 0 0 0 0 0 0 0 0 0 0 12
Phil Petty 1 0 0 0 0 0 0 0 0 0 0 0 6
Ben Fleming 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Kenneth Harney 5 2 2 1 0 0 0 11.50
Ryan Koop 5 1 3 0 0 0 0 9.50
Daron Brooker 4 2 2 0 0 0 0 9.00
Sheldon Brown 5 2 0 0 0 0 0 8.00
Torry Johnson 3 1 2 0 0 0 0 6.50
Teddy Salters 3 1 0 0 0 0 0 4.50
Kevin House 1 0 3 0 0 0 0 4.00
Donovan Norman 0 0 0 0 0 1 0 4.00
Troy Hambrick 1 1 0 0 0 0 0 2.50
Steven Florio 1 0 0 0 0 0 0 1.00
Willie Offord 0 0 1 0 0 0 0 1.00
Kalimba Edwards 0 0 1 0 0 0 0 1.00
Adam Holmes 0 0 1 0 0 0 0 1.00
O'Rondai Cox 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK