GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Phil Petty 146 65 44.5 803 5.50 1 7 4.8 20 -137 12.9
Mikal Goodman 65 32 49.2 572 8.80 3 1 1.5 12 -80 17.9
Kevin Sides 30 9 30.0 79 2.63 0 4 13.3 6 -47 17.1
Kyle Crabb 25 8 32.0 54 2.16 0 3 12.0 0 0 0.0
Josh Rogers 5 1 20.0 19 3.80 0 0 0.0 1 -14 20.0
Carlos Spikes 3 1 33.3 1 0.33 0 1 33.3 1 -9 25.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Kyle CrabbKerry Hood 5 40.0 9.0 1 0 40.0
Jermale Kelly 3 0.0 0 0 0.0
Jacob Bush 3 33.3 10.0 1 0 33.3
Derek Watson 2 100.0 1.5 0 0 0.0
Ben Fleming 2 0.0 0 0 0.0
Andrew Pinnock 2 50.0 -3.0 0 0 0.0
Trey Pennington 1 0.0 0 0 0.0
Antione Nesmith 1 100.0 6.0 0 0 0.0
Mikal GoodmanJermale Kelly 14 50.0 19.4 5 1 50.0
Kerry Hood 11 54.5 21.2 3 0 36.4
Ben Fleming 5 80.0 29.0 3 1 60.0
Brian Scott 3 66.7 26.0 2 0 66.7
Carlos Spikes 3 33.3 2.0 0 0 0.0
Derek Watson 3 100.0 12.0 1 0 66.7
Trevon Matthews 3 33.3 10.0 1 0 33.3
Antione Nesmith 2 0.0 0 0 0.0
Michael Ages 2 0.0 0 0 0.0
Andrew Pinnock 2 0.0 0 0 0.0
Teddy Salters 1 100.0 11.0 0 0 100.0
Donovan Norman 1 0.0 0 0 0.0
Jacob Bush 1 100.0 12.0 1 0 100.0
Willis Ham 1 0.0 0 0 0.0
Steve Mixon 1 100.0 5.0 0 0 0.0
Phil PettyJermale Kelly 21 33.3 16.6 6 0 33.3
Kerry Hood 17 29.4 17.8 4 0 23.5
Antione Nesmith 16 75.0 14.7 5 0 43.8
Brian Scott 15 46.7 19.4 4 0 40.0
Ryan Brewer 7 85.7 11.2 2 0 42.9
Carlos Spikes 7 28.6 6.0 0 1 14.3
Trey Pennington 7 71.4 13.0 3 0 42.9
Boo Williams 6 50.0 3.7 1 0 16.7
Michael Ages 6 0.0 0 0 0.0
Derek Watson 5 60.0 1.3 0 0 0.0
Ben Fleming 4 25.0 13.0 1 0 25.0
Donovan Norman 4 25.0 10.0 0 0 25.0
Trevon Matthews 3 33.3 10.0 1 0 33.3
Rod Trafford 3 66.7 7.0 1 0 33.3
Jacob Bush 2 50.0 8.0 0 0 50.0
Jim Levandusky 2 100.0 4.5 0 0 50.0
Andrew Pinnock 1 100.0 5.0 0 0 0.0
Jamie Price 1 0.0 0 0 0.0
John (Jeep) RogersKerry Hood 1 0.0 0 0 0.0
Donovan Norman 1 0.0 0 0 0.0
Derek Watson 1 0.0 0 0 0.0
Carlos Spikes 1 100.0 19.0 1 0 100.0
Kevin SidesJermale Kelly 8 50.0 8.8 3 0 37.5
Antione Nesmith 3 33.3 7.0 0 0 33.3
Carlos Spikes 3 33.3 10.0 0 0 33.3
Kerry Hood 2 50.0 15.0 1 0 50.0
Donovan Norman 1 0.0 0 0 0.0
Derek Watson 1 100.0 7.0 0 0 100.0
Ben Fleming 1 0.0 0 0 0.0
Andrew Pinnock 1 0.0 0 0 0.0
Brian Scott 1 0.0 0 0 0.0
Michael Ages 1 0.0 0 0 0.0
Jacob Bush 1 100.0 5.0 0 0 100.0
Ryan Brewer 1 0.0 0 0 0.0
Carlos SpikesJermale Kelly 2 50.0 13.0 0 0 0.0
Michael Ages 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Derek Watson 111 394 3.5 0
Andrew Pinnock 73 261 3.6 3
Ryan Brewer 35 163 4.7 0
Boo Williams 27 96 3.6 0
Antione Nesmith 35 85 2.4 1
Jacob Bush 13 70 5.4 0
Carlos Spikes 7 25 3.6 0
Kerry Hood 4 21 5.3 0
Teddy Salters 6 17 2.8 0
Jermale Kelly 1 15 15.0 0
Mikal Goodman 53 9 0.2 0
Kyle Crabb 3 6 2.0 0
Steve Mixon 1 1 1.0 0
Michael Ages 1 0 0.0 0
Jamie Price 1 -2 -2.0 0
Donovan Norman 1 -7 -7.0 0
Josh Rogers 2 -12 -6.0 0
Kevin Sides 10 -17 -1.7 0
Phil Petty 47 -102 -2.2 0
Extended Rushing Stats*
Name1D ConvNeg Yd RushNeg Yd %Stuff %10+ Yd Runs20+ Yd Runs3D Conv %Succ. Rate
Derek Watson 15 19 20.7 33.7 9 2 62.5 43.5
Andrew Pinnock 19 8 10.8 29.7 8 2 62.5 40.5
Mikal Goodman 4 11 32.4 47.1 5 0 10.0 23.5
Antione Nesmith 4 5 15.6 37.5 1 0 0.0 28.1
Ryan Brewer 6 2 6.3 31.3 3 1 66.7 46.9
Boo Williams 3 6 23.1 38.5 3 1 50.0 30.8
Phil Petty 5 5 22.7 50.0 2 0 50.0 31.8
Jacob Bush 8 0 0.0 16.7 1 0 100.0 83.3
Carlos Spikes 1 2 33.3 83.3 1 1 0.0 16.7
Teddy Salters 2 0 0.0 0.0 0 0 100.0 50.0
Kerry Hood 1 3 75.0 75.0 1 1 25.0
Kevin Sides 2 0 0.0 25.0 2 0 0.0 50.0
Kyle Crabb 0 1 50.0 50.0 0 0 50.0
Jermale Kelly 1 0 0.0 0.0 1 0 100.0
Corey Atkins 1 0 0.0 0.0 0 0 100.0 100.0
Josh Rogers 0 0 0.0 100.0 0 0 0.0
Steve Mixon 0 0 0.0 0.0 0 0 0.0 0.0
Michael Ages 0 0 0.0 100.0 0 0 0.0
Jamie Price 0 1 100.0 100.0 0 0 0.0
Donovan Norman 0 1 100.0 100.0 0 0 0.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Jermale Kelly 24 366 15.3 1
Kerry Hood 16 287 17.9 1
Antione Nesmith 15 200 13.3 0
Derek Watson 10 55 5.5 0
Brian Scott 9 188 20.9 0
Ryan Brewer 6 67 11.2 0
Carlos Spikes 6 50 8.3 1
Ben Fleming 5 129 25.8 1
Trey Pennington 5 65 13.0 0
Jacob Bush 4 35 8.8 0
Rod Trafford 3 14 4.7 0
Boo Williams 3 11 3.7 0
Trevon Matthews 2 20 10.0 0
Teddy Salters 2 15 7.5 0
Jim Levandusky 2 9 4.5 0
Andrew Pinnock 2 2 1.0 0
Donovan Norman 1 10 10.0 0
Steve Mixon 1 5 5.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Antione Nesmith 32 28.10 -1.01 22 36.4 66.65 43 65.64 1.22
Andrew Pinnock 74 40.50 57.53 6 0 -6.06 100 51.47 0.64
Mikal Goodman 55 40.00 79.25 46 17.40 -31.71 0 47.54 0.47
Phil Petty 135 31.10 95.93 42 16.70 -49 0 46.93 0.27
Jermale Kelly 1 100.00 3.75 48 35.4 36.95 11 40.7 0.83
Derek Watson 1 0.00 -1 92 43.50 34.69 12 25 -1.17 67 32.52 0.31
Ryan Brewer 32 46.90 24.88 8 37.5 6.2 50 31.08 0.78
Jacob Bush 12 83.30 24 7 57.1 6.3 0 30.3 1.59
Kerry Hood 4 25.00 2.92 36 30.6 21.01 21 23.93 0.6
Ben Fleming 0 12 33.3 23.03 20 23.03 1.92
Brian Scott 0 19 42.1 16.91 11 16.91 0.89
Trey Pennington 0 8 37.5 8.27 40 8.27 1.03
Teddy Salters 4 50.00 5.97 1 100 1.67 0 7.64 1.53
Boo Williams 26 30.80 6.67 6 16.7 -3.42 67 3.25 0.1
Jim Levandusky 0 2 50 1.25 50 1.25 0.62
Rod Trafford 0 3 33.3 0.42 50 0.42 0.14
Kyle Crabb 22 18.20 0.11 2 50.00 0 0 0.11 0
Steve Mixon 1 0.00 -0.5 1 0 -0.17 100 -0.67 -0.34
Willis Ham 0 1 0 -1 0 -1 -1
Kevin Sides 29 37.90 7.06 10 20.00 -8.38 0 -1.32 -0.03
Trevon Matthews 0 6 33.3 -1.64 0 -1.64 -0.27
Jamie Price 1 0.00 -1.5 1 0 -1 0 -2.5 -1.25
Josh Rogers 4 25.00 1.75 2 0.00 -5.17 0 -3.42 -0.57
Donovan Norman 1 0.00 -1.53 8 12.5 -5.72 0 -7.25 -0.81
Carlos Spikes 3 0.00 -1.94 7 14.30 -4.58 14 21.4 -1.58 40 -8.1 -0.34
Michael Ages 1 0.00 -1 10 0 -10 0 -11 -1
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Corey Atkins 64 38 102 9.00 0.00 2 2 1 0 0
Kenneth Harney 55 31 86 4.00 2.00 0 5 2 3 0
Sheldon Brown 50 20 70 0.00 0.00 7 1 1 0 0
Ray Green 47 16 63 2.00 1.00 2 0 1 0 0
Kalimba Edwards 40 23 63 4.00 4.00 0 1 1 1 0
John Abraham 32 29 61 6.00 6.00 1 12 1 5 1
Rashad Faison 32 19 51 5.00 3.00 4 1 2 0 1
Matt Marsters 21 25 46 1.00 2.00 2 4 0 1 0
Cleveland Pinkney 32 13 45 4.00 1.00 0 3 1 1 0
Cecil Caldwell 31 9 40 10.00 3.00 0 3 0 1 0
Kevin House 29 9 38 1.00 0.00 4 0 0 0 0
Arturo Freeman 23 11 34 1.00 0.00 2 2 1 0 0
Marco Hutchinson 10 11 21 0.00 1.00 0 0 0 1 0
Dennis Quinn 11 10 21 5.00 0.00 1 0 0 0 0
Anthony Overstreet 9 3 12 1.00 2.00 0 2 0 1 0
Andre Offing 7 4 11 1.00 0.00 0 1 0 0 0
Willie Offord 7 4 11 0.00 0.00 0 0 1 1 0
Rod Thomas 6 4 10 0.00 0.00 0 0 0 0 0
Ryan Brewer 5 2 7 0.00 0.00 0 0 1 2 0
C.J. Frye 1 6 7 1.00 0.00 0 0 0 0 0
John Stamper 4 2 6 2.00 0.00 0 0 0 0 0
Dan Gawronski 5 1 6 0.00 0.00 0 0 0 0 0
Thomas Hill 3 2 5 0.00 0.00 0 0 0 0 0
Marcus McCollum 3 2 5 0.00 0.00 0 0 0 0 0
Trey Pennington 0 5 5 0.00 0.00 0 0 0 0 0
Brian Elam 3 2 5 0.00 0.00 0 0 0 0 0
Marcus McBeth 2 1 3 0.00 0.00 0 0 0 0 0
Andre Goodman 3 0 3 1.00 0.00 1 0 0 0 0
Jawaan Barber 1 1 2 0.00 0.00 0 0 0 0 0
Steve Mixon 1 1 2 0.00 0.00 0 0 0 0 0
Keith Knag 1 1 2 0.00 0.00 0 0 0 0 0
Darion Hutcherson 1 1 2 0.00 0.00 0 0 0 0 0
Pat Fleming 0 1 1 0.00 0.00 0 0 0 0 0
Courtney Leavitt 1 0 1 0.00 0.00 0 0 0 0 0
Jamie Price 1 0 1 0.00 0.00 0 0 0 0 0
Michael Ages 1 0 1 0.00 0.00 0 0 0 0 0
Adam Holmes 1 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Kenneth Harney 40 10 8 3.41 95.88
Corey Atkins 35 6 8 4.22 77.72
John Abraham 26 5 5 1.58 66.93
Ray Green 16 5 2 10.86 57.36
Cecil Caldwell 21 2 5 -0.62 53.69
Cleveland Pinkney 30 5 4 2.49 53.57
Sheldon Brown 18 2 4 11.88 53.17
Rashad Faison 19 3 0 4.79 49.98
Kalimba Edwards 17 3 3 1.38 47.51
Matt Marsters 14 0 3 0.68 33.96
Kevin House 10 5 1 9.62 31.39
Arturo Freeman 10 3 1 8.52 29.64
Marco Hutchinson 8 1 2 4.14 19.5
Anthony Overstreet 9 3 1 1.36 19.28
Dennis Quinn 7 1 1 0.56 15.2
Willie Offord 4 0 1 0.67 14.26
John Stamper 5 0 0 0.40 8.25
Andre Goodman 2 0 0 12.25 5.54
Andre Offing 2 0 0 3.00 5
Dan Gawronski 2 0 0 4.83 4.75
Rod Thomas 1 0 0 8.86 4.05
Pat Fleming 2 0 0 0.50 3.42
James Belk 1 0 0 -3.00 2.56
Darion Hutcherson 1 0 0 3.00 2
C.J. Frye 1 0 0 3.00 1
Marcus McCollum 0 0 0 6.00 0.5
Kevin Bekker 0 0 0 4.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Sheldon Brown 2 59 0
Kenneth Harney 2 10 0
Ray Green 2 8 0
Kevin House 1 14 0
Corey Atkins 1 10 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Steven Florio 16 9 5 5 32 73.75
Courtney Leavitt 2 1 1 0 3
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Marcus McBeth 9 527 58.56 90.09 36.33 1
Punting
YearPuntsYdsAvg
Courtney Leavitt 63 2540 40.3
Tyeler Dean 9 345 38.3
Kickoff Returns
YearRetYdsAvgTD
Ryan Brewer 7 175 25.0 0
Boo Williams 8 187 23.4 0
Derek Watson 4 75 18.8 0
Nate Gary 2 37 18.5 0
Antione Nesmith 3 55 18.3 0
Jamie Price 9 164 18.2 0
T.J. Hines 2 23 11.5 0
Rod Trafford 2 21 10.5 0
Sheldon Brown 2 20 10.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Rashad Faison 1 12 12.0 0
Boo Williams 9 1 96 10.7 0
Ryan Brewer 14 3 143 10.2 0
Jermale Kelly 1 3 4 4.0 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Steven Florio 0 0 9 5 0 0 0 0 0 0 0 0 32
Andrew Pinnock 3 0 0 0 0 0 0 0 0 0 0 0 18
Ben Fleming 0 1 0 0 0 0 0 0 0 0 0 0 6
Antione Nesmith 1 0 0 0 0 0 0 0 0 0 0 0 6
Jermale Kelly 0 1 0 0 0 0 0 0 0 0 0 0 6
Kerry Hood 0 1 0 0 0 0 0 0 0 0 0 0 6
Carlos Spikes 0 1 0 0 0 0 0 0 0 0 0 0 6
Courtney Leavitt 0 0 1 0 0 0 0 0 0 0 0 0 3
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Rashad Faison 1 0 0 0 0 1 1 9.00
Brian Elam 0 0 4 2 0 0 0 7.00
Ryan Brewer 2 0 1 0 0 1 0 7.00
Kevin House 3 0 2 1 0 0 0 6.50
Dennis Quinn 0 0 2 0 0 1 0 6.00
Thomas Hill 0 0 4 1 0 0 0 5.50
Marcus McCollum 2 0 3 0 0 0 0 5.00
Nate Gary 0 0 0 0 0 1 0 4.00
John Abraham 0 0 0 0 0 0 1 4.00
Marcus McBeth 3 0 0 0 0 0 0 3.00
Corey Atkins 3 0 0 0 0 0 0 3.00
Kalimba Edwards 0 0 3 0 0 0 0 3.00
Trey Pennington 0 0 1 1 0 0 0 2.50
Willie Offord 2 0 0 0 0 0 0 2.00
Ray Green 2 0 0 0 0 0 0 2.00
Rod Thomas 1 0 0 0 0 0 0 1.00
Steve Mixon 0 0 1 0 0 0 0 1.00
Marco Hutchinson 0 0 1 0 0 0 0 1.00
Pat Fleming 1 0 0 0 0 0 0 1.00
Michael Ages 0 0 1 0 0 0 0 1.00
Jamie Price 0 0 1 0 0 0 0 1.00
Adam Holmes 0 0 1 0 0 0 0 1.00
Sheldon Brown 1 0 0 0 0 0 0 1.00
Keith Knag 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK