GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Ron Bass 176 82 46.6 1140 6.48 4 12 6.8 19 -115 10.5
Zion McKinney 2 1 50.0 76 38.00 0 0 0.0 0 0 0.0
Gregg Gresham 18 4 22.2 40 2.22 0 1 5.6 4 -39 17.4
Max Runager 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Ron BassPhillip Logan 36 44.4 17.8 14 2 41.7
Zion McKinney 25 48.0 11.1 6 0 32.0
George Rogers 18 77.8 13.8 7 1 61.1
Eugene Wilson 18 50.0 21.3 7 0 50.0
Willie Scott 10 60.0 14.2 5 0 60.0
Steve Dorsey 8 87.5 7.0 2 0 37.5
Spencer Clark 8 50.0 4.8 0 0 12.5
John Bailey 4 25.0 13.0 1 0 25.0
Casper Carter 3 66.7 10.5 1 0 66.7
Don Stewart 3 33.3 4.0 0 0 33.3
Johnnie Wright 2 100.0 7.5 0 0 100.0
Mike Williams 2 0.0 0 0 0.0
Gregg GreshamWillie Scott 6 16.7 8.0 1 0 16.7
Eugene Wilson 6 16.7 15.0 1 0 16.7
Phillip Logan 5 0.0 0 0 0.0
George Rogers 1 100.0 5.0 0 0 0.0
Johnnie Wright 1 100.0 12.0 1 0 100.0
Zion McKinneyWillie Scott 1 0.0 0 0 0.0
Phillip Logan 1 100.0 76.0 1 0 100.0
Max RunagerMike Tisdale 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Spencer Clark 135 777 5.8 8
George Rogers 143 623 4.4 3
Steve Dorsey 94 418 4.4 6
Johnnie Wright 74 371 5.0 1
Ron Bass 151 177 1.2 4
Casper Carter 32 118 3.7 1
Zion McKinney 13 110 8.5 0
Larry Fowler 8 30 3.8 0
Mike Williams 9 27 3.0 0
Gregg Gresham 11 19 1.7 0
Tim Gillespie 2 8 4.0 0
Eugene Wilson 2 -1 -0.5 0
Willie Scott 1 -2 -2.0 0
Garry Harper 1 -12 -12.0 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Phillip Logan 21 415 19.8 2
Zion McKinney 15 178 11.9 1
George Rogers 14 185 13.2 1
Eugene Wilson 10 207 20.7 0
Willie Scott 9 132 14.7 0
Steve Dorsey 6 45 7.5 0
Casper Carter 4 21 5.3 0
Spencer Clark 3 19 6.3 0
Don Stewart 2 26 13.0 0
Johnnie Wright 2 17 8.5 0
John Bailey 1 11 11.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Spencer Clark 130 56.20 200.3 8 12.5 -4.74 75 195.56 1.42
George Rogers 141 55.30 131.53 19 57.9 47.06 27 178.59 1.12
Ron Bass 162 36.40 162.53 139 33.80 2.19 0 164.72 0.55
Steve Dorsey 90 60.00 87.48 8 37.5 3.6 57 91.08 0.93
Eugene Wilson 2 0.00 -2.63 24 41.7 86.7 0 84.07 3.23
Johnnie Wright 65 60.00 72.7 3 100 5.97 0 78.67 1.16
Zion McKinney 2 50.00 18 10 80.00 19.29 25 32 9.51 33 46.8 1.26
Phillip Logan 0 42 38.1 45.98 6 45.98 1.09
Casper Carter 29 41.40 13.14 3 66.7 3.21 0 16.35 0.51
Mike Williams 9 55.60 6.85 2 0 -2 0 4.85 0.44
Larry Fowler 8 50.00 4.27 0 4.27 0.53
Willie Scott 1 0.00 -1.75 17 41.2 5.95 0 4.2 0.23
Tommy Grant 3 66.70 1.5 0 1.5 0.5
Tim Gillespie 2 50.00 0.67 0 0.67 0.34
Don Stewart 0 3 33.3 -0.89 0 -0.89 -0.3
Max Runager 1 0.00 -1 0 0 -1 -1
Mike Tisdale 0 1 0 -1 0 -1 -1
John Bailey 0 4 25 -1.38 0 -1.38 -0.34
Garry Harper 1 0.00 -3.86 0 -3.86 -3.86
Gregg Gresham 19 15.80 -8.07 11 18.20 -7.6 0 -15.67 -0.52
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Tim Singleton 132 11.00 1 1
Bill Janus 102 6.00 3.00
Steve Bernish 97 5.00 2.00 2
John Dantonio 94 6.00 4.00 1 3
Roscoe Watson 76 10.00 3.00 2 2
Rick Sanford 56 2 2
Chuck Allen 48 4.00 2.00
Nat Veal 37 3.00 1 1 1
Fred Sinclair 37 2.00 1
Roger Woolbright 35 4.00 1.00 1 2
Bob Orkis 34
John Boyle 23
Mark Dantonio 19 1
Brett Bond 15
Lou Biondi 11 1
Jeff Kendziorski 11 1
Lenny Gallo 10 1
Timmy Vaughn 6
W.T. Williams 4
Extended Defense*
NameSPCDSPRZSPYPTDSPP
John Dantonio 45 11 7 2.87 98.63
Tim Singleton 51 7 6 2.91 95.41
David Prezioso 36 15 5 3.89 77.95
Scott Blackman 40 14 5 2.43 75.25
Curtis Boyd 19 4 3 6.48 74.66
Roscoe Watson 40 11 3 1.17 73.77
Bill Janus 38 2 2 3.29 72.74
Joe McGregor 34 4 1 2.85 69.84
Steve Bernish 33 7 2 2.22 57.87
Lance Garrett 21 7 5 5.57 53.65
Rick Sanford 18 7 3 8.71 47.53
Mike Tisdale 18 7 4 7.65 44.59
Roger Woolbright 18 2 0 2.16 40.46
Chuck Allen 20 4 3 2.77 38.93
Bob Orkis 11 4 1 3.38 28.22
Fred Sinclair 11 1 1 3.06 22.81
Nat Veal 10 5 0 5.24 19.7
John Boyle 7 2 1 1.33 14.99
Bernard Grant 5 2 0 5.56 10.49
Mark Dantonio 2 0 0 8.60 7.5
Timmy Vaughn 2 1 1 7.75 7
Mike Miller 3 1 0 -3.33 6.22
Jeff Kendziorski 2 1 1 4.00 4.88
Lou Biondi 1 1 0 7.33 4.45
Brett Bond 2 0 1 -1.50 3.72
Lenny Gallo 0 0 0 11.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Lance Garrett 2 25 0
Timmy Vaughn 1 13 0
Bob Orkis 1 11 0
Curtis Boyd 1 0 0
Rick Sanford 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Britt Parrish 19 10 24 23 53
Eddie Leopard 2 0 0 0 0
Punting
YearPuntsYdsAvg
Max Runager 61 2612 42.8
Kickoff Returns
YearRetYdsAvgTD
George Rogers 6 146 24.3 0
Casper Carter 11 225 20.5 0
Johnnie Wright 4 71 17.8 0
Zion McKinney 1 17 17.0 0
Spencer Clark 2 34 17.0 0
Lou Biondi 3 41 13.7 0
Tim Gillespie 4 49 12.3 0
Mike Williams 1 12 12.0 0
Larry Fowler 1 9 9.0 0
Don Stewart 1 6 6.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Lance Garrett 8 27 3.4 0
Rick Sanford 14 44 3.1 0
Lou Biondi 6 8 1.3 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Britt Parrish 0 0 10 23 0 0 0 0 0 0 0 0 53
Spencer Clark 8 0 0 0 0 0 0 0 0 0 0 0 48
Steve Dorsey 6 0 0 0 0 0 0 0 0 0 0 0 36
George Rogers 3 1 0 0 0 0 0 0 0 0 0 0 24
Ron Bass 4 0 0 0 0 0 0 0 0 0 0 0 24
Phillip Logan 0 1 0 0 0 0 0 0 0 0 0 0 6
Zion McKinney 0 1 0 0 0 0 0 0 0 0 0 0 6
Casper Carter 1 0 0 0 0 0 0 0 0 0 0 0 6
Johnnie Wright 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Jeff Kendziorski 4 1 1 1 0 1 0 12.00
Rick Sanford 0 0 0 0 0 2 0 8.00
Mike Tisdale 3 0 0 0 0 1 0 7.00
Lenny Gallo 6 0 0 0 0 0 0 6.00
Nat Veal 2 0 0 0 0 1 0 6.00
Mark Dantonio 3 0 1 0 0 0 0 4.00
Bob Orkis 2 1 0 0 0 0 0 3.50
Brett Bond 3 0 0 0 0 0 0 3.00
Lou Biondi 3 0 0 0 0 0 0 3.00
Chuck Allen 1 1 0 0 0 0 0 2.50
Lance Garrett 2 0 0 0 0 0 0 2.00
Eddie Leopard 1 0 0 0 0 0 0 1.00
Bernard Grant 1 0 0 0 0 0 0 1.00
Fred David 0 0 1 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK