GamecockArchives.com
2003 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2003-08-30Louisiana-Lafayette 14 7 Columbia SC Turman ( 40 ) Pinkins ( 185 ) Goodman ( 66 )
2003-09-06Virginia 31 7 Columbia SC Turman ( 123 ) Pinkins ( 162 ) Williamson ( 102 )
2003-09-13Georgia 7 31 Athens GA Turman ( 46 ) Swygert ( 123 ) Donnings ( 48 )
2003-09-20Alabama-Birmingham 42 10 Columbia SC Summers ( 161 ) Pinkins ( 202 ) Turman ( 59 )
2003-09-27Tennessee 20 23 Knoxville TN Summers ( 158 ) Pinkins ( 154 ) Goodman ( 43 )
2003-10-09Kentucky 27 21 Columbia SC Summers ( 66 ) Pinkins ( 184 ) Newton ( 68 )
2003-10-18LSU 7 33 Columbia SC Summers ( 16 ) Pinkins ( 254 ) Thomas ( 102 )
2003-10-25Vanderbilt 35 24 Columbia SC Turman ( 94 ) Pinkins ( 161 ) Williamson ( 85 )
2003-11-01Mississippi 40 43 Oxford MS Turman ( 50 ) Pinkins ( 298 ) Thomas ( 113 )
2003-11-06Arkansas 6 28 Little Rock AR Boyd ( 37 ) Pinkins ( 181 ) Williamson ( 45 )
2003-11-15Florida 22 24 Columbia SC Turman ( 122 ) Pinkins ( 137 ) Newton ( 42 )
2003-11-22Clemson 17 63 Columbia SC Summers ( 61 ) Pinkins ( 93 ) Boyd ( 51 )

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Louisiana-Lafayette 19 36 141 3.9 34 16 47.1 0 185 5.4 2 1 29:05 15 5 33.3 2 12
Virginia 18 49 261 5.3 24 9 37.5 1 162 6.8 0 0 33:27 16 5 31.3 0 0
Alabama-Birmingham 18 43 214 5.0 21 14 66.7 1 208 9.9 2 0 32:12 14 8 57.1 0 0
Tennessee 21 44 217 4.9 30 12 40.0 1 154 5.1 1 0 32:21 15 5 33.3 1 4
Kentucky 20 47 182 3.9 29 17 58.6 0 184 6.3 1 0 33:26 16 8 50.0 1 7
LSU 11 17 0 0.0 32 15 46.9 0 254 7.9 1 1 18:17 14 5 35.7 0 0
Vanderbilt 22 45 218 4.8 21 13 61.9 0 161 7.7 0 0 28:44 12 7 58.3 0 0
Arkansas 17 29 123 4.2 36 21 58.3 2 181 5.0 3 2 29:24 13 4 30.8 0 0
Florida 18 49 199 4.1 27 14 51.9 1 132 4.9 3 1 33:57 16 7 43.8 1 1
Clemson 20 39 153 3.9 34 16 47.1 3 166 4.9 0 0 32:54 13 3 23.1 2 14

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Louisiana-Lafayette 12 35 138 3.9 27 12 44.4 1 134 5.0 3 2 30:55 17 6 35.3 1 9
Virginia 7 38 116 3.1 20 10 50.0 2 54 2.7 4 1 26:33 14 2 14.3 2 13
Alabama-Birmingham 11 25 60 2.4 40 18 45.0 2 171 4.3 4 1 27:48 17 3 17.6 0 0
Tennessee 13 36 117 3.3 22 13 59.1 0 149 6.8 0 0 27:39 13 4 30.8 2 7
Kentucky 18 30 117 3.9 32 17 53.1 0 210 6.6 2 1 26:34 13 3 23.1 3 13
LSU 27 52 263 5.1 32 26 81.3 1 219 6.8 0 0 41:43 17 11 64.7 0 0
Vanderbilt 25 36 162 4.5 36 27 75.0 1 319 8.9 4 2 31:16 13 7 53.8 2 13
Arkansas 21 48 258 5.4 15 11 73.3 0 148 9.9 3 3 30:36 15 11 73.3 0 0
Florida 18 40 243 6.1 20 12 60.0 0 121 6.1 3 2 26:03 12 5 41.7 2 21
Clemson 23 41 240 5.9 26 18 69.2 1 302 11.6 3 1 27:06 12 7 58.3 0 0
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Top Rushing by Opponents
TeamPlayerAttYdsTD
Top Receiving by Opponents
TeamPlayerRecYdsTD