GamecockArchives.com
2007 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2007-09-01Louisiana-Lafayette 28 14 Columbia SC Davis ( 94 ) Beecher ( 137 ) Boyd ( 48 )
2007-09-08Georgia 16 12 Athens GA Boyd ( 75 ) Mitchell ( 178 ) McKinley ( 102 )
2007-09-15S.C. State 38 3 Columbia SC Boyd ( 132 ) Mitchell ( 147 ) McKinley ( 36 )
2007-09-22LSU 16 28 Baton Rouge LA Boyd ( 17 ) Smelley ( 174 ) Davis ( 77 )
2007-09-29Mississippi State 38 21 Columbia SC Davis ( 59 ) Smelley ( 279 ) McKinley ( 107 )
2007-10-04Kentucky 38 23 Columbia SC Davis ( 62 ) Smelley ( 256 ) McKinley ( 68 )
2007-10-13North Carolina 21 15 Chapel Hill NC Boyd ( 95 ) Smelley ( 172 ) McKinley ( 64 )
2007-10-20Vanderbilt 6 17 Columbia SC Boyd ( 49 ) Smelley ( 154 ) McKinley ( 79 )
2007-10-27Tennessee 24 27 Knoxville TN Boyd ( 160 ) Mitchell ( 290 ) McKinley ( 151 )
2007-11-03Arkansas 36 48 Fayetteville AR Boyd ( 92 ) Mitchell ( 363 ) Lecorn ( 109 )
2007-11-10Florida 31 51 Columbia SC Boyd ( 44 ) Mitchell ( 316 ) McKinley ( 95 )
2007-11-24Clemson 21 23 Columbia SC Boyd ( 74 ) Mitchell ( 284 ) McKinley ( 125 )

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Louisiana-Lafayette 27 41 195 4.8 29 21 72.4 1 238 8.2 1 0 31:38 13 7 53.8 2 6
Georgia 21 34 140 4.1 31 20 64.5 0 174 5.6 0 0 30:34 1 11 1100.0 2 14
S.C. State 24 37 223 6.0 29 17 58.6 4 185 6.4 3 2 26:53 11 4 36.4 2 14
LSU 16 27 17 0.6 42 19 45.2 2 244 5.8 2 1 27:09 16 8 50.0 3 26
Mississippi State 21 35 123 3.5 37 19 51.4 1 279 7.5 1 0 29:39 18 9 50.0 2 9
Kentucky 18 36 86 2.4 30 17 56.7 0 256 8.5 1 1 29:57 13 6 46.2 5 33
North Carolina 15 32 110 3.4 26 17 65.4 1 172 6.6 1 1 25:56 12 1 8.3 3 23
Vanderbilt 14 22 26 1.2 43 23 53.5 3 256 6.0 3 1 26:36 12 1 8.3 7 50
Tennessee 31 39 171 4.4 50 34 68.0 2 330 6.6 3 2 36:25 16 7 43.8 1 9
Arkansas 29 32 125 3.9 51 25 49.0 0 364 7.1 0 0 30:55 15 6 40.0 2 16
Florida 22 26 68 2.6 44 26 59.1 1 316 7.2 4 2 25:39 12 2 16.7 2 16
Clemson 17 21 80 3.8 31 18 58.1 2 284 9.2 1 1 21:23 8 3 37.5 0 0

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Louisiana-Lafayette 17 47 252 5.4 19 12 63.2 0 63 3.3 0 0 28:22 14 5 35.7 0 0
Georgia 20 31 128 4.1 45 19 42.2 1 213 4.7 0 0 29:26 3 18 600.0 3 27
S.C. State 12 47 196 4.2 21 10 47.6 3 68 3.2 1 1 33:07 15 4 26.7 1 6
LSU 19 50 290 5.8 20 8 40.0 1 70 3.5 0 0 32:51 14 4 28.6 1 6
Mississippi State 18 42 140 3.3 27 12 44.4 1 118 4.4 1 0 30:21 13 3 23.1 2 27
Kentucky 26 38 157 4.1 40 23 57.5 1 227 5.7 5 3 30:03 11 3 27.3 3 38
North Carolina 22 36 113 3.1 43 22 51.2 3 285 6.6 0 0 34:04 17 5 29.4 4 16
Vanderbilt 12 47 146 3.1 16 8 50.0 1 123 7.7 1 1 33:24 17 5 29.4 2 4
Tennessee 16 28 101 3.6 45 26 57.8 1 216 4.8 2 0 23:35 17 5 29.4 1 9
Arkansas 26 58 542 9.3 11 9 81.8 0 109 9.9 2 0 29:05 13 10 76.9 0 0
Florida 28 48 233 4.9 32 22 68.8 1 304 9.5 3 2 34:21 16 12 75.0 0 0
Clemson 26 46 214 4.7 39 28 71.8 1 229 5.9 1 0 38:37 15 6 40.0 2 14
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Top Rushing by Opponents
TeamPlayerAttYdsTD
Top Receiving by Opponents
TeamPlayerRecYdsTD