GamecockArchives.com
2008 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2008-08-28N.C. State 34 0 Columbia SC Davis ( 101 ) Beecher ( 106 ) Brown ( 47 )
2008-09-04Vanderbilt 17 24 Nashville TN Davis ( 80 ) Smelley ( 233 ) Cook ( 111 ) Smelley throws 2 TDs but comeback falls short
2008-09-13Georgia 7 14 Columbia SC Davis ( 22 ) Smelley ( 271 ) Brown ( 130 )
2008-09-20Wofford 23 13 Columbia SC Maddox ( 52 ) Smelley ( 204 ) Davis ( 51 )
2008-09-27Alabama-Birmingham 26 13 Columbia SC Garcia ( 86 ) Garcia ( 131 ) Barnes ( 46 )
2008-10-04Mississippi 31 24 Oxford MS Davis ( 73 ) Smelley ( 327 ) Cook ( 88 )
2008-10-11Kentucky 24 17 Lexington KY Davis ( 27 ) Garcia ( 169 ) McKinley ( 88 )
2008-10-18LSU 17 24 Columbia SC Davis ( 23 ) Garcia ( 215 ) McKinley ( 77 )
2008-11-01Tennessee 27 6 Columbia SC Davis ( 58 ) Garcia ( 139 ) McKinley ( 50 )
2008-11-08Arkansas 34 21 Columbia SC Baker ( 59 ) Smelley ( 148 ) McKinley ( 130 )
2008-11-15Florida 6 56 Gainesville FL Baker ( 23 ) Smelley ( 92 ) McKinley ( 37 )
2008-11-29Clemson 14 31 Clemson SC Davis ( 76 ) Smelley ( 212 ) Saunders ( 58 )
2009-01-01Iowa 10 31 Tampa FL Garcia ( 25 ) Smelley ( 179 ) McKinley ( 86 )

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 20 42 171 4.1 27 17 63.0 4 198 7.3 1 0 34:57 14 5 35.7 5 16
Vanderbilt 18 29 92 3.2 39 23 59.0 2 233 6.0 2 1 29:58 15 6 40.0 4 23
Georgia 20 16 18 1.1 40 23 57.5 1 271 6.8 1 1 24:47 12 5 41.7 2 15
Wofford 30 42 172 4.1 34 23 67.6 2 204 6.0 1 1 31:07 11 7 63.6 2 15
Alabama-Birmingham 24 45 158 3.5 33 18 54.5 2 195 5.9 1 1 34:59 16 8 50.0 4 22
Mississippi 20 35 78 2.2 32 22 68.8 1 327 10.2 1 0 31:21 13 7 53.8 3 21
Kentucky 16 34 74 2.2 37 19 51.4 2 274 7.4 4 2 30:43 17 8 47.1 4 17
LSU 16 31 39 1.3 26 14 53.8 1 215 8.3 4 2 25:28 9 1 11.1 6 49
Tennessee 11 44 101 2.3 20 10 50.0 1 154 7.7 1 0 32:30 17 4 23.5 1 6
Arkansas 18 34 132 3.9 30 13 43.3 1 219 7.3 1 0 29:06 13 5 38.5 2 9
Florida 11 25 53 2.1 37 19 51.4 3 120 3.2 2 1 29:50 15 1 6.7 4 18
Clemson 20 26 92 3.5 47 24 51.1 4 212 4.5 2 0 27:13 17 8 47.1 1 18
Iowa 17 14 43 3.1 50 26 52.0 3 270 5.4 2 2 24:06 11 5 45.5 1 3

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 10 37 89 2.4 20 5 25.0 2 49 2.5 3 2 25:03 14 4 28.6 2 14
Vanderbilt 15 41 135 3.3 13 8 61.5 0 90 6.9 1 1 30:02 10 2 20.0 2 10
Georgia 17 35 106 3.0 25 15 60.0 0 146 5.8 2 0 35:13 13 5 38.5 4 31
Wofford 14 43 185 4.3 13 8 61.5 0 100 7.7 0 0 28:53 15 7 46.7 1 7
Alabama-Birmingham 12 25 67 2.7 28 17 60.7 2 140 5.0 1 1 25:01 13 4 30.8 0 0
Mississippi 21 33 118 3.6 32 21 65.6 1 243 7.6 3 2 28:39 13 7 53.8 1 7
Kentucky 13 22 62 2.8 44 24 54.5 2 156 3.5 1 0 29:18 16 1 6.3 1 7
LSU 22 46 164 3.6 29 18 62.1 1 199 6.9 1 0 34:32 14 6 42.9 0 0
Tennessee 11 28 34 1.2 32 15 46.9 1 173 5.4 2 2 27:30 14 3 21.4 6 40
Arkansas 18 31 54 1.7 34 20 58.8 3 255 7.5 0 0 30:54 16 5 31.3 6 44
Florida 20 41 346 8.4 22 13 59.1 0 173 7.9 3 2 30:10 13 6 46.2 11 2
Clemson 19 47 184 3.9 17 12 70.6 0 199 11.7 2 2 32:47 14 8 57.1 4 20
Iowa 22 47 181 3.9 19 13 68.4 2 147 7.7 0 0 35:54 12 8 66.7 1 11
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Vanderbilt Chris Nickson 8 13 90 1 0
Top Rushing by Opponents
TeamPlayerAttYdsTD
Vanderbilt Jared Hawkins 17 84 1
Vanderbilt Sean Walker 1 29 0
Vanderbilt Chris Nickson 16 17 1
Vanderbilt Jamie Graham 2 11 0
Vanderbilt Gaston Miller 4 -5 0
Top Receiving by Opponents
TeamPlayerRecYdsTD
Vanderbilt Brandon Barden 1 31 1
Vanderbilt Jamie Graham 3 21 0
Vanderbilt Austin Monahan 1 18 0
Vanderbilt Justin Wheeler 2 17 0
Vanderbilt Gaston Miller 1 3 0