GamecockArchives.com
2012 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2012-08-30Vanderbilt 17 13 Nashville TN Lattimore ( 110 ) Shaw ( 67 ) Lattimore ( 21 )
2012-09-08East Carolina 48 10 Columbia SC Lattimore ( 40 ) Thompson ( 330 ) Anderson ( 90 ) Backup QB Thompson throws for 3 TD; Defense picks off 3
2012-09-15Alabama-Birmingham 49 6 Columbia SC Lattimore ( 85 ) Thompson ( 177 ) Ellington ( 98 ) Swearinger's 65-yd fumble return keys blowout
2012-09-22Missouri 31 10 Columbia SC Lattimore ( 85 ) Shaw ( 249 ) Lattimore ( 60 ) Shaw hits 20 straight passes, defensive line dominates
2012-09-29Kentucky 38 17 Lexington KY Lattimore ( 120 ) Shaw ( 148 ) Anderson ( 37 ) Gamecocks score 31 in 2nd half to salvage poor start
2012-10-06Georgia 35 7 Columbia SC Lattimore ( 109 ) Shaw ( 162 ) Moore ( 62 ) Record crowd watches defense, offensive line dominate #5 Bulldogs
2012-10-13LSU 21 23 Baton Rouge LA Lattimore ( 35 ) Shaw ( 177 ) Sanders ( 49 ) 10-game win streak comes to an end
2012-10-20Florida 11 44 Gainesville FL Davis ( 20 ) Thompson ( 83 ) Sanders ( 32 ) Turnovers lead to Gamecock meltdown
2012-10-27Tennessee 38 35 Columbia SC Lattimore ( 65 ) Shaw ( 356 ) Cunningham ( 108 ) USC survives loss of Lattimore behind passing game and late plays by Clowney, Hampton
2012-11-10Arkansas 38 20 Columbia SC Davis ( 53 ) Shaw ( 272 ) Ellington ( 104 ) Swearinger TD INT return sparks solid victory
2012-11-17Wofford 24 7 Columbia SC Miles ( 127 ) Shaw ( 122 ) Sanders ( 35 ) Defense forces 3 fumbles, Miles career high 127 yds
2012-11-24Clemson 27 17 Clemson SC Miles ( 45 ) Thompson ( 310 ) Sanders ( 119 ) Defense shuts down Tiger O; Thompson steps in, throws 3 TDs
2013-01-01Michigan 33 28 Tampa FL Shaw ( 96 ) Shaw ( 224 ) Sanders ( 92 ) Big plays on offense, defense, special teams and a comeback win in the Outback

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Vanderbilt 17 47 205 4.4 15 7 46.7 1 67 4.5 2 1 31:36 12 3 25.0 3 24
East Carolina 25 34 131 3.9 40 23 57.5 0 397 9.9 1 1 28:42 15 8 53.3 3 17
Alabama-Birmingham 20 31 179 5.8 27 15 55.6 1 322 11.9 1 1 23:47 12 6 50.0 3 23
Missouri 19 39 144 3.7 23 21 91.3 0 252 11.0 2 2 32:33 12 6 50.0 1 3
Kentucky 20 48 200 4.2 19 15 78.9 0 148 7.8 1 1 31:17 14 7 50.0 3 20
Georgia 20 51 230 4.5 10 6 60.0 0 162 16.2 1 0 33:13 12 5 41.7 1 9
LSU 14 25 34 1.4 35 19 54.3 2 177 5.1 1 0 23:03 13 3 23.1 4 30
Florida 17 26 36 1.4 40 17 42.5 1 155 3.9 4 3 24:32 14 3 21.4 4 23
Tennessee 25 46 147 3.2 33 23 69.7 1 363 11.0 0 0 35:22 15 6 40.0 2 25
Arkansas 20 41 104 2.5 25 15 60.0 1 279 11.2 0 0 31:45 13 7 53.8 3 17
Wofford 18 41 171 4.2 21 16 76.2 1 122 5.8 2 1 29:11 13 7 53.8 4 16
Clemson 26 45 134 3.0 41 23 56.1 1 310 7.6 2 0 39:58 21 11 52.4 4 35
Michigan 17 17 85 5.0 36 25 69.4 0 341 9.5 1 1 22:01 10 3 30.0 3 18

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Vanderbilt 11 36 62 1.7 23 13 56.5 1 214 9.3 3 0 28:24 15 3 20.0 5 31
East Carolina 18 24 70 2.9 47 30 63.8 4 333 7.1 2 1 31:18 13 4 30.8 1 4
Alabama-Birmingham 20 42 27 0.6 37 20 54.1 0 240 6.5 1 1 36:13 19 5 26.3 6 32
Missouri 12 32 109 3.4 26 18 69.2 0 146 5.6 5 1 27:27 12 2 16.7 3 19
Kentucky 16 39 120 3.1 24 13 54.2 2 123 5.1 2 0 28:43 14 6 42.9 7 44
Georgia 15 36 115 3.2 31 11 35.5 1 109 3.5 0 0 26:47 16 7 43.8 2 16
LSU 22 53 258 4.9 25 12 48.0 1 148 5.9 1 0 36:57 19 11 57.9 1 6
Florida 14 48 89 1.9 17 12 70.6 0 94 5.5 0 0 35:28 16 7 43.8 3 25
Tennessee 23 27 91 3.4 44 28 63.6 1 381 8.7 1 1 24:38 14 6 42.9 1 6
Arkansas 22 27 83 3.1 41 26 63.4 2 277 6.8 0 0 28:15 12 4 33.3 4 38
Wofford 16 60 259 4.3 3 1 33.3 0 71 23.7 5 3 30:49 11 3 27.3 1 6
Clemson 18 35 145 4.1 24 11 45.8 2 183 7.6 0 0 20:02 12 5 41.7 6 30
Michigan 24 45 141 3.1 37 18 48.6 1 214 5.8 3 1 37:59 19 8 42.1 3 22
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Vanderbilt Jordan Rodgers 13 23 214 1 1
East Carolina Rio Johnson 18 29 193 0 3
East Carolina Shane Carden 12 18 140 0 1
Top Rushing by Opponents
TeamPlayerAttYdsTD
Vanderbilt Zac Stacy 13 48 0
East Carolina Cooper 6 31 0
Vanderbilt Tate 7 17 0
East Carolina Bullock 4 11 0
East Carolina Dobson 6 10 0
Top Receiving by Opponents
TeamPlayerRecYdsTD
Vanderbilt Jordan Matthews 8 147 1
East Carolina Justin Hardy 8 111 1
East Carolina Zay Jones 3 46 0
East Carolina Webster 3 45 0
East Carolina Solomon 3 39 0