GamecockArchives.com
2016 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2016-09-01Vanderbilt 13 10 Nashville TN Turner ( 70 ) Orth ( 152 ) Edwards ( 101 ) Fry hits 55 yd FG w 35 seconds left to steal late win
2016-09-10Mississippi State 14 27 Starkville MS Turner ( 32 ) McIlwain ( 126 ) Hurst ( 68 ) Bulldogs dominate LOS on both sides, outgain USC 485-243
2016-09-17East Carolina 20 15 Columbia SC Williams ( 67 ) McIlwain ( 195 ) Edwards ( 68 ) Gamecock D forces 3 red zone turnovers, McIlwain rushes for 2 TD
2016-09-24Kentucky 10 17 Lexington KY Turner ( 42 ) McIlwain ( 177 ) Hurst ( 84 ) Offense struggles with injuries, inexperience
2016-10-01Texas A&M 13 24 Columbia SC Turner ( 113 ) Orth ( 138 ) Hurst ( 90 ) Missed opportunities cost chance at upsetting #9 Aggies
2016-10-09Georgia 14 28 Columbia SC Dowdle ( 30 ) Orth ( 288 ) Samuel ( 90 ) Defense gives up 326 rushing but keeps it close til the end
2016-10-22Massachusetts 34 28 Columbia SC Dowdle ( 87 ) Bentley ( 201 ) Samuel ( 106 ) Bentley wins 1st start; D forces 4 TO
2016-10-29Tennessee 24 21 Columbia SC Dowdle ( 127 ) Bentley ( 167 ) Samuel ( 83 ) Dowdle, Bentley, J.King, Walton lead stunning upset
2016-11-05Missouri 31 21 Columbia SC Dowdle ( 149 ) Bentley ( 254 ) Samuel ( 125 ) Dowdle runs wild in 2nd half, D gets 2 key INT for 3rd straight win
2016-11-12Florida 7 20 Gainesville FL Williams ( 20 ) Bentley ( 213 ) Hurst ( 63 ) Young USC offense gets shut down
2016-11-19Western Carolina 44 31 Columbia SC Dowdle ( 226 ) Bentley ( 154 ) Edwards ( 61 ) Dowdle & Samuel carry Gamecocks as defense struggles
2016-11-26Clemson 7 56 Clemson SC Talley ( 50 ) Bentley ( 41 ) Edwards ( 33 ) Youthful Gamecocks overwhelmed by #4 Tigers
2016-12-29South Florida 39 46 Birmingham AL Dowdle ( 50 ) Bentley ( 390 ) Samuel ( 190 ) Birmingham Bowl comeback falls short in OT

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Vanderbilt 14 32 121 3.8 30 16 53.3 0 187 6.2 2 2 26:45 16 6 37.5 0 0
Mississippi State 18 31 34 1.1 39 20 51.3 1 209 5.4 1 1 30:05 17 6 35.3 4 33
East Carolina 13 25 117 4.7 28 16 57.1 0 195 7.0 0 0 21:35 12 3 25.0 0 0
Kentucky 16 35 91 2.6 30 15 50.0 0 177 5.9 0 0 27:20 13 1 7.7 4 30
Texas A&M 21 35 161 4.6 35 22 62.9 1 217 6.2 3 1 31:47 14 3 21.4 3 23
Georgia 13 26 30 1.2 36 26 72.2 1 288 8.0 3 2 24:58 13 2 15.4 5 33
Massachusetts 21 44 194 4.4 26 17 65.4 0 201 7.7 3 2 31:56 12 6 50.0 2 12
Tennessee 19 49 158 3.2 21 15 71.4 0 167 8.0 0 0 35:54 16 5 31.3 6 30
Missouri 22 49 174 3.6 28 22 78.6 0 254 9.1 0 0 36:10 17 8 47.1 4 28
Florida 15 30 43 1.4 33 18 54.5 1 213 6.5 2 1 28:55 13 3 23.1 5 24
Western Carolina 28 56 422 7.5 24 15 62.5 0 166 6.9 1 1 36:09 15 10 66.7 0 0
Clemson 14 29 111 3.8 29 14 48.3 1 107 3.7 2 0 25:46 13 4 30.8 3 20
South Florida 27 34 91 2.7 43 32 74.4 2 390 9.1 4 3 31:57 13 4 30.8 5 35

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Vanderbilt 14 42 169 4.0 9 73 811.1 0 23 2.6 1 0 33:15 15 4 26.7 1 10
Mississippi State 24 45 290 6.4 30 20 66.7 1 195 6.5 1 0 29:55 14 6 42.9 0 0
East Carolina 34 33 119 3.6 58 44 75.9 2 400 6.9 2 2 38:25 14 5 35.7 4 31
Kentucky 23 50 216 4.3 19 11 57.9 1 135 7.1 3 1 32:40 13 4 30.8 4 37
Texas A&M 22 39 216 5.5 40 23 57.5 1 206 5.2 2 1 28:13 19 9 47.4 1 2
Georgia 19 50 326 6.5 17 5 29.4 1 29 1.7 0 0 35:02 12 6 50.0 1 4
Massachusetts 23 37 142 3.8 42 20 47.6 2 247 5.9 2 2 28:04 17 8 47.1 1 7
Tennessee 16 37 136 3.7 27 12 44.4 2 161 6.0 2 1 24:06 14 5 35.7 2 24
Missouri 24 36 163 4.5 40 23 57.5 2 302 7.6 3 1 23:50 18 8 44.4 3 24
Florida 18 37 171 4.6 21 17 81.0 1 201 9.6 2 2 31:05 10 4 40.0 1 5
Western Carolina 17 43 236 5.5 18 7 38.9 0 131 7.3 1 1 23:51 12 5 41.7 1 6
Clemson 41 54 250 4.6 35 29 82.9 1 372 10.6 0 0 34:14 15 10 66.7 1 10
South Florida 24 48 208 4.3 32 23 71.9 1 261 8.2 3 1 28:03 17 7 41.2 0 0
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
East Carolina Philip Nelson 44 58 400 1 2
Clemson Deshaun Watson 27 33 347 6 1
Missouri Drew Lock 23 40 302 1 2
South Florida Quinton Flowers 23 32 261 2 1
Massachusetts Andrew Ford 20 42 247 3 2
Top Rushing by Opponents
TeamPlayerAttYdsTD
Mississippi State Nick Fitzgerald 17 195 0
Florida Jordan Scarlett 20 134 0
Georgia Sony Michel 21 133 0
Massachusetts Marquis Young 28 123 0
Kentucky Stanley Williams 15 123 1
Top Receiving by Opponents
TeamPlayerRecYdsTD
East Carolina Zay Jones 22 190 0
Western Carolina S.Robinson 4 105 0
Clemson Mike Williams 6 100 3
South Florida D'Ernest Johnson 6 95 1
Massachusetts Adam Breneman 9 94 2