GamecockArchives.com
2017 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2017-09-02N.C. State 35 28 Charlotte NC Dowdle ( 27 ) Bentley ( 215 ) Samuel ( 83 ) Samuel's 3 TDs (2 rec, 1 KR) make it 10 straight wins vs NC schools
2017-09-09Missouri 31 13 Columbia MO Williams ( 78 ) Bentley ( 187 ) Hurst ( 69 ) Samuel's 2nd KR TD and great red zone D lead big road win
2017-09-16Kentucky 13 23 Columbia SC Dowdle ( 23 ) Bentley ( 304 ) Samuel ( 122 ) Sell-out crowd sees flat performance from all 3 phases
2017-09-23Louisiana Tech 17 14 Columbia SC Williams ( 95 ) Bentley ( 295 ) Edwards ( 122 ) 4th quarter heroics and last second FG provide narrow escape
2017-09-30Texas A&M 17 24 College Station TX Williams ( 73 ) Bentley ( 256 ) Smith ( 86 ) Gamecocks surrender 10 point second half lead
2017-10-07Arkansas 48 22 Columbia SC Dowdle ( 61 ) Bentley ( 199 ) Hurst ( 76 ) Defense scores 3 times in much needed rout
2017-10-14Tennessee 15 9 Knoxville TN Turner ( 86 ) Bentley ( 129 ) Edwards ( 63 ) Red zone defense and field goals carries big road win
2017-10-28Vanderbilt 34 27 Columbia SC Turner ( 121 ) Bentley ( 174 ) Smith ( 35 ) Bentley runs for 2 TDs, throws for another in solid offensive day
2017-11-04Georgia 10 24 Athens GA Turner ( 35 ) Bentley ( 227 ) Hurst ( 93 ) USC misses opportunities to threaten #1 Bulldogs
2017-11-11Florida 28 20 Columbia SC Turner ( 136 ) Bentley ( 249 ) Smith ( 60 ) Turner, Denson set season highs in rushing as USC rolls over struggling Gators
2017-11-18Wofford 31 10 Columbia SC Turner ( 69 ) Bentley ( 194 ) Edwards ( 90 ) D shuts down triple option, Bentley accounts for 3 TDs
2017-11-25Clemson 10 34 Columbia SC Williams ( 53 ) Bentley ( 126 ) Edwards ( 70 ) Bonehead plays, offensive woes doom #24 Gamecocks
2018-01-01Michigan 26 19 Tampa FL Dowdle ( 45 ) Bentley ( 239 ) Edwards ( 88 ) D stands out, offense runs off 23 unanswered in Outback Bowl

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 12 21 31 1.5 29 17 58.6 1 215 7.4 0 0 23:19 12 5 41.7 2 18
Missouri 20 40 172 4.3 28 18 64.3 0 187 6.7 0 0 37:36 15 8 53.3 1 8
Kentucky 14 20 54 2.7 37 24 64.9 2 304 8.2 0 0 23:11 12 3 25.0 2 6
Louisiana Tech 23 32 143 4.5 35 22 62.9 1 295 8.4 3 1 29:08 14 8 57.1 3 23
Texas A&M 14 26 23 0.9 30 17 56.7 0 256 8.5 1 1 25:53 13 2 15.4 7 56
Arkansas 19 36 159 4.4 31 16 51.6 0 199 6.4 1 0 29:35 13 4 30.8 1 6
Tennessee 19 40 194 4.9 24 15 62.5 0 129 5.4 0 0 32:42 13 5 38.5 1 6
Vanderbilt 26 37 212 5.7 29 19 65.5 0 174 6.0 0 0 30:36 14 7 50.0 1 8
Georgia 14 17 43 2.5 36 21 58.3 2 227 6.3 0 0 21:38 12 4 33.3 2 11
Florida 24 47 220 4.7 29 19 65.5 3 249 8.6 1 1 35;41 13 5 38.5 3 13
Wofford 23 38 195 5.1 28 22 78.6 0 194 6.9 0 0 33:32 11 6 54.5 2 11
Clemson 10 25 81 3.2 29 16 55.2 2 126 4.3 1 0 24:34 15 6 40.0 1 4
Michigan 13 26 61 2.3 32 19 59.4 1 239 7.5 2 2 25:43 14 2 14.3 3 21

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
N.C. State 29 35 89 2.5 64 45 70.3 0 415 6.5 2 2 36:41 20 9 45.0 4 26
Missouri 21 37 178 4.8 32 14 43.8 2 245 7.7 0 0 22:24 14 5 35.7 1 6
Kentucky 20 47 184 3.9 26 16 61.5 1 169 6.5 1 1 36:49 16 9 56.3 1 12
Louisiana Tech 17 28 80 2.9 33 23 69.7 1 281 8.5 0 0 30:52 13 6 46.2 1 2
Texas A&M 20 49 237 4.8 27 19 70.4 0 159 5.9 2 1 34:07 16 7 43.8 1 8
Arkansas 19 32 106 3.3 37 20 54.1 2 224 6.1 2 2 30:25 14 6 42.9 2 15
Tennessee 16 39 120 3.1 19 11 57.9 0 133 7.0 2 0 27:18 13 3 23.1 7 46
Vanderbilt 27 23 107 4.7 49 27 55.1 1 333 6.8 2 0 29:24 15 8 53.3 0 0
Georgia 26 53 242 4.6 22 16 72.7 0 196 8.9 1 1 38:22 13 8 61.5 1 7
Florida 12 22 78 3.5 39 17 43.6 1 223 5.7 3 2 24:19 15 2 13.3 4 29
Wofford 14 41 155 3.8 9 5 55.6 2 72 8.0 2 1 26:28 9 4 44.4 1 12
Clemson 27 45 184 4.1 38 25 65.8 2 285 7.5 1 0 35:26 16 7 43.8 1 4
Michigan 17 33 74 2.2 45 21 46.7 2 203 4.5 3 3 34:17 17 2 11.8 2 16
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
N.C. State Ryan Finley 45 64 415 2 0
Vanderbilt Kyle Shurmur 27 49 333 4 1
Louisiana Tech J'Mar Smith 23 33 281 1 1
Clemson Kelly Bryant 23 34 272 2 1
Missouri Drew Lock 14 32 245 1 2
Top Rushing by Opponents
TeamPlayerAttYdsTD
Georgia Nick Chubb 20 102 0
Kentucky Benny Snell 32 102 2
Missouri Damarea Crockett 18 97 0
Texas A&M Kellen Mond 16 95 0
Georgia Sony Michel 16 81 1
Top Receiving by Opponents
TeamPlayerRecYdsTD
Vanderbilt Kalija Lipscomb 7 128 1
Arkansas Jonathan Nance 8 116 1
N.C. State Kelvin Harmon 10 114 0
Louisiana Tech Teddy Veal 10 110 1
Louisiana Tech Rhashid Bonnette 6 94 0