BILL BEHRENS Quarterback 1951 / 1955 Wheeling, WV |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS | ||||
1951 | Game Program vs. The Citadel | 27 | QB | 5-10 | 178 | So | 1 | 0 | ||||
1952 | Game Program vs. Army | 27 | QB | 5-10 | 178 | Jr | 0 | 0 | ||||
1954 | 1954 Program vs Maryland | 27 | QB | 5-10 | 177 | Sr | 0 | 0 | ||||
1955 | Fill 1955 | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Passing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Att | Com | Pct | Yds | YPA | TD | Int | I% | 3D Att | 3D Conv% | NEWS | Rtg |
1952 | 9 | 5 | 55.6 | 54 | 6.00 | 0 | ||||||
Tot |
Rushing | ||||
---|---|---|---|---|
Year | Att | Yds | Avg | TD |
1952 | 6 | -8 | -1.3 | |
Tot | 6 | -8 | -1.3 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |