RAY CARPENTER Offensive Guard 1982 / 1986 Rock Hill, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1982 | 1982 Progam vs Duke | 63 | OG | 6-2 | 248 | Fr | 0 | 0 |
1983 | 1983 Media Guide | 63 | OG | 6-2 | 242 | So | ||
1983 | Program vs Notre Dame | 63 | OG | 6-2 | 242 | So | 0 | 0 |
1984 | Spring 1984 | 63 | OG | 6-2 | 243 | So | ||
1984 | Program vs Florida State | 63 | OG | 6-3 | 256 | So | ||
1984 | Gator Bowl Media Guide | 63 | OG | 6-3 | 256 | So | 0 | 0 |
1985 | Media Guide | 63 | OG | 6-3 | 260 | Jr | ||
1985 | Program vs Michigan | 63 | OG | 6-3 | 260 | Jr | 8 | 8 |
1986 | Spring 1986 | 63 | OG | 6-3 | 260 | Sr | ||
1986 | Spring Game 1986 | 63 | OG | 6-3 | 260 | Sr | ||
1986 | Media Guide | 63 | OG | 6-3 | 262 | Sr | ||
1986 | Game Program vs NC State | 63 | OG | 6-3 | 262 | Sr | 1 | 1 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1984 Gator Bowl vs Oklahoma State | Left Guard | 2nd String |
1985 Media Guide | Left Guard | Starter |
9/28/1985 vs. Georgia | Left Guard | Starter |
Pre-Spring 1986 (Media Guide) | Left Guard | Starter |
1986 Media Guide | Left Guard | 2nd String |
11/1/1986 vs NC State | Left Guard | 2nd String |
Honors | |
---|---|
Award | Year |
1981 | Shrine Bowl |
Games Started | ||
---|---|---|
Date | Opponent | Position |
1985-08-31 | Citadel | Left Guard |
1985-09-07 | Appalachian State | Left Guard |
1985-09-21 | Michigan | Left Guard |
1985-09-28 | Georgia | Left Guard |
1985-10-05 | Pittsburgh | Left Guard |
1985-11-02 | N.C. State | Left Guard |
1985-11-09 | Florida State | Left Guard |
1985-11-16 | Navy | Left Guard |
1986-10-04 | Nebraska | Center |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |