MORGAN COOKE Punter 2002 / 2003 Aiken, SC |
Prior Schools | |
---|---|
School | Location | Aiken | Aiken, SC |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2002 | Spring 2002 | 91 | P | Fr | ||||
2003 | Spring 2003 | 46 | P | So | ||||
2003 | Alabama-Birmingham 2003 | 46 | P | 5-10 | 160 | So | ||
2003 | Final 2003 | 46 | P | 5-10 | 160 | So | 0 | 0 |
2004 | Spring 2004 | 46 | P | 5-10 | 160 | Sr |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |