JASON COX Offensive Guard 1997 / 1999 Edgefield, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1997 | Lindy's 1997 Annual | 74 | OL | 6-5 | 315 | Fr | ||
1997 | Auburn 1997 | 74 | OL | 6-5 | 315 | Fr | 0 | 0 |
1998 | Media Guide | 74 | OG | 6-5 | 315 | RFr | ||
1999 | Media Guide | 74 | C | 6-6 | 334 | So | ||
1999 | Fall 1999 | 74 | OL | 6-5 | 334 | So | 0 | 0 |
1998 | Fall 1998 | 74 | OG | 6-5 | 315 | RFr | 2 | 2 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1998 Media Guide | Right Guard | Starter |
1999 Media Guide | Center | 2nd String |
Honors | |
---|---|
Award | Year |
1999 | Shrine Bowl |
Games Started | ||
---|---|---|
Date | Opponent | Position |
1998-09-05 | Ball State | Left Guard |
1998-09-12 | Georgia | Right Guard |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |