FOXY FOXWORTHY Tight End 2006 / 2009 Mount Pleasant, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS | ||||||||
2006 | Fall 2006 | 90 | TE | 6-3 | 233 | Fr | 0 | 0 | ||||||||
2007 | Spring 2007 | 90 | TE | 6-3 | 245 | RFr | ||||||||||
2007 | Fall 2007 | 90 | TE | 6-3 | 245 | RFr | 0 | 0 | ||||||||
2008 | Spring 2008 | 90 | TE | 6-3 | 244 | So | ||||||||||
2008 | Fall 2008 | 90 | TE | 6-3 | 247 | So | 0 | 0 | ||||||||
2009 | Spring 2009 | 90 | TE | 6-3 | 252 | Jr | ||||||||||
2009 | 2009 Media Guide | 90 | TE | 6-3 | 252 | Jr | ||||||||||
2009 | Fall 2009 | 90 | TE | 6-3 | 252 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
2005 | Shrine Bowl |
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | QBH | FR | FF | BK | IP | CDS | RZS | IPP | YPT |
2009 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tot | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |