MICHAEL GLASS Tight End 2003 / 2005 Allentown, PA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2003 | Final 2003 | 10 | 0 | 0 | ||||
2004 | Fall 2004 | 49 | TE | 6-3 | 240 | So | 0 | 0 |
2005 | Spring 2005 | 49 | TE | 6-3 | 240 | Jr | ||
2005 | Fall 2005 | 47 | FB | 6-2 | 223 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
2005 | Andrew Sorenson Scholar-Athlete |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |