COLEMAN HARLEY Deep Snapper 2011 / 2014 Aiken, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2011 | Fall 2011 | 59 | DS | 6-2 | 265 | Fr | 0 | 0 |
2012 | Spring 2012 | 59 | DS | 6-1 | 280 | RFr | ||
2012 | Fall 2012 | 59 | DS | 6-1 | 280 | RFr | 0 | 0 |
2013 | Spring 2013 | 59 | DS | 6-1 | 268 | So | ||
2013 | Fall 2013 | 59 | DS | 6-1 | 264 | So | 0 | 0 |
2014 | Spring 2014 | 59 | DS | 6-1 | 254 | Jr | ||
2014 | Fall 2014 | 59 | DS | 6-1 | 246 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
10/13/2012 at LSU | Deep Snapper | 2nd String |
11/24/12 vs. Clemson | Deep Snapper | 2nd String |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |