CHRIS HOLMES Center 2003 / 2003 Goose Creek, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2003 | Spring 2003 | 64 | ||||||
2003 | Fall 2003 | 64 | C | 6-3 | 260 | RFr | ||
2003 | Alabama-Birmingham 2003 | 64 | C | 6-3 | 260 | RFr | ||
2003 | Final 2003 | 64 | C | 6-3 | 260 | RFr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |