ERIC MCDOWELL Quarterback 1990 / 1992 Warner Robins, GA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1990 | Program vs North Carolina | 15 | QB | 6-2 | 196 | Fr | 0 | 0 |
1991 | Athlon's Guide | 15 | QB | 6-2 | 196 | RFr | ||
1991 | 1991 Media Guide | 15 | QB | 6-2 | 202 | RFr | ||
1991 | Duke 1991 | 15 | QB | 6-2 | 202 | RFr | 0 | 0 |
1992 | 1992 Spring Game | 15 | QB | 6-2 | 200 | So | ||
1992 | Media Guide | 15 | QB | 6-2 | 200 | So | 0 | 0 |
1993 | Spring 1993 | 15 | QB | 6-2 | 200 | Jr | ||
1993 | Program vs Vanderbilt | 15 | QB | 6-2 | 205 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1992 Media Guide | Quarterback | 3rd String |
Honors | |
---|---|
Award | Year |
1989 | Atlanta Journal Constitution Super 11 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |