WRIGHT MITCHELL
Quarterback
1989 / 1992
Atlanta, GA
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1988 Program vs North Carolina, other additions 7 QB 6-1 195 Fr 0 0
1989 Lindy's 1989 Annual 7 QB 6-1 195 RFr
1989 Program vs Duke 7 QB 6-1 190 RFr 0 0
1990 Spring 1990 7 QB 6-1 190 So
1990 Program vs North Carolina 11 QB 6-0 200 So 0 0
1991 Athlon's Guide 11 QB 6-0 200 Jr
1991 1991 Media Guide 11 QB 6-0 205 Jr
1991 Duke 1991 11 QB 6-0 205 Jr 0 0
1992 1992 Spring Game 11 QB 6-0 205 Sr
1992 Media Guide 11 QB 6-0 205 Sr 4 4
Depth Chart Appearances
DescriptionPositionRank
1990 Media Guide Quarterback Co-Starter
1991 Media Guide Quarterback 2nd String
1992 Spring (Unofficial) Quarterback Starter
1992 Media Guide Quarterback Starter
Honors
AwardYear
1988 Georgia GACA North-South Game
Passing
YearAttComPctYdsYPATDIntI%3D Att3D Conv%NEWSRtg
1990 20 11 55.0 146 7.30 3 0 0.0 116.82
1991 24 13 54.2 152 6.33 0 0 0.0 107.37
1992 55 29 52.7 242 4.40 0 0 0.0 89.69
Tot
Passing by Receiver
YearQBRec Throws Com% Yds 1D TD Success Rate
1990
David Pitchko 2 3 66.7 47 2 0 66.67
Albert Haynes 2 3 66.7 19 2 0 66.67
Bralyn Bennett 2 2 100.0 21 1 1 50.00
George Rush 1 1 100.0 2 0 0 0.00
Robert Brooks 0 1 0.0 0 0 0 0.00
Mike Dingle 0 1 0.0 0 0 0 0.00
Eddie Miller 0 1 0.0 0 0 0 0.00
Mario Henry 1 1 100.0 42 1 1 100.00
Matthew Campbell 1 1 100.0 3 0 0 0.00
Charles Steward 1 1 100.0 5 0 0 100.00
Ken Watson 0 1 0.0 0 0 0 0.00
1991
Robert Brooks 2 2 100.0 29 1 0 50.00
Asim Penny 1 2 50.0 11 1 0 50.00
Roderick Howell 2 2 100.0 14 2 0 100.00
David Pitchko 1 2 50.0 15 1 0 50.00
Terry Wilburn 0 1 0.0 0 0 0 0.00
Leroy Jeter 1 1 100.0 19 1 0 100.00
Albert Haynes 1 1 100.0 8 0 0 100.00
Boomer Foster 0 1 0.0 0 0 0 0.00
Brandon Bennett 0 1 0.0 0 0 0 0.00
Bralyn Bennett 0 1 0.0 0 0 0 0.00
1992
Brandon Bennett 9 11 81.8 58 1 0 9.09
Stacy Robinson 4 8 50.0 28 2 0 37.50
Mike Reddick 4 6 66.7 12 1 0 33.33
Rob DeBoer 2 5 40.0 31 1 0 40.00
Don Chaney 1 5 20.0 30 1 0 20.00
Boomer Foster 2 4 50.0 20 1 0 50.00
Asim Penny 1 4 25.0 15 1 0 25.00
Terry Wilburn 2 3 66.7 8 0 0 0.00
Matthew Campbell 3 3 100.0 27 2 0 66.67
Chris Alford 0 1 0.0 0 0 0 0.00
Toby Cates 1 1 100.0 13 0 0 0.00
Leroy Jeter 0 1 0.0 0 0 0 0.00
Rushing
YearAttYdsAvgTD
1990 4 19 4.8 0
1991 8 31 3.9 2
1992 23 -30 -1.3 0
Tot 35 20 0.6 2
Success Rate from Official Play-By-Play Stats
YearPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
1990 18 38.90 18.69 3 33.30 -1.17 0 17.52 0.83
1991 16 43.80 18.7 7 42.90 1.04 0 19.74 0.86
1992 55 25.50 3.48 23 13.00 -27.8 0 -24.32 -0.31
Games Started
DateOpponentPosition
1992-09-05 Georgia Quarterback
1992-09-12 Arkansas Quarterback
1992-09-19 East Carolina Quarterback
1992-09-26 Kentucky Quarterback
Single Game Rushing Stats
SeasonGame DateOpponentAttYdsTD
1990 1990-09-08 North Carolina 1 -5 0
1990-09-29 Georgia Tech 1 10 0
1990-10-13 East Carolina 1 4 0
1990-11-10 Southern Illinois 1 10 0
1991 1991-10-05 East Tennessee State 5 13 1
1991-11-02 N.C. State 1 5 0
1991-11-09 Florida State 1 -3 0
1991-11-23 Clemson 1 15 1
1992 1992-09-05 Georgia 9 15 0
1992-09-12 Arkansas 10 -37 0
1992-09-19 East Carolina 4 -10 0
Single Game Passing Stats
SeasonGame DateOpponentAttComYdsTDInt
1990 1990-09-08 North Carolina 4 3 20 0 0
1990-09-29 Georgia Tech 4 1 13 0 0
1990-10-13 East Carolina 6 5 62 1 0
1990-11-03 Florida State 2 1 42 1 0
1990-11-10 Southern Illinois 3 1 9 1 0
1990-11-17 Clemson 1 0 0 0 0
1991 1991-10-05 East Tennessee State 6 3 43 0 0
1991-11-02 N.C. State 2 0 0 0 0
1991-11-09 Florida State 8 4 49 0 0
1991-11-16 North Carolina 1 0 0 0 0
1991-11-23 Clemson 7 5 49 0 0
1992 1992-09-05 Georgia 26 13 76 0 0
1992-09-12 Arkansas 7 3 32 0 1
1992-09-19 East Carolina 19 12 132 0 0
1992-09-26 Kentucky 3 1 2 0 1
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
1990-10-13 East Carolina 4 08:46 37 7 Bralyn Bennett, 18-yd pass from Wright Mitchell (Collin Mackie kick)
1990-11-03 Florida State 4 01:26 10 41 Mario Henry, 42-yd pass from Wright Mitchell (Collin Mackie kick)
1990-11-10 Southern Illinois 4 02:45 38 13 Mario Henry, 9-yd pass from Wright Mitchell (Collin Mackie kick)
1991-10-05 East Tennessee State 3 10:45 41 0 Wright Mitchell, 8-yd run (Marty Simpson kick)
1991-11-23 Clemson 4 01:19 24 41 Wright Mitchell, 15-yd run (Marty Simpson kick)