KYLE MORINI Linebacker 2013 / 2014 Lexington, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2013 | Spring 2013 | 41 | LB | 5-10 | 220 | Jr | ||
2013 | Fall 2013 | 41 | LB | 5-10 | 212 | Jr | 3 | 0 |
2014 | Spring 2014 | 44 | FB | 5-10 | 222 | Sr | ||
2014 | Fall 2014 | 41 | LB | 5-10 | 221 | Sr | 1 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |