TYLER RAGSDALE Linebacker 2015 / 2016 Mount Pleasant, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2015 | Fall 2015 | 41 | LB | 6-0 | 210 | Fr | 0 | 0 |
2016 | Spring 2016 | 41 | LB | 6-1 | 203 | RFr | ||
2016 | Fall 2016 | 41 | LB | 6-0 | 220 | RFr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
2014 | Shrine Bowl |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |