BILLY STEPHENS Quarterback 1949 / 1952 Wrightsville, GA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS | ||||
1950 | Game Program vs. Georgia Tech | 25 | QB | 5-9 | 165 | Jr | 2 | 1 | ||||
1951 | Game Program vs. The Citadel | 25 | QB | 5-10 | 165 | Sr | 3 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Passing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Att | Com | Pct | Yds | YPA | TD | Int | I% | 3D Att | 3D Conv% | NEWS | Rtg |
1950 | 10 | 1 | 10.0 | 14 | 1.40 | |||||||
Tot |
Rushing | ||||
---|---|---|---|---|
Year | Att | Yds | Avg | TD |
1950 | 12 | 36 | 3.0 | |
Tot | 12 | 36 | 3.0 |
Games Started | ||
---|---|---|
Date | Opponent | Position |
1950-11-25 | Wake Forest | Quarterback |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play | 1950-11-25 | Wake Forest | 4 | 7 | 14 | Billy Stephens, 36-yd run (Bill Killoy kick) | 1951-10-25 | Clemson | 1 | 7 | 0 | Billy Stephens, 73-yd punt return (kick good) | 1951-11-17 | Virginia | 1 | 7 | 0 | Bob Korn, 46-yd punt return (Billy Stephens run) |