RANDY TESTON Center 1977 / 1980 Jesup, GA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1977 | Media Guide | C | 6-1 | 222 | Fr | |||
1978 | Media Guide | C | 6-1 | 225 | So | 0 | 0 | |
1979 | Program vs Western Michigan | 64 | C | 6-0 | 235 | So | 0 | 0 |
1980 | Media Guide | 64 | C | 6-1 | 240 | Jr | ||
1980 | Wichita State, Pacific game programs | 64 | C | 6-1 | 235 | Jr | 1 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1980 Media Guide | Center | Co-Starter |
Honors | |
---|---|
Award | Year |
1977 | Georgia GACA North-South Game |
1979 | Scott Sinclair Outstanding Freshman |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |