GamecockArchives.com
Score
TeamScore
South Carolina 24
Appalachian State 3
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 01:31 APP 0 3 Bjorn Nittmo, 25-yd field goal
2 12:27 USC 7 3 Harold Green, 2-yd run (Collin Mackie kick)
2 01:34 USC 10 3 Collin Mackie, 35-yd field goal
3 08:25 USC 17 3 Harold Green, 1-yd run (Collin Mackie kick)
4 12:40 USC 24 3 Harold Green, 1-yd run (Collin Mackie kick)
Team Stats
USCAppalachian State
First Downs 31 8
Rush Att 43 32
Rush Yds 134 94
Rush Avg 3.1 2.9
Pass Att-Com-Int 44 - 30 - 2 23 - 10 - 2
Comp. Pct 68.2 43.5
Pass Yds 329 96
Yds Per Att 7.48 4.17
Penalties 3 . 11 2 . 3
USC Rushing
PlayerAttYdsAvgTD
Harold Green 22 79 3.6 3
Todd Ellis 12 33 2.8 0
Keith Bing 7 29 4.1 0
Sterling Sharpe 2 22 11.0 0
Appalachian State Rushing
PlayerAttYdsAvgTD
Sanders 15 64 4.3 0
Melchor 7 36 5.1 0
Beaty 2 8 4.0 0
Parker 2 2 1.0 0
Payton 5 -3 -0.6 0
Wesley 1 -12 -12.0 0
USC Passing
PlayerAttComYdsYPATDInt
Todd Ellis 44 30 329 7.5 0 2
Appalachian State Passing
PlayerAttComYdsYPATDInt
Payton 23 10 96 4.2 0 2
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Sterling Sharpe 9 87 9.7 0
Kevin White 7 59 8.4 0
Ryan Bethea 4 65 16.3 0
Harold Green 4 35 8.8 0
Danny Smith 3 52 17.3 0
Carl Platt 2 18 9.0 0
Hardin Brown 1 13 13.0 0
Appalachian State Receiving
PlayerRecYdsInt
Jefferson 5 49 0
Parker 1 20 0
Sanders 2 13 0
Wilkes 1 11 0
Dawson 1 3 0
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Brad Edwards 11 1.0 0 0 2
Greg Philpot 8 0.0 0 0 0
Scott Windsor 8 0.0 0.0 0 0 0
Roy Hart 6 2.0 0.0 0 0 0
Robert Robinson 6 0.0 0 0 1
Derrick Little 5 0.0 0.0 0 0 0
Matt McKernan 5 0.0 0.0 0 0 0
Tommy Chaikin 3 0.0 0.0 0 0 0
Shed Diggs 3 0.0 0.0 0 0 0
Brendan McCormack 3 0.0 1.0 0 0 0
Ron Rabune 3 0.0 0 0 0
Derrick Frazier 2 1.0 0.0 0 0 0
Robert Gibson 2 0.0 0.0 0 0 0
Tim High 2 0.0 0.0 0 0 0
Ken Sally 2 0.0 0 0 0
Kurt Wilson 2 0.0 0.0 0 0 0
Ricky Daniels 1 0.0 0.0 0 0 0
Norman Floyd 1 0.0 0 0 1
Kevin Hendrix 1 0.0 0.0 0 0 0
Stephane Williams 1 0.0 0 0 0
Game Interceptions
PlayerIntYdsTD
Brad Edwards 2 20
Game Participation (Starters in All Caps)
PlayerPos
TODD ELLIS QB
CHARLIE GOWAN LG
PAUL SHIVERS LG