GamecockArchives.com
Score
TeamScore
South Carolina 34
East Carolina 12
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 12:48 USC 7 0 Sterling Sharpe, 51-yd pass from Todd Ellis (Collin Mackie kick)
1 07:15 USC 10 0 Collin Mackie, 36-yd field goal
1 03:53 ECU 10 3 Berleth, 42-yd field goal
1 02:57 ECU 10 6 Berleth, 38-yd field goal
2 09:35 USC 17 6 Harold Green, 2-yd run (Collin Mackie kick)
2 06:18 USC 24 6 Harold Green, 2-yd run (Collin Mackie kick)
3 09:40 USC 31 6 Harold Green, 1-yd run (Collin Mackie kick)
4 09:44 USC 34 6 Collin Mackie, 38-yd field goal
4 00:29 ECU 34 13 Walter Wilson, 2-yd pass from Charlie Libretto (pass failed)
Team Stats
USCEast Carolina
USC Rushing
PlayerAttYdsAvgTD
Harold Green 18 78 4.3 3
Keith Bing 6 26 4.3 0
Greg Welch 5 15 3.0 0
Kevin Jones 3 12 4.0 0
Kevin White 2 12 6.0 0
Dickie DeMasi 2 10 5.0 0
Todd Ellis 6 4 0.7 0
Ryan Bethea 1 -3 -3.0 0
East Carolina Rushing
PlayerAttYdsAvgTD
USC Passing
PlayerAttComYdsYPATDInt
Todd Ellis 33 21 425 12.9 1 1
Dickie DeMasi 1 0 0 0.0 0 0
East Carolina Passing
PlayerAttComYdsYPATDInt
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Ryan Bethea 6 95 15.8 0
Danny Smith 5 76 15.2 0
Sterling Sharpe 4 107 26.8 1
Jones Andrews 2 66 33.0 0
Carl Platt 2 44 22.0 0
Kevin White 1 20 20.0 0
Hardin Brown 1 17 17.0 0
East Carolina Receiving
PlayerRecYdsInt
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Brad Edwards 17 0.0 0 0 1
Matt McKernan 8 0.0 0.0 0 0 0
Robert Gibson 6 0.0 0.0 0 0 0
Greg Philpot 6 0.0 0 0 1
Norman Floyd 5 0.0 0 0 0
Derrick Little 5 0.0 0.0 0 0 0
Scott Windsor 5 1.0 0.0 0 0 0
Roy Hart 4 0.0 0.0 0 0 0
Brendan McCormack 4 0.0 1.0 0 0 0
Ron Rabune 4 0.0 0 0 0
Robert Robinson 4 0.0 0 0 1
Kurt Wilson 4 0.0 0.0 0 0 0
Shed Diggs 3 0.0 0.0 0 0 0
Kevin Hendrix 3 0.0 0.0 0 0 0
Tim High 3 0.0 0.0 0 0 0
Tommy Chaikin 2 0.0 0.0 0 0 0
Derrick Frazier 2 0.0 0.0 0 0 0
Patrick Hinton 2 0.0 0.0 0 0 0
Steve Strowder 2 0.0 0.0 0 0 0
Ricky Daniels 1 0.0 0.0 0 0 0
Curtis Kilgore 1 0.0 0.0 0 0 0
Sam Taylor 1 0.0 0.0 0 0 0
Stephane Williams 1 0.0 0 0 0
Theartis Woodard 1 0.0 0.0 0 0 0
Game Interceptions
PlayerIntYdsTD
Brad Edwards 1 11
Game Participation (Starters in All Caps)
PlayerPos
TODD ELLIS QB
PAUL SHIVERS LG
CALVIN STEPHENS RG