GamecockArchives.com
Score
TeamScore
South Carolina 40
Virginia Tech 10
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 12:45 USC 7 0 Ryan Bethea, 20-yd pass from Todd Ellis (Collin Mackie kick)
1 00:07 USC 14 0 Sterling Sharpe, 3-yd run (Collin Mackie kick)
2 09:21 VAT 14 7 Earnie Jones, 4-yd run (Chris Kinzer kick)
2 03:51 USC 21 7 Sterling Sharpe, 3-yd run (Collin Mackie kick)
2 00:00 VAT 21 10 Chris Kinzer, 19-yd field goal
3 09:54 USC 24 10 Collin Mackie, 27-yd field goal
3 02:03 USC 27 10 Collin Mackie, 22-yd field goal
4 13:09 USC 30 10 Collin Mackie, 30-yd field goal
4 10:30 USC 37 10 Sterling Sharpe, 17-yd run (Collin Mackie kick)
4 04:32 USC 40 10 Collin Mackie, 31-yd field goal
Team Stats
USCVirginia Tech
USC Rushing
PlayerAttYdsAvgTD
Keith Bing 8 58 7.3 0
Kevin Jones 8 58 7.3 0
Sterling Sharpe 6 27 4.5 0
Greg Welch 2 26 13.0 0
Hardin Brown 1 20 20.0 0
Todd Ellis 8 13 1.6 0
Ken Watson 2 8 4.0 0
Dickie DeMasi 2 4 2.0 0
Kevin White 1 -5 -5.0 0
Virginia Tech Rushing
PlayerAttYdsAvgTD
USC Passing
PlayerAttComYdsYPATDInt
Todd Ellis 41 25 334 8.1 1 0
Dickie DeMasi 6 4 17 2.8 0 0
Virginia Tech Passing
PlayerAttComYdsYPATDInt
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Kevin White 9 102 11.3 0
Danny Smith 5 101 20.2 0
Ryan Bethea 5 74 14.8 1
Sterling Sharpe 4 41 10.3 0
George Rush 2 23 11.5 0
Hardin Brown 1 10 10.0 1
Keith Bing 1 6 6.0 0
Carl Platt 1 5 5.0 0
Vic McConnell 1 -11 -11.0 0
Virginia Tech Receiving
PlayerRecYdsInt
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Robert Robinson 10 0.0 0 0 1
Derrick Little 9 0.0 0.0 0 0 1
Matt McKernan 8 0.0 0.0 0 0 1
Brad Edwards 7 0.0 0 0 1
Ron Rabune 6 0.0 0 0 0
Scott Windsor 6 0.0 0.0 0 1 0
Roy Hart 5 0.0 0.0 0 0 0
Tim High 5 1.0 0.0 0 0 0
Norman Floyd 4 0.0 0 0 1
Greg Philpot 4 0.0 0 0 0
Ken Sally 4 0.0 0 0 0
Mike Tolbert 4 0.0 1.0 0 0 0
Kurt Wilson 4 0.0 0.0 0 1 0
Tommy Chaikin 3 0.0 1.0 0 0 0
Brendan McCormack 3 0.0 1.0 0 0 0
Derrick Frazier 2 0.0 0.0 0 0 0
Steve Strowder 2 0.0 0.0 0 0 0
Stephane Williams 2 0.0 0 0 0
Ricky Daniels 1 0.0 0.0 0 0 0
Shed Diggs 1 0.0 0.0 0 0 0
Kevin Hendrix 1 0.0 0.0 0 0 0
Patrick Hinton 1 0.0 0.0 0 0 0
Curtis Kilgore 1 0.0 0.0 0 0 0
Sam Taylor 1 0.0 0.0 0 0 0
Theartis Woodard 1 0.0 0.0 0 0 0
Game Interceptions
PlayerIntYdsTD
Game Participation (Starters in All Caps)
PlayerPos
RYAN BETHEA WR
KEITH BING RB
TOMMY CHAIKIN LDT
BRAD EDWARDS FS
TODD ELLIS QB
NORMAN FLOYD RCB
MARK FRYER RT
ROY HART NG
KEVIN HENDRIX TSE
DERRICK LITTLE TSLB
COLLIN MACKIE K
BRENDAN MCCORMACK RDT
MATT MCKERNAN OSLB
WOODY MYERS C
GREG PHILPOT SS
DAVID POINSETT LT
RODNEY PRICE P
ROBERT ROBINSON LCB
STERLING SHARPE WB
PAUL SHIVERS RG
DANNY SMITH WR
KEVIN WHITE WB
SCOTT WINDSOR OSE