GamecockArchives.com
Score
TeamScore
South Carolina 28
Florida 20
GamecockArchives.com Players of the Game
PlayerUnit
Javon Charleston Special Teams
Or'Tre Smith Freshman
Taylor Stallworth Defense
A.J. Turner Offense

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 11:30 USC 7 0 Jake Bentley, 4-yd run (Parker White kick)
1 02:08 USC 14 0 Mon Denson, 24-yd run (Parker White kick)
2 14:02 FLA 14 3 Eddy Pineiro, 29-yd field goal
2 07:47 FLA 14 6 Eddy Piniero, 37-yd field goal
2 03:40 USC 21 6 Mon Denson, 12-yd run (Parker White kick)
2 01:18 FLA 21 13 Lamichael Perine, 18-yd run (Eddy Pineiro kick)
3 02:08 USC 28 13 Jake Bentley, 7-yd run (Parker White kick)
4 03:43 FLA 28 20 Mark Thompson, 1-yd run (Eddy Pineiro kick)
Team Stats
USCFlorida
First Downs 24 12
Rush Att 47 22
Rush Yds 220 78
Rush Avg 4.7 3.5
Pass Att-Com-Int 29 - 19 - 3 39 - 17 - 1
Comp. Pct 65.5 43.6
Pass Yds 249 223
Yds Per Att 8.59 5.72
Penalties 3 . 26 10 . 56
USC Rushing
PlayerAttYdsAvgTD
A.J. Turner 22 136 6.2 0
Mon Denson 13 61 4.7 2
Jake Bentley 8 14 1.8 2
Hayden Hurst 1 11 11.0 0
Bryan Edwards 1 2 2.0 0
Florida Rushing
PlayerAttYdsAvgTD
Mark Thompson 3 35 11.7 1
Lamical Perine 6 24 4.0 1
Malik Zaire 6 21 3.5 0
Felepe Franks 7 -2 -0.3 0
USC Passing
PlayerAttComYdsYPATDInt
Jake Bentley 29 19 249 8.6 0 3
Florida Passing
PlayerAttComYdsYPATDInt
Felepe Franks 25 10 174 7.0 0 1
Malik Zaire 14 7 49 3.5 0 0
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Or'Tre Smith 5 7 71.4 60 1 12.0 2 1 0
Hayden Hurst 5 6 83.3 59 2 11.8 1 1 0
Bryan Edwards 3 7 42.9 48 1 16.0 3 0 0
A.J. Turner 3 4 75.0 36 0 12.0 2 1 0
Shi Smith 1 1 100.0 26 1 26.0 0 0 0
Jacob August 1 1 100.0 11 0 11.0 0 0 0
Chavis Dawkins 1 1 100.0 9 0 9.0 0 0 0
Florida Receiving
PlayerRecYdsInt
Moral Stephens 1 63 0
Brandon Powell 5 58 0
Kadarius Toney 3 37 0
Josh Hammond 1 37 0
Dre Massey 2 11 0
Tyrie Cleveland 1 11 0
Freddie Swain 1 7 0
Lamical Perine 1 2 0
C'ynotai Lewis 1 -1 0
Mark Thompson 1 -2 0
Kickoff Returns
PlayerKRYdsTD
Rashad Fenton 1 21 0
Punt Returns
PlayerPRYdsTD
Chris Lammons 3 34 0
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Joseph Charlton 4 151 37.8 151 37.8 1 0 48
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Rashad Fenton 6 1.0 0.0 0 0 1 0
Jamyest Williams 5 1.0 0.0 0 0 0 0
Javon Kinlaw 4 1.0 0.0 0 0 0 0
Chris Lammons 4 0.0 0.0 0 0 1 0
T.J. Brunson 2 0.0 0.0 0 0 0 0
Jamarcus King 2 1.0 1.0 0 0 1 0
Jacob August 1 0.0 0.0 0 0 0 0
Shamiek Blackshear 1 0.0 0.0 0 0 0 0
Daniel Fennell 1 1.0 1.0 0 0 0 0
Hayden Hurst 1 0.0 0.0 1 0 0 0
Brad Johnson 1 0.0 0.0 0 0 0 0
Steven Montac 1 0.0 0.0 0 0 1 0
Skai Moore 1 0.0 0.0 0 0 0 0
Taylor Stallworth 1 0.0 0.0 0 0 1 5
Aaron Sterling 1 1.0 1.0 0 0 0 1
Keir Thomas 1 0.0 0.0 0 0 0 0
Eldridge Thompson 1 0.0 0.0 0 0 0 0
D.J. Wonnum 1 1.0 1.0 0 0 1 1
Javon Charleston 0 0.0 0.0 0 1 0 0
A.J. Turner 0 0.0 0.0 0 1 0 0
Game Interceptions
PlayerIntYdsTD
Jamyest Williams 1 0 0
Game Participation (Starters in All Caps)
PlayerPos
Ben Asbury
Jacob August
ZACK BAILEY RT
JAKE BENTLEY QB
Shamiek Blackshear
T.J. BRUNSON MLB
Blake Camper
Kaleb Chalmers
Javon Charleston
Joseph Charlton
DENNIS DALEY LT
Randrecous Davis
Chavis Dawkins
Mon Denson
BRYAN EDWARDS WR1
Daniel Fennell
RASHAD FENTON CB2
Danny Gordon
Sherrod Greene
CORY HELMS RG
Evan Hinson
HAYDEN HURST TE
Sadarius Hutcherson
Brad Johnson
Ulric Jones
JAMARCUS KING CB1
Caleb Kinlaw
JAVON KINLAW DT2
ALAN KNOTT C
CHRIS LAMMONS S2
STEVEN MONTAC S1
SKAI MOORE WLB
Keisean Nixon
D.J. Park
Kiel Pollard
Dante Sawyer
Kobe Smith
OR'TRE SMITH WR2
SHI SMITH WR3
Damani Staley
TAYLOR STALLWORTH DT1
DONNELL STANLEY LG
Aaron Sterling
Chad Terrell
KEIR THOMAS DE1
Eldridge Thompson
A.J. TURNER RB
Parker White
Antoine Wilder
JAMYEST WILLIAMS NB
D.J. WONNUM DE2