GamecockArchives.com
Score
TeamScore
South Carolina 48
Mississippi 44
GamecockArchives.com Players of the Game
PlayerUnit
Jake Bentley Offense
T.J. Brunson Defense
Deebo Samuel Special Teams
Dylan Wonnum Freshman

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 14:43 USC 7 0 Deebo Samuel, 90-yd kickoff return (Parker White kick)
1 11:15 UMS 7 3 Luke Logan, 25-yd field goal
1 09:12 USC 14 3 Ty'Son Williams, 2-yd run (Parker White kick)
1 02:38 USC 17 3 Parker White, 20-yd field goal
2 13:46 UMS 17 10 Scottie Phillips, 9-yd run (Luke Logan kick)
2 07:52 UMS 17 13 Luke Logan, 26-yd field goal
2 07:41 USC 24 13 Bryan Edwards, 75-yd pass from Jake Bentley (Parker White kick)
2 06:22 UMS 24 20 Jordan Ta'amu, 17-yd run (Luke Logan kick)
2 02:01 USC 27 20 Parker White, 23-yd field goal
2 00:10 UMS 27 27 Scottie Phillips, 1-yd run (Luke Logan kick)
3 11:56 UMS 27 30 Luke Logan, 31-yd field goal
3 10:05 USC 34 30 Josh Vann, 5-yd pass from Jake Bentley (Parker White kick)
3 02:50 UMS 34 37 Scottie Phillips, 2-yd run (Luke Logan kick)
4 14:15 UMS 34 44 Isaiah Woullard, 1-yd run (Luke Logan kick)
4 11:01 USC 41 44 AJ Turner, 3-yd run (Parker White kick)
4 05:50 USC 48 44 Jake Bentley, 4-yd run (Parker White kick)
Team Stats
USCMississippi
First Downs 18 34
Rush Att 37 50
Rush Yds 147 237
Rush Avg 4.0 4.7
Pass Att-Com-Int 32 - 22 - 0 48 - 31 - 0
Comp. Pct 68.8 64.6
Pass Yds 363 379
Yds Per Att 11.34 7.90
Penalties 5 . 51 4 . 35
USC Rushing
PlayerAttYdsAvgTD
Mon Denson 12 102 8.5 0
Ty'Son Williams 7 30 4.3 1
A.J. Turner 5 17 3.4 1
Jake Bentley 8 8 1.0 1
Rico Dowdle 1 -1 -1.0 0
Mississippi Rushing
PlayerAttYdsAvgTD
Scottie Phillips 21 141 6.7 3
Jordan Ta'amu 21 66 3.1 1
Isaiah Woullard 6 28 4.7 1
Elijah Moore 1 6 6.0 0
USC Passing
PlayerAttComYdsYPATDInt
Jake Bentley 32 22 363 11.3 2 0
Mississippi Passing
PlayerAttComYdsYPATDInt
Jordan Ta'amu 46 31 379 8.2 0 0
Matt Corral 2 0 0 0.0 0 0
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Bryan Edwards 4 4 100.0 109 2 27.3 1 1 1
Ty'Son Williams 3 3 100.0 105 3 35.0 1 1 0
Shi Smith 3 6 50.0 82 2 27.3 3 1 0
Deebo Samuel 3 7 42.9 17 0 5.7 1 0 0
Josh Vann 3 3 100.0 13 0 4.3 0 0 1
Kevin Crosby 2 2 100.0 11 0 5.5 0 0 0
A.J. Turner 1 1 100.0 21 1 21.0 0 0 0
Jacob August 1 1 100.0 4 0 4.0 0 0 0
Mon Denson 1 1 100.0 1 0 1.0 1 0 0
Chavis Dawkins 1 3 33.3 0 0 0.0 1 0 0
Mississippi Receiving
PlayerRecYdsInt
Elijah Moore 11 129 0
AJ Brown 6 115 0
Dawson Knox 2 43 0
DaMarkus Lodge 7 34 0
Scottie Phillips 2 28 0
Octavious Cooley 1 15 0
Floyd Allen 1 9 0
Braylon Sanders 1 6 0
Kickoff Returns
PlayerKRYdsTD
Deebo Samuel 5 178 1
Daniel Fennell 1 9 0
Kyle Markway 1 2 0
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Joseph Charlton 4 185 46.3 172 43.0 1 0 57
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
T.J. Brunson 15 3.5 1.5 0 0 0 1
Keisean Nixon 13 0.5 0.0 0 0 1 0
R.J. Roderick 13 0.0 0.0 0 0 0 0
Steven Montac 12 1.0 0.0 0 0 0 0
Sherrod Greene 6 0.5 0.0 0 0 0 0
Jaycee Horn 5 0.0 0.0 0 0 2 0
Javon Kinlaw 5 2.0 1.0 0 0 0 0
Kobe Smith 5 0.0 0.0 0 0 0 0
Damani Staley 5 0.0 0.0 0 0 0 0
Keir Thomas 5 0.0 0.0 0 0 0 0
Jaylin Dickerson 4 0.0 0.0 0 0 0 0
Rashad Fenton 4 0.0 0.0 0 0 1 0
Jamyest Williams 4 0.0 0.0 0 0 0 0
Bryson Allen-Williams 2 0.5 0.0 0 0 0 1
Shamiek Blackshear 2 1.0 0.0 0 0 0 0
Daniel Fennell 2 0.0 0.0 0 0 1 0
Javon Charleston 1 0.0 0.0 0 0 0 0
Rosendo Louis 1 0.0 0.0 0 0 0 0
Rick Sandidge 1 0.5 0.5 0 0 0 0
D.J. Wonnum 1 0.5 0.0 0 1 0 1
Brad Johnson 0 0.0 0.0 0 0 0 1
M.J. Webb 0 0.0 0.0 0 0 0 1
Game Interceptions
PlayerIntYdsTD
Game Participation (Starters in All Caps)
PlayerPos
BRYSON ALLEN-WILLIAMS SLB
Ben Asbury
Jacob August
ZACK BAILEY LG
JAKE BENTLEY QB
Shamiek Blackshear
T.J. BRUNSON MLB
Blake Camper
Javon Charleston
Joseph Charlton
KEVIN CROSBY TE
CHAVIS DAWKINS WR2
Mon Denson
Jaylin Dickerson
Eric Douglas
Rico Dowdle
Spencer Eason-Riddle
BRYAN EDWARDS WR3
Kingsley Enagbare
Daniel Fennell
RASHAD FENTON CB2
Danny Gordon
SHERROD GREENE WLB
Evan Hinson
JAYCEE HORN NB
SADARIUS HUTCHERSON RG
Brad Johnson
JAVON KINLAW DT1
Rosendo Louis
Kyle Markway
STEVEN MONTAC S1
Israel Mukuamu
KEISEAN NIXON CB1
Kiel Pollard
R.J. Roderick
Deebo Samuel
Rick Sandidge
Kobe Smith
SHI SMITH WR1
Damani Staley
DONNELL STANLEY C
Aaron Sterling
KEIR THOMAS DT2
Will Tommie
A.J. Turner
Josh Vann
M.J. Webb
Parker White
JAMES WILLIAMS S2
TY'SON WILLIAMS RB
D.J. WONNUM DE1
DYLAN WONNUM RT
MALIK YOUNG LT