GamecockArchives.com
Score
TeamScore
South Carolina 50
S.C. State 10
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 04:48 USC 8 0 MarShawn Lloyd, 5-yd pass from Spencer Rattler (Tonka Hemingway rush)
2 12:04 USC 15 0 Jaheim Bell, 1-yd run (Mitch Jeter kick)
2 00:37 USC 22 0 Spencer Rattler, 6-yd run (Mitch Jeter kick)
3 10:51 SCS 22 7 Tyrece Nick, 1-yd run (Gavyn Zimmerman kick)
3 08:17 USC 29 7 Austin Stogner, 15-yd pass from Spencer Rattler (Mitch Jeter kick)
3 00:52 USC 36 7 Christian Beal-Smith, 1-yd run (Mitch Jeter kick)
4 10:31 USC 43 7 MarShawn Lloyd, 2-yd run (Mitch Jeter kick)
4 06:48 SCS 43 10 Gavyn Zimmerman, 21-yd field goal
4 01:46 USC 50 10 Luke Doty, 13-yd run (Alex Herrera kick)
Team Stats
USCS.C. State
First Downs 21 13
Rush Att 31 40
Rush Yds 185 145
Rush Avg 6.0 3.6
Pass Att-Com-Int 30 - 24 - 2 18 - 7 - 3
Comp. Pct 80.0 38.9
Pass Yds 219 75
Yds Per Att 7.30 4.17
Penalties 5 . 57 12 . 117
USC Rushing
PlayerAttYdsAvgTD
MarShawn Lloyd 11 80 7.3 1
Spencer Rattler 5 31 6.2 1
Dante Miller 2 29 14.5 0
Christian Beal-Smith 6 15 2.5 1
JuJu McDowell 4 13 3.3 0
Luke Doty 1 13 13.0 1
Jaheim Bell 2 4 2.0 1
S.C. State Rushing
PlayerAttYdsAvgTD
Tyrece Nick 14 95 6.8 1
Kendrell Flowers 14 28 2.0 0
Tyler Smith 1 15 15.0 0
Chris Austin 1 10 10.0 0
Jacory Benson 3 7 2.3 0
Josh Shaw 3 5 1.7 0
Corey Fields 3 -8 -2.7 0
USC Passing
PlayerAttComYdsYPATDInt
Spencer Rattler 27 21 212 7.9 2 2
Luke Doty 3 3 7 2.3 0 0
S.C. State Passing
PlayerAttComYdsYPATDInt
Tyrece Nick 5 3 63 12.6 0 1
Corey Fields 13 4 12 0.9 0 2
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Antwane Wells, Jr. 7 38 5.4 0
Jalen Brooks 3 61 20.3 0
MarShawn Lloyd 3 11 3.7 1
Jaheim Bell 2 48 24.0 0
Christian Beal-Smith 2 13 6.5 0
JuJu McDowell 2 8 4.0 0
Austin Stogner 1 15 15.0 1
Ahmarean Brown 1 11 11.0 0
Xavier Legette 1 7 7.0 0
Josh Vann 1 5 5.0 0
Nate Adkins 1 2 2.0 0
S.C. State Receiving
PlayerRecYdsInt
Shaquan Davis 3 62 0
Alex James 2 11 0
Rakim White 1 3 0
Hezekiah Massey 1 -1 0
Kickoff Returns
PlayerKRYdsTD
JuJu McDowell 3 56 0
Punt Returns
PlayerPRYdsTD
Josh Vann 1 30 0
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Kai Kroeger 2 75 37.5 75 37.5 1 0 39
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
R.J. Roderick 5 1.0 0.0 0 0 0 0
Devonni Reed 4 0.0 0.0 0 0 0 0
Marcellas Dial 3 1.0 0.0 0 0 0 0
Gilber Edmond 3 1.5 0.0 0 0 0 0
Nick Emmanwori 3 0.0 0.0 0 0 0 0
Sherrod Greene 3 0.5 0.5 0 0 0 0
Brad Johnson 3 0.0 0.0 0 0 0 0
Zacch Pickens 3 0.0 0.0 0 0 0 0
Bryan Thomas 3 0.0 0.0 0 0 1 0
M.J. Webb 3 0.5 0.0 0 0 0 0
Nick Barrett 2 0.0 0.0 0 0 0 0
Jordan Burch 2 0.0 0.0 0 0 0 0
Tonka Hemingway 2 0.5 0.5 0 0 0 0
Cam Smith 2 0.0 0.0 0 0 0 0
Stone Blanton 1 1.0 0.0 0 0 0 0
Joseph Byrnes 1 0.0 0.0 0 0 0 0
Tyreek Johnson 1 1.0 0.0 0 0 0 0
Bam Martin-Scott 1 0.0 0.0 0 0 1 0
TJ Sanders 1 0.0 0.0 0 0 0 1
DQ Smith 1 0.0 0.0 0 0 1 0
Peyton Williams 1 0.0 0.0 0 0 0 0
Debo Williams 1 0.0 0.0 0 0 0 0
King-Demenian Ford 0 0.0 0.0 0 0 1 0
Game Interceptions
PlayerIntYdsTD
Bam Martin-Scott 1 37 0
Sherrod Greene 1 26 0
Marcellas Dial 1 0 0
Game Participation (Starters in All Caps)
PlayerPos